Home  Home     GCVS reference  GCVS reference       Bayer / Flamsteed  Bayer / Flamsteed  
  Hydrus  Hydrus
  Lacerta  Lacerta
  Stars Table List  Stars Table List

Indus by SAO number

Bayer ref Flamsteed no Star name GCVS ref GCVS no SAO no Star no  Max  mag  Min  mag Comp sep         Spectral type         RA hr RA min RA sec DEC +- DEC deg DEC min DEC sec Pos err
alp         230300 231 3.11   66 K0IIICNIII-IV 20 37 34.058 - 47 17 29.35 3.551
          230370   6.9     K2 20 47 23.642 - 45 51 15.99 3.979
          230388   6.8     K0 20 49 14.752 - 48 13 28.41 3.725
zet         230391   4.89     K5III 20 49 29.039 - 46 13 36.86 3.542
          230501   7     K0 21 4 7.969 - 47 57 39.4 4.212
          230535   6.7     A3 21 7 44.484 - 45 22 46.24 2.452
          230536   6.8     A0 21 7 53.826 - 48 56 24.3 3.507
          230581   7     M0 21 13 29.546 - 47 33 2.01 3.522
          230585   7     G5 21 14 17.059 - 45 46 59.5 2.479
          230591   7     K0 21 15 2.126 - 49 5 49.99 3.719
          230614   6.7     K0 21 17 52.558 - 48 43 5.33 3.269
          230620   7     K5 21 18 27.341 - 47 0 6.66 2.971
          230665   6.31     A7mSr: 21 24 20.819 - 46 36 53.62 2.467
          230687   7     F8 21 26 37.256 - 46 4 2.05 2.507
          230822   6.45     K1III 21 45 18.977 - 49 29 55.01 2.95
eta         246709   4.51     A7III-IV-A9 20 44 2.349 - 51 55 15.74 3.662
          246725   6.6     K0 20 46 26.909 - 50 48 17.48 3.794
iot         246762   5.05     K1II-III 20 51 30.103 - 51 36 30.13 3.561
bet         246784   3.65   17.3 K1II 20 54 48.61 - 58 27 14.98 3.241
          246786   6.24     B5IV 20 54 35.012 - 50 43 40.19 3.982
          246792   7     K0 20 55 20.827 - 53 35 20.26 3.274
          246820   5.76     F5IV-V 21 0 21.3 - 51 15 55.37 3.495
          246824   6.3     K5 21 0 43.256 - 53 44 20.64 3.87
          246846   6.5     K2 21 4 13.698 - 50 26 5.64 3.542
mu         246854   5.16     K2III 21 5 14.175 - 54 43 37.11 3.804
          246880   6.9     A3 21 7 50.952 - 54 13 0.6 3.867
          246896   7     F8 21 11 23.018 - 52 20 22.68 3.806
          246897   6.9     K0 21 11 34.241 - 56 31 2.25 3.688
          246924   7     K0 21 15 17.478 - 58 55 46.51 3.585
          246927   6.8     F0 21 15 41.14 - 57 37 52.57 3.472
          246929   5.75   0.2 A6IV 21 15 45.757 - 53 15 47.2 3.647
          246944   7     K0 21 16 45.766 - 49 57 58.53 3.591
the         246965   4.39   6.1 A5V 21 19 51.983 - 53 26 58.51 4.125
          246983   6.38     K3III 21 21 16.364 - 49 56 16.12 3.176
          246985   6.8     G0 21 21 23.26 - 51 45 9.42 3.907
gam         247031   6.12     F1III 21 26 15.487 - 54 39 37.57 4.108
          247038   6.7     K0 21 28 10.307 - 52 18 7.54 3.682
          247043   6.39     K2IIICNIb 21 29 0.294 - 53 42 21.12 3.141
          247080   6.41     K4III 21 33 17.654 - 52 44 15.22 3.494
          247093   6.8     G5 21 34 53.008 - 51 49 38.04 3.527
          247128   6.21     F7III 21 39 59.713 - 52 21 32.03 4.193
          247132   6.33     K0II-III 21 40 33.644 - 55 44 15.03 3.492
          247151   6.8     G0 21 43 58.869 - 57 19 30.72 3.749
          247153   7     G0 21 44 0.352 - 57 16 56.34 3.265
          247155   7     Mb 21 44 18.093 - 55 28 22.83 3.577
          247190   6.7     B9 21 48 54.487 - 56 16 25.45 3.667
          247209   7     K0 21 51 58.717 - 55 46 43.89 3.892
          247229   6.7     K0 21 56 3.23 - 52 27 49.33 3.045
pi         247230   6.19     Am 21 56 14.014 - 57 53 58.14 3.652
del         247244   4.4   0.1 F0IV 21 57 55.115 - 54 59 33.63 4.044
kap 1     BG 440085 247247   6.12     F3V 21 58 30.012 - 59 0 44.79 3.721
          247262   6.01     B9IV-V 22 0 24.105 - 55 52 57.5 3.201
eps         247287   4.69     K4-5V 22 3 21.561 - 56 47 9.62 3.493
          247291   7     G0 22 3 35.149 - 55 58 37.76 4.028
kap 2         247303   5.62     K4III 22 5 50.929 - 59 38 10.02 3.824
          255038   6.9     B9 21 38 17.093 - 69 37 47.48 3.489
          255040   6.2     A0-1IV 21 38 2.851 - 64 49 27 3.753
          255068   7     K0 21 46 19.776 - 62 33 0.45 4.067
          255076   7     F2 21 48 43.727 - 65 30 12.41 4.011
          255080   5.62     K0III 21 50 0.169 - 64 42 43.18 3.301
omi         255087   5.53     K2-3III 21 50 47.164 - 69 37 46.37 3.985
          255101   5.9   0.3 F1III 21 55 11.519 - 61 53 11.17 3.964
          255160   6.8     K0 22 10 39.738 - 68 19 44.93 4.129
          255175   6.8     K2 22 13 43.131 - 68 7 35.62 4.036
          255227   5.55     A4V 22 28 37.672 - 67 29 20.41 3.481
          255272   7     K0 22 39 30.733 - 68 3 36.35 3.938
          255315   6.9     F0 22 47 32.102 - 69 28 27.72 3.073
          255395   5.52     F4III 23 4 52.106 - 68 49 12.13 2.178
          255418   6.6     F2 23 9 44.548 - 67 52 35.21 2.562
          255420   6.47     K0III 23 10 11.728 - 66 51 26.98 2.983
          255455   6.13     K2-3III 23 18 19.802 - 67 28 15.38 3.043
          257955   6.01     B8IV 21 45 28.631 - 71 0 30.28 3.196
          257979   6.8     A0 21 55 27.823 - 70 6 57.9 4.089
          257980   6.7     A2 21 55 34.068 - 70 4 5.64 3.632
          258000   6.8     F8 22 7 53.745 - 70 17 8.57 3.542
          258002   6.9     K0 22 9 24.914 - 70 54 15.56 3.312
          258017   6.8     K0 22 15 17.232 - 70 39 10.07 3.411
nu         258033   5.29   0.1 A3V:+F9V 22 24 36.826 - 72 15 19.71 3.276
          258034   5.78     F3III 22 25 10.598 - 70 25 53.52 3.814
          258052   7     K0 22 36 6.786 - 70 57 49.34 3.88
          258053   6.7     K0 22 36 22.159 - 72 42 46.11 3.748
          258070   6.34     A2V 22 49 17.381 - 70 20 51.77 3.533
rho         258084   6.05     G2-3IV 22 54 39.475 - 70 4 25.49 3.911
          258106   6.15     K3III 23 8 35.684 - 73 35 10.89 4.006
          258135   7     F8 23 24 19.213 - 72 9 53.39 3.015
Home  Home     GCVS reference  GCVS reference       Bayer / Flamsteed  Bayer / Flamsteed  
  Hydrus  Hydrus
  Lacerta  Lacerta
  Stars Table List  Stars Table List