Home  Home     Bayer / Flamsteed  Bayer / Flamsteed       SAO number  SAO number  
  Hydrus  Hydrus
  Lacerta  Lacerta
  Stars Table List  Stars Table List

Indus by GCVS reference

Bayer ref Flamsteed no Star name GCVS ref GCVS no SAO no Star no  Max  mag  Min  mag Comp sep         Spectral type         RA hr RA min RA sec DEC +- DEC deg DEC min DEC sec Pos err
      AA 440055     14.4 16.1     20 50 35.505 - 46 46 46.69 3.125
      AB 440056     15.2 15.9     20 51 17.174 - 46 7 44.41 2.617
      AC 440057     14.9 16     20 53 17.102 - 58 52 8.78 3.385
      AD 440058     15.2 16.3     20 53 15.39 - 54 48 44.56 3.113
      AE 440059     13.4 14.7     20 53 24.598 - 56 1 44.15 3.394
      AF 440060     14.2 15.3     20 56 40.886 - 59 9 9.96 3.328
      AG 440061     13.3 14     20 59 36.616 - 59 22 42.75 3.167
      AH 440062     13.1 14     20 59 48.199 - 59 16 12.14 3.056
      AI 440063     15.1 16.2     21 5 10.937 - 46 32 18.75 2.819
      AK 440064     9.1 9.4   M4/5III 21 9 12.253 - 46 46 4.05 3.202
      AL 440065     13.8 15.3     21 9 59.481 - 47 28 52.29 3.084
      AM 440066     14.2 14.8     21 14 22.119 - 45 27 39.28 3.777
      AN 440067     14.2 14.9     21 21 20.55 - 46 43 55.31 2.139
      AO 440068     12.3 14.5     22 0 30.717 - 50 29 52.66 2.905
      AP 440069     12 15     22 5 37.977 - 56 1 11.72 2.621
      AQ 440070     11 13     22 7 53.828 - 59 52 43.08 2.473
      AR 440071     13.9 14.4     20 31 21.848 - 55 22 57.95 3.613
      AS 440072     13.9 14.6     20 32 31.79 - 55 27 59.91 3.113
      AV 440075     12 16   Me 21 10 16.724 - 59 0 46.08 3.411
      AW 440076     13.5 14.1     20 53 53.64 - 57 29 30.71 3.445
      AX 440077     11.5 12     20 56 4.538 - 57 0 17.71 2.248
      AY 440078     9.9 11.26   M2Ve 21 49 2.023 - 72 5 56.5 3.506
      AZ 440079     13 14     22 33 25.647 - 69 34 19.63 2.504
      BB 440080     10.3 11.1   M2/3 20 39 9.465 - 46 35 36.59 2.398
      BC 440081     7.18 7.24   B9p(Si) 21 46 37.99 - 67 35 48.03 2.505
kap 1     BG 440085 247247   6.12     F3V 21 58 30.012 - 59 0 44.79 3.721
      R 440001     8.2 14.6   M2e-M4(II)e 22 36 0.398 - 67 17 15.32 2.228
      RR 440010     10.9 13.1   C6II(Na) 21 46 17.191 - 65 18 26.49 3.345
      RS 440011     9.9 10.2   F4 21 36 47.73 - 70 20 3.81 3.078
      RT 440012     10.7       20 46 42.05 - 55 51 11.98 3.603
      RU 440013     11.3 12.1     21 48 22.876 - 54 45 44.83 2.731
      RV 440014     11.6 12.7   Me 23 0 55.72 - 70 55 47.01 2.938
      RW 440015     9.6 13.4   M0Ibe-M4(II:)e 21 58 29.576 - 69 12 34.08 2.433
      RX 440016     10.7 15.5     20 41 0.746 - 52 28 48.69 2.195
      RY 440017     10.83 11.45   A5 20 58 1.662 - 46 3 58.9 3.416
      RZ 440018     8.4 14   Me 21 3 52.65 - 49 29 28.88 2.224
      SS 440019     9.1 14.3     22 8 4.641 - 67 8 19.07 3.233
      ST 440020     11.3 11.79     20 35 22.648 - 48 18 43.58 2.951
      SU 440021     9.3 9.7   F5/6V 20 54 41.237 - 45 43 49.68 3.511
      SV 440022     14 14.6     20 30 18.258 - 55 5 1.62 2.743
      SW 440023     12.5 14     20 30 31.487 - 48 14 54.37 3.073
      SX 440024     13.2 13.8     20 30 40.997 - 46 2 17.69 2.357
      SY 440025     15 15.5     20 32 54.355 - 59 7 22.94 2.661
      SZ 440026     13.9 15.4     20 32 32.671 - 55 25 35.85 3.193
      T 440003     7.7 9.4   C7,2(Na) 21 20 9.471 - 45 1 20.36 2.458
      TT 440027     14 16.5     20 33 39.743 - 56 33 44.08 3.197
      TU 440028     12.9 15.54     20 33 9.404 - 45 26 21.07 3.413
      TV 440029     11.7 12.2     20 34 1.431 - 55 28 36.74 3.38
      TW 440030     12.5 14.1     20 33 41.76 - 46 12 13.25 2.561
      TX 440031     14.9 15.5     20 34 47.386 - 58 43 4.39 3.957
      TY 440032     14.8 15.9     20 36 17.008 - 59 1 41.29 2.606
      TZ 440033     15 16     20 36 12.397 - 53 28 5.08 2.29
      U 440004     10.4 12.4   M5/6e 20 42 18.17 - 51 5 20.26 2.627
      UU 440034     13.5 15     20 38 54.987 - 58 3 56.21 2.747
      UV 440035     13 14     20 39 5.154 - 54 24 37.33 3.31
      UW 440036     13.5 15     20 39 6.257 - 53 18 7.19 3.566
      UX 440037     14.2 15.5     20 39 41.119 - 54 27 17.31 3.292
      UY 440038     14 15.5     20 40 17.107 - 54 7 57.26 2.277
      V 440005     9.12 10.48   A5-G3: 21 11 29.947 - 45 4 27.29 3.529
      VV 440040     13.2 14.1     20 40 26.89 - 53 17 20.65 2.8
      VW 440041     14.1 15.7     20 40 59.985 - 46 31 54.37 1.998
      VX 440042     11.8 13.2     20 41 49.915 - 47 6 9.61 2.484
      VY 440043     13.5 14.7     20 42 5.787 - 47 3 50.72 2.452
      VZ 440044     14.2 14.8     20 42 25.921 - 46 6 55.55 3.481
      W 440006     9.4 11.5   M4IIe-M5IIe 21 14 23.112 - 53 1 39.57 3.085
      WX 440046     13.1 14.1     20 44 30.795 - 46 16 6.62 2.842
      WY 440047     14.9 16.4     20 44 29.741 - 45 41 36.65 2.466
      WZ 440048     13.7 15     20 46 18.713 - 53 48 43.11 2.693
      X 440007     9 13   M4e-M5IIe 21 30 31.189 - 53 57 24.33 2.86
      XX 440049     15.5 16     20 48 34.872 - 58 38 12.03 3.803
      XY 440050     15 16     20 49 23.06 - 59 4 39.44 2.786
      XZ 440051     14.2 14.9     20 48 35.236 - 46 24 35.2 2.839
      Y 440008     9.8 13   M6(II))e-M7e 21 43 55.547 - 52 43 55.64 2.888
      YY 440052     14.1 14.9     20 49 29.568 - 45 35 20.21 2.482
      YZ 440053     15 16     20 51 0.476 - 58 26 34.1 3.149
      Z 440009     10.3 10.6     21 54 23.743 - 49 56 42.47 1.958
Home  Home     Bayer / Flamsteed  Bayer / Flamsteed       SAO number  SAO number  
  Hydrus  Hydrus
  Lacerta  Lacerta
  Stars Table List  Stars Table List