Home  Home     IC number  IC number       Messier number  Messier number  
  Ursa Major  Ursa Major
  Vela  Vela
  DSO Table List  DSO Table List

Ursa Minor by UGC number

Messier no NGC no IC no UGC no Type RA hr RA min RA sec DEC +- DEC deg DEC min DEC sec Size Mag Posn angle Incl 1=f, 5=e Rating Pos err Name
      4682 GAL 9 8 27.8 + 86 8 7 1 / 0.5 16.9 67 4 VP 6.015  
  5034   8295 GAL 13 12 18.5 + 70 38 59 0.9 / 0.7 14.2 15 2 PR 2.625  
      8305 GAL 13 12 37 + 71 11 27 1.1 / 0.2 15.5 28 5 VP 2.316  
      8312 GAL 13 12 57.1 + 72 36 7 1.2 / 0.3 15.7 15 4 VP 2.278  
      8374 GAL 13 18 52.4 + 72 45 38 1.3 / 0.8 14.6 3 4 PR 3.122  
  5144   8420 GAL 13 22 53.7 + 70 30 48 1.2 / 0.8 13.4 150 3 PR 1.439  
      8434 GAL 13 24 13.9 + 70 31 53 1.1 / 0.1 16.9 155 5 VP 3.65  
      8525 GAL 13 31 35.3 + 71 28 47 1.1 / 0.8 14.3 150   PR 1.838  
      8595 GAL 13 34 58.6 + 75 1 42 0.9 / 0.3 15.6 118 4 VP 1.677  
      8599 GAL 13 35 12.1 + 74 47 42 0.9 / 0.1 16.7 44 4 VP 2.047  
  5262   8606 GAL 13 35 28 + 75 2 43 1.2 / 0.7 14.8 170   VP 2.125  
      8615 GAL 13 31 9 + 85 59 37 1.5 / 0.3 16.3 28 4 VP 3.078  
      8654 GAL 13 38 41.2 + 75 59 49 1 / 0.4 16.4 13 4 VP 1.313  
  5323   8719 GAL 13 45 37.3 + 76 49 40 1.4 / 0.4 14.3 163 4 PR 3.582  
      8732 GAL 13 47 6.5 + 72 3 4 1 / 0.7 15 126 3 VP 1.626  
      8747 GAL 13 48 44.9 + 74 15 8 1.5 / 1.5 14.7   1 VP 1.232  
    954 8765 GAL 13 49 57 + 71 10 10 1.1 / 0.6 14.5 70   PR 0.3  
      8811 GAL 13 52 14.5 + 72 43 58 1.5 / 1.2 14.5 15 1 PR 2.797  
      8845 GAL 13 53 22 + 78 49 29 0.9 / 0.8 15.5   2 VP 2.907  
  5452   8867 GAL 13 54 25.4 + 78 13 16 2 / 1.5 13.9 120 2 PR 0.44  
  5412   8905 GAL 13 57 23.9 + 73 35 25 1.2 / 1 14.4 20   PR 1.136  
      8964 GAL 14 0 29.6 + 78 50 33 1.4 / 0.4 15.5 46 4 VP 0.602  
      8992 GAL 14 2 49.8 + 73 5 32 0.9 / 0.5 15.5 85 3 VP 0.698  
      9028 GAL 14 5 51 + 67 34 44 0.8 / 0.6 17.7   1 VP 1.77  
      9039 GAL 14 7 5.1 + 72 10 8 1.6 / 0.1 15.3 176 5 VP 6.377  
      9052 GAL 14 7 12.1 + 75 55 48 1 / 1 15.2   1 VP 1.044  
  5547 4404 9095 GAL 14 9 48 + 78 36 45 0.9 / 0.4 14.5     PR 0.75  
  5607   9189 GAL 14 19 27.3 + 71 35 12 0.9 / 0.8 14   3 PR 1.836  
      9205 GAL 14 13 45 + 85 49 11 1.1 / 1 14.4     VP 5.808  
      9295 GAL 14 27 31.8 + 69 56 12 0.3 / 0.2 14.7 90   PR 3.057  
  5671   9297 GAL 14 27 42.1 + 69 41 36 1.7 / 1.2 14.2 45 2 PR 3.91  
      9298 GAL 14 22 37.2 + 84 28 31 1 / 0.9 16.3 125 1 VP 1.387  
      9355 GAL 14 29 21.4 + 79 14 45 1.1 / 0.2 15 40 5 PR 0.43  
      9413 GAL 14 34 9.6 + 77 53 57 0.9 / 0.6 14.8 120 2 PR 1.031  
      9453 GAL 14 36 32 + 78 54 4 1.2 / 0.3 15.6 87 4 VP 1.002  
      9478 GAL 14 33 47.5 + 85 18 4 0.9 / 0.1 17.5 172 5 VP 6.196  
      9529 GAL 14 45 50.3 + 68 57 28 1.6 / 0.3 15.1 162 5 VP 0.784  
  5819   9609 GAL 14 54 2.7 + 73 7 51 0.9 / 0.9 14.3   1 PR 1.682  
      9621 GAL 14 51 38.3 + 82 32 51 1.1 / 0.7 15.2 85 3 VP 0.594  
  5832   9649 GAL 14 57 45.2 + 71 40 55 3.6 / 2.2 13 45 2 PR 0.311  
      9650 GAL 14 53 47.6 + 83 35 25 1.3 / 0.3 14.3 6 5 PR 3.943  
  5836   9664 GAL 14 59 31.4 + 73 53 10 1.2 / 1 14.7   1 PR 0.866  
      9668 GAL 14 56 6.8 + 83 31 22 1.5 / 0.8 13.8 85 2 PR 8.723  
      9669 GAL 14 53 28.6 + 85 1 1 1 / 0.7 15.4     VP 5.932  
      9683 GAL 14 59 23.9 + 81 23 48 0.9 / 0.9 14.7   1 PR 2.311  
      9720 GAL 14 58 18.3 + 85 0 16 1.1 / 0.7 16.3 165   VP 6.467  
      9730 GAL 15 4 9.9 + 77 38 26 1.3 / 1.1 15.3   1 VP 0.643  
      9733 GAL 15 3 19.2 + 81 11 26 0.9 / 0.7 16.2     VP 0.477  
      9734 GAL 15 6 49.4 + 66 9 32 1.3 / 0.9 15.2 60 2 VP 1.452  
      9748 GAL 15 7 21.7 + 76 3 36 1.2 / 1.1 14.8 5 1 VP 1.48  
      9749 GAL 15 8 48.7 + 67 11 38 30.1 / 19 12.8 70   PR 1.231  
      9750 GAL 15 7 32.4 + 76 8 46 1.4 / 0.4 15.2 2 4 VP 1.653  
    1110 9773 GAL 15 12 4.2 + 67 21 49 1.4 / 0.4 14.9 77 5 PR 1.066  
  5909   9778 GAL 15 11 31.4 + 75 8 49 1.1 / 0.5 14.7 52 1 PR 13.211  
      9786 GAL 15 13 15.7 + 71 13 13 1.3 / 0.4 15.4 158 4 VP 2.078  
      9819 GAL 15 18 17 + 72 56 10 0.9 / 0.8 15.9   1 VP 1.261  
      9848 GAL 15 23 36.9 + 71 49 28 0.9 / 0.2 16.1 146 4 VP 1.311  
  5939   9854 GAL 15 24 44.8 + 68 43 45 0.9 / 0.5 13.9 35 4 PR 1.266  
      9855 GAL 15 25 4.9 + 66 14 32 1.5 / 0.5 14.9 37 4 VP 1.336  
      9865 GAL 15 26 24.6 + 75 4 3 1 / 0.3 15.6 116 4 VP 1.956  
      9872 GAL 15 28 11.2 + 68 42 58 1.1 / 0.2 16.6 22 5 VP 1.584  
      9874 GAL 15 27 11.2 + 77 9 42 0.8 / 0.5 14.6 0   PR 0.854  
      9878 GAL 15 24 33.3 + 83 4 44 0.9 / 0.3 15.2 90 4 VP 4.333  
      9881 GAL 15 26 38.9 + 79 47 42 1.1 / 0.4 15.5 125 4 VP 0.407  
      9885 GAL 15 29 51 + 70 32 49 0.9 / 0.5 15.5 60 2 VP 0.772  
      9896 GAL 15 31 45.3 + 67 33 23 1.3 / 1.2 14.2 10 2 PR 0.697  
    1129 9899 GAL 15 31 58.8 + 68 14 52 1.1 / 0.9 13.8 170 1 PR 0.713  
    1143 9932 GAL 15 30 44.5 + 82 28 0 1.5 / 1.4 14.3     PR 0.875  
      9942 GAL 15 35 52.2 + 71 25 11 0.9 / 0.1 16.7 67 5 VP 1.066  
      9944 GAL 15 35 47 + 73 27 4 1.4 / 0.4 14.8 174 4 PR 0.753  
      9950 GAL 15 32 53.4 + 82 15 7 1 / 0.6 15.1 88 3 VP 0.66  
      9955 GAL 15 34 41.8 + 79 38 11 1.1 / 0.3 16.4 88 4 VP 0.486  
      9966 GAL 15 33 3.2 + 83 5 9 0.9 / 0.3 15.6 153 4 VP 0.25  
      9982 GAL 15 40 8.1 + 70 45 26 1.7 / 1.7 14.9   1 VP 1.113  
      10008 GAL 15 38 41.3 + 82 20 28 1 / 0.9 15.5   1 VP 0.86  
    1145 10032 GAL 15 44 9.1 + 72 25 47 1.5 / 0.5 15 168 4 VP 30.749  
  6011   10047 GAL 15 46 33.5 + 72 10 17 2 / 0.7 14.3 110 4 PR 1.427  
      10054 GAL 15 43 54.9 + 81 48 39 2.6 / 1.1 13.9 150 4 PR 2.645  
      10072 GAL 15 49 35 + 71 16 0 1.7 / 1 15 140 2 VP 0.75  
    1154 10088 GAL 15 52 29.8 + 70 23 11 1.8 / 1.2 14.4 145   PR 0.486  
      10119 GAL 15 54 44.7 + 79 9 24 0.9 / 0.5 15.4 160 4 VP 0.437  
  6048   10124 GAL 15 57 30.9 + 70 41 25 2.2 / 1.7 13.3 140   PR 1.402  
      10125 GAL 15 51 37 + 83 51 19 1.3 / 0.4 16.6 57   VP 0.814  
  6068   10126 GAL 15 55 26.8 + 78 59 54 1 / 0.7 13.2 155 3 PR 0.316  
      10132 GAL 15 56 45.3 + 78 38 31 1.1 / 0.6 14.5 120 1 VP 10.522  
      10142 GAL 15 59 32.2 + 70 19 59 1.2 / 0.3 15.3 10 4 VP 1.05  
  6071   10157 GAL 16 0 58.1 + 70 35 57 0.9 / 0.9 14.9   1 VP 1.811  
      10162 GAL 16 1 34.4 + 71 23 45 1.4 / 0.4 15.2 62 4 VP 0.65  
      10181 GAL 15 58 53 + 81 41 42 1.1 / 0.2 15.4 70 5 VP 0.808  
      10183 GAL 16 0 6.6 + 79 51 45 1 / 0.5 15.2 170 4 VP 0.43  
  6079   10206 GAL 16 4 29.4 + 69 39 58 1.4 / 1 13.7 150   PR 1.998  
      10212 GAL 16 2 56.8 + 77 36 13 1.6 / 0.2 16 138 5 VP 1.12  
      10222 GAL 16 1 25.9 + 81 51 51 0.5 / 0.5 14     VP 4.669  
      10223 GAL 16 4 21.9 + 76 49 59 0.9 / 0.4 15.7 75 4 VP 0.525  
  6094   10228 GAL 16 6 38.3 + 72 30 5 1.8 / 1.4 14.2 120 2 PR 0.581  
      10237 GAL 16 4 40.5 + 79 37 52 1.1 / 1 15   1 VP 7.923  
      10263 GAL 15 57 38.6 + 86 11 53 0.9 / 0.9 16.4   1 VP 9.351  
      10280 GAL 16 7 4.1 + 81 18 13 1.3 / 0.7 14.8 170 4 VP 0.999  
      10368 GAL 16 20 39.3 + 73 51 1 1.1 / 0.4 14.8 150 4 PR 0.176  
      10378 GAL 16 15 50.9 + 84 0 54 0.9 / 0.5 15.5 163 4 VP 1.279  
      10395 GAL 16 25 1.2 + 70 12 17 1.1 / 0.9 15.2 140 1 VP 1.331  
      10418 GAL 16 26 52.7 + 74 53 22 0.2 / 0.2 14.2     PR 2.206  
      10431 GAL 16 24 24.6 + 81 48 23 0.9 / 0.2 16.5 138 5 VP 0.932  
      10438 GAL 16 25 43.3 + 81 25 28 0.9 / 0.4 15.7 16 4 VP 1.264  
      10446 GAL 16 28 46.9 + 79 29 38 1.7 / 0.2 16.1 150 5 VP 0.458  
      10447 GAL 16 28 22.5 + 80 21 26 2 / 0.5 15.2 137 4 VP 2.442  
      10464 GAL 16 28 31.5 + 82 53 40 1.3 / 0.5 15.5   3 VP 2.894  
      10466 GAL 16 32 20.6 + 76 44 34 1.1 / 0.7 14.8 44 2 PR 0.954  
  6217   10470 GAL 16 32 40 + 78 11 57 3.3 / 3.2 11.8   1 FR 1.001  
      10471 GAL 16 30 38.1 + 81 33 30 1.8 / 1.2 15 155   VP 0.725  
      10472 GAL 16 26 40 + 84 32 40 0.9 / 0.2 16.5 76 5 VP 2.028  
      10483 GAL 16 34 28 + 76 2 58 1.1 / 0.5 15.3 126 4 VP 0.033  
  6251   10501 GAL 16 32 33.3 + 82 32 17 1.8 / 1.5 13.7     VP 2.769  
      10509 GAL 16 37 15.8 + 78 8 34 0.9 / 0.7 15.1 125 2 VP 3.99  
      10552 GAL 16 42 54.8 + 78 23 34 1 / 0.7 15.2 165   VP 0.641  
      10562 GAL 16 44 34.9 + 75 40 25 1.3 / 0.2 15.1 177 5 VP 1.821  
      10581 GAL 16 43 20.8 + 82 37 43 0.9 / 0.1 17.2 52 5 VP 1.822  
      10604 GAL 16 48 6.1 + 81 51 1 1.5 / 0.3 15.6 152 4 VP 1.475  
      10605 GAL 16 46 28 + 83 17 57 1.4 / 1.2 15.3     VP 2.001  
      10612 GAL 16 50 16.2 + 80 21 7 1 / 0.3 17.2 144   VP 0.957  
      10632 GAL 16 53 0.5 + 79 4 17 1.7 / 0.2 15.5 29 5 VP 0.92  
      10638 GAL 16 51 18.3 + 81 35 38 0.7 / 0.2 15.7   5   16.437  
      10704 GAL 17 1 34.5 + 79 1 54 1.5 / 0.8 15.3 166 2 VP 1.379  
  6324   10725 GAL 17 5 25.3 + 75 24 26 1 / 0.6 13.7 78 3 PR 0.653  
      10726 GAL 17 4 21.1 + 78 39 5 1.1 / 1 15.1   1 VP 2.52  
      10734 GAL 17 6 4.8 + 77 6 49 1.1 / 1.1 15.3     VP 0.271  
      10740 GAL 16 53 28.5 + 86 35 28 0.6 / 0.3 15.3 140   VP 7.893  
      10792 GAL 17 14 0.7 + 75 13 44 1.8 / 1.8 14.5     VP 0.754  
    4660 10848 GAL 17 21 45 + 75 50 50 1.3 / 0.3 14.4 170 4 PR 1.261  
      10923 GAL 17 19 29 + 86 44 18 1.2 / 0.7 14.3   2 PR 5.792  
      10959 GAL 17 32 43.2 + 84 38 21 1.1 / 0.9 16.3     VP 4.215  
      11267 GAL 18 6 37.5 + 87 48 37 1.5 / 0.2 17.5 130 5 VP 31.405  
      11339 GAL 18 23 17.1 + 86 54 20 0.8 / 0.7 15.2     VP 12.729  
      11495 GAL 19 35 0.5 + 87 16 20 0.8 / 0.8 14.4   1 VP 13.879  
      11679 GAL 20 53 21.5 + 86 54 47 1.1 / 0.1 17 23 5 VP 9.657  
Home  Home     IC number  IC number       Messier number  Messier number  
  Ursa Major  Ursa Major
  Vela  Vela
  DSO Table List  DSO Table List