Home
| IC number |
| DSO Table List |
| Messier no | NGC no | IC no | UGC no | Type | RA hr | RA min | RA sec | DEC +- | DEC deg | DEC min | DEC sec | Size | Mag | Posn angle | Incl 1=f, 5=e | Rating | Pos err | Name |
| 53 | UNSO+GAL | 0 | 14 | 41.8 | - | 60 | 19 | 44 | 2 / 1.4 | 13.5 | 160 | 2.758 | ||||||
| 104 | GLOB | 0 | 24 | 6 | - | 72 | 5 | 0 | 30.9 | 4.5 | EX | 2.693 | 47 TUCANAE | |||||
| 121 | GLOB+SMC | 0 | 26 | 48 | - | 71 | 32 | 0 | 1.5 | 11 | GD | 2.236 | ||||||
| 152 | GLOB+SMC | 0 | 32 | 48 | - | 73 | 9 | 0 | 3 | 12 | 2.236 | |||||||
| 176 | OPEN+SMC | 0 | 35 | 48 | - | 73 | 11 | 0 | 12 | 2.236 | ||||||||
| 220 | OPEN+SMC | 0 | 40 | 30 | - | 73 | 24 | 0 | 11.5 | 2.693 | ||||||||
| 222 | OPEN+SMC | 0 | 40 | 36 | - | 73 | 24 | 0 | 11.5 | 2.236 | ||||||||
| 231 | OPEN+SMC | 0 | 41 | 0 | - | 73 | 22 | 0 | 12 | 2.236 | ||||||||
| 241 | (no)+CLUS | 0 | 43 | 24 | - | 73 | 26 | 0 | 2.236 | |||||||||
| 242 | OPEN+SMC | 0 | 43 | 37.718 | - | 73 | 26 | 47.88 | 12 | 2.711 | ||||||||
| 248 | DNEB+SMC | 0 | 45 | 24 | - | 73 | 23 | 0 | 2.236 | |||||||||
| 249 | DNEB+SMC | 0 | 45 | 24 | - | 73 | 5 | 0 | 2.236 | |||||||||
| 256 | OPEN+DNEB+SMC | 0 | 45 | 54 | - | 73 | 30 | 0 | 12 | 2.693 | ||||||||
| 261 | DNEB+SMC | 0 | 46 | 30 | - | 73 | 7 | 0 | 2.693 | |||||||||
| 265 | GLOB+SMC | 0 | 47 | 36 | - | 73 | 29 | 0 | 12 | 2.236 | ||||||||
| 267 | OPEN+DNEB+SMC | 0 | 48 | 0 | - | 73 | 17 | 0 | 2.236 | |||||||||
| 269 | GLOB+SMC | 0 | 48 | 30 | - | 73 | 32 | 0 | 12 | 2.693 | ||||||||
| 290 | OPEN+SMC | 0 | 51 | 18 | - | 73 | 9 | 0 | 12 | 2.693 | ||||||||
| 292 | GAL | 0 | 52 | 38 | - | 72 | 48 | 1 | 316.2 / 185.3 | 2.6 | 45 | 3.025 | ||||||
| 294 | DNEB+SMC | 0 | 52 | 6 | - | 73 | 21 | 0 | 2.693 | |||||||||
| 299 | OPEN+DNEB+SMC | 0 | 54 | 0 | - | 72 | 10 | 0 | 11.5 | 2.236 | ||||||||
| 306 | OPEN+DNEB+SMC | 0 | 54 | 54 | - | 72 | 13 | 0 | 12.5 | 2.693 | ||||||||
| 330 | GLOB+SMC | 0 | 56 | 12 | - | 72 | 29 | 0 | 2 | 7.5 | GD | 2.236 | ||||||
| 339 | GLOB+SMC | 0 | 57 | 42 | - | 74 | 29 | 0 | 2.2 | 12 | FR | 1.803 | ||||||
| 346 | OPEN+DNEB+SMC | 0 | 59 | 6 | - | 72 | 11 | 0 | 14 | 10.3 | GD | 2.693 | ||||||
| 360 | UNSO+GAL | 1 | 2 | 51.1 | - | 65 | 36 | 36 | 3.6 / 0.5 | 13.4 | 144 | 2.261 | ||||||
| 361 | GLOB+SMC | 1 | 2 | 12 | - | 71 | 33 | 0 | 1.5 | 12 | FR | 1.414 | ||||||
| 362 | GLOB | 1 | 3 | 12 | - | 70 | 51 | 0 | 12.9 | 8 | EX | 2.236 | ||||||
| 371 | OPEN+DNEB+SMC | 1 | 3 | 18 | - | 72 | 5 | 0 | 8 | 1.803 | ||||||||
| 376 | GLOB+SMC | 1 | 3 | 54 | - | 72 | 49 | 0 | 1.803 | |||||||||
| 395 | OPEN+DNEB+SMC | 1 | 5 | 18 | - | 72 | 0 | 0 | 1.803 | |||||||||
| 406 | GAL | 1 | 7 | 24.1 | - | 69 | 52 | 36 | 3 / 1.3 | 13 | 160 | FR | 2.462 | |||||
| 411 | GLOB+SMC | 1 | 7 | 54 | - | 71 | 46 | 0 | 11 | 1.803 | ||||||||
| 416 | GLOB+SMC | 1 | 8 | 6 | - | 72 | 21 | 0 | 1.1 | 12 | GD | 1.803 | ||||||
| 419 | GLOB+SMC | 1 | 8 | 18 | - | 72 | 53 | 0 | 2.6 | 10 | GD | 1.803 | ||||||
| 422 | OPEN+SMC | 1 | 8 | 54 | - | 71 | 46 | 0 | 12.5 | 1.803 | ||||||||
| 432 | UNSO+GAL | 1 | 11 | 46.1 | - | 61 | 31 | 35 | 1.3 / 1.2 | 14 | 2.081 | |||||||
| 434 | GAL | 1 | 12 | 13.6 | - | 58 | 14 | 48 | 2.2 / 1.2 | 12.8 | 6 | FR | 2.683 | |||||
| 440 | GAL | 1 | 12 | 48.2 | - | 58 | 16 | 55 | 1.2 / 0.7 | 13.7 | 45 | 1.509 | ||||||
| 456 | OPEN+DNEB+SMC | 1 | 14 | 24 | - | 73 | 17 | 0 | 15 | 1.414 | ||||||||
| 458 | GLOB+SMC | 1 | 14 | 54 | - | 71 | 33 | 0 | 10.5 | 1.803 | ||||||||
| 460 | OPEN+DNEB+SMC | 1 | 14 | 48 | - | 72 | 18 | 0 | 1.414 | |||||||||
| 465 | OPEN+SMC | 1 | 15 | 30 | - | 73 | 20 | 0 | 1.803 | |||||||||
| 466 | UNSO+GAL | 1 | 17 | 13.3 | - | 58 | 54 | 37 | 1.7 / 1.5 | 13.6 | 103 | 2.705 | ||||||
| 484 | UNSO+GAL | 1 | 19 | 34.8 | - | 58 | 31 | 28 | 1.9 / 1.4 | 12.2 | 94 | 1.782 | ||||||
| 7205 | GAL | 22 | 8 | 33.6 | - | 57 | 26 | 35 | 4 / 2 | 11.6 | 73 | GD | 4.438 | |||||
| 7219 | GAL | 22 | 13 | 8.1 | - | 64 | 50 | 50 | 1.7 / 1 | 13.3 | 27 | FR | 4.191 | |||||
| 7278 | UNSO+IGAL | 22 | 28 | 23.1 | - | 60 | 10 | 10 | 0.8 / 0.5 | 15.2 | 1.961 | |||||||
| 7329 | GAL | 22 | 40 | 23.4 | - | 66 | 28 | 44 | 3.7 / 2.7 | 12.4 | 107 | FR | 1.869 | |||||
| 7358 | GAL | 22 | 45 | 36 | - | 65 | 7 | 12 | 1.9 / 0.5 | 13.7 | 176 | 1.281 | ||||||
| 7408 | GAL | 22 | 55 | 56.2 | - | 63 | 41 | 41 | 1.6 / 1.2 | 13.3 | 167 | 3.322 | ||||||
| 7417 | GAL | 22 | 57 | 49.4 | - | 65 | 2 | 14 | 1.9 / 1.3 | 13.2 | 2 | 2.472 | ||||||
| 7622 | GAL | 23 | 21 | 38.7 | - | 62 | 7 | 3 | 1.2 / 0.4 | 14.5 | 60 | 2.839 | ||||||
| 7650 | IGAL | 23 | 25 | 21.4 | - | 57 | 47 | 24 | 1.4 / 1.1 | 13.2 | 3.712 | |||||||
| 7652 | GAL | 23 | 25 | 37.4 | - | 57 | 53 | 12 | 1.2 / 0.7 | 14.5 | 85 | 2.96 | ||||||
| 7657 | IGAL | 23 | 26 | 46.8 | - | 57 | 48 | 17 | 1.4 / 0.4 | 14.7 | 106 | 4.079 | ||||||
| 7661 | UNSO+GAL | 23 | 27 | 14.5 | - | 65 | 16 | 17 | 1.8 / 1.2 | 14.1 | 25 | 2.721 | ||||||
| 7676 | GAL | 23 | 29 | 1.9 | - | 59 | 43 | 4 | 1.6 / 0.9 | 12.7 | 85 | 4.571 | ||||||
| 7697 | GAL | 23 | 35 | 10.6 | - | 65 | 35 | 12 | 1.2 / 0.9 | 15.2 | 53 | 12.176 | ||||||
| 7733 | UNSO+GAL | 23 | 42 | 33.1 | - | 65 | 57 | 27 | 1.3 / 0.8 | 14.3 | 107 | 1.389 | ||||||
| 7734 | UNSO+GAL | 23 | 42 | 43 | - | 65 | 56 | 39 | 1.4 / 1.2 | 13.9 | 119 | 3.063 | ||||||
| 7823 | UNSO+GAL | 0 | 4 | 46.8 | - | 62 | 3 | 42 | 1.1 / 1 | 13.4 | 2.14 |
Home
| IC number |
| DSO Table List |