Home  Home     NGC number  NGC number       UGC number  UGC number  
  Taurus  Taurus
  Triangulum  Triangulum
  DSO Table List  DSO Table List

Telescopium by IC number

Messier no NGC no IC no UGC no Type RA hr RA min RA sec DEC +- DEC deg DEC min DEC sec Size Mag Posn angle Incl 1=f, 5=e Rating Pos err Name
    4679   GAL 18 11 23.7 - 56 15 13 2.2 / 0.9 13.5 99     3.028  
    4699   PNEB 18 18 32.662 - 45 58 59.1   12     FR 4.287  
    4709   GAL 18 24 18.7 - 56 22 11 1.1 / 0.6 14.4 5     9.891  
    4719   GAL 18 33 11.7 - 56 43 57 1.4 / 1 13.6 116     3.108  
    4761   GAL 18 43 55.5 - 52 51 4 1.6 / 1.3 13.9 115     3.986  
    4777   GAL 18 48 11.1 - 53 8 51 0.9 / 0.7 14.6 127     4.777  
    4782   GAL 18 50 53.8 - 55 29 28 1.4 / 0.2 14.7 99     3.491  
    4786   GAL 18 52 44.1 - 56 41 38 0.8 / 0.2 15.9 178     4.251  
    4792   GAL 18 55 41.7 - 56 24 14 1.2 / 0.3 15 157     3.854  
    4796   GAL 18 56 27.9 - 54 12 52 1.6 / 1 13.3 140     3.184  
    4797   GAL 18 56 29.2 - 54 18 22 2.9 / 1.3 12.3 146   FR 3.36  
    4810   GAL 19 2 59 - 56 9 31 3.5 / 0.4 13.8 136     3.125  
    4817   GAL 19 6 11.7 - 56 9 35 1.6 / 0.5 14.5 12     3.25  
    4818   GAL 19 6 3.1 - 55 8 12 1.1 / 0.5 15.4 78     3.859  
    4821   GAL 19 9 32.2 - 55 0 57 1.8 / 0.7 13.6 4     4.184  
    4829   GAL 19 12 33.2 - 56 32 21 1.9 / 0.4 14.7 23     2.39  
    4832   GAL 19 14 3.3 - 56 36 32 2.2 / 0.5 13.8 144     3.183  
    4837   GAL 19 15 14.4 - 54 39 45 2.4 / 1.2 13 8   FR 2.885  
    4839   GAL 19 15 34.2 - 54 37 32 2.2 / 1.6 13.2 147     2.942  
    4840   GAL 19 15 51.6 - 56 12 31 1.1 / 0.7 14.3 131     3.257  
    4844   GAL 19 19 2.5 - 56 1 36 1.4 / 1 14 164     3.886  
    4856   GAL 19 27 30.5 - 54 54 31 1.3 / 0.6 14.5 29     3.917  
    4865   (??) 19 30 54.415 - 46 42 10.27           3.698  
    4868   (??) 19 33 33.272 - 45 53 29.51           4.574  
    4873     19 34 54 - 46 8 0           3.64  
    4874   GAL 19 36 21.1 - 47 15 54 1.2 / 1 14.8 62     2.527  
    4875   GAL 19 37 39.2 - 52 4 26 1.1 / 0.7 14.5 74     2.857  
    4876   GAL 19 37 43.5 - 52 50 31 1.3 / 0.9 14.3 120     4.149  
    4877   GAL 19 37 56 - 51 59 24 1.3 / 0.2 14.6 82     4.045  
    4879   GAL 19 39 36.8 - 52 22 6 0.9 / 0.4 14.5 81     2.377  
    4880   GAL 19 40 30.4 - 56 24 33 1.7 / 0.4 14.3 116     3.881  
    4881   GAL 19 40 25.5 - 55 51 27 1.1 / 0.9 14.6 154     3.42  
    4882   GAL 19 40 23.3 - 55 11 51 1 / 0.8 14.6 2     3.05  
    4883   GAL 19 42 0.1 - 55 32 39 1.4 / 0.5 14.6 163     3.313  
    4886   GAL 19 43 7.7 - 51 48 28 1.4 / 0.7 14.2 107     3.961  
    4888   GAL 19 44 52.2 - 54 27 21 1 / 0.7 14.7 109     3.118  
    4889   GAL 19 45 15.8 - 54 20 37 2.7 / 1.8 12.1 0   FR 2.975  
    4890   GAL 19 45 34.9 - 56 32 43 1.1 / 0.9 14.7 13     3.012  
    4891   GAL 19 45 16.3 - 54 11 19 2.8         11.117  
    4894   GAL 19 46 59.2 - 51 50 48 0.9 / 0.6 14.6       3.046  
    4897   GAL 19 49 19.9 - 51 52 9 0.8 / 0.5 15.6 114     4.065  
    4900   GAL 19 50 22.2 - 51 20 47 0.7 / 0.2 16.2 177     4.555  
    4902   GAL 19 54 23.6 - 56 22 38 0.7 / 0.3 16.1 16     3.206  
    4907   GAL 19 56 12.3 - 52 27 7 0.5 / 0.4 16.1 0     3.199  
    4908   GAL 19 56 56.1 - 55 47 28 0.7 / 0.6 15       4.06  
    4909   GAL 19 56 44.9 - 50 3 16 1.7 / 0.7 14.6 50     4.288  
    4911   GAL 19 57 41.7 - 51 59 7 0.6 / 0.5 16.1       3.427  
    4914   GAL 19 57 55.9 - 50 7 54 0.5 / 0.4 15.9       0.98  
    4915   GAL 19 58 32.3 - 52 38 28 1 / 0.7 14.8 106     4.11  
    4916   GAL 19 58 19.2 - 50 16 16 1.2 / 1 14.4       3.87  
    4917   GAL 19 58 55.2 - 52 16 20 0.8 / 0.7 15.3       3.858  
    4918   IGAL 19 59 13.2 - 52 16 25 0.4 / 0.3 16.2       2.792  
    4919   GAL 20 0 9.1 - 55 22 28 1.5 / 0.7 15 31     2.337  
    4920   GAL 20 0 9.1 - 53 22 58 0.6 / 0.3 16.6 38     4.398  
    4923   GAL 20 0 57.8 - 52 37 54 1 / 0.9 14.5 90     2.686  
    4925   GAL 20 1 9.5 - 52 51 54 0.9 / 0.2 16.4 165     2.377  
    4927   GAL 20 1 49.4 - 53 55 3 1.2 / 0.4 15.1 165     3.482  
    4930   (??) 20 2 24.342 - 54 18 37.28           3.109  
    4932   GAL 20 2 15.2 - 52 50 44 0.8 / 0.5 15.5 0     2.813  
    4933   GAL 20 3 29.2 - 54 58 45 2.2 / 1.9 13 0     3.529  
    4937   GAL 20 5 17.8 - 56 15 20 1.9 / 0.4 14.9 0     3.514  
    4941   GAL 20 6 58.5 - 53 39 8 0.9 / 0.7 15.5 0     2.764  
    4942   GAL 20 6 49.7 - 52 36 32 0.7 / 0.4 16.3 166     3.726  
    4943   GAL 20 6 28.2 - 48 22 27 1.4 / 1.1 13.6 38     3.099  
    4944   GAL 20 7 8.8 - 54 26 49 1.5 / 0.6 14.6 6     4.364  
    4947   GAL 20 7 32 - 53 8 30 0.8 / 0.6 15.1 84     4.031  
  6861 4949   GAL 20 7 19.1 - 48 22 12 3 / 2 12.1 140   FR 3.859  
    4950   GAL 20 8 26.8 - 56 9 39 1.3 / 0.4 15.2 39     4.89  
    4952   GAL 20 8 37.6 - 55 27 14 1.3 / 0.6 14 8     3.485  
    4956   GAL 20 11 30.4 - 45 35 33 1.7 / 1.7 13.3       3.881  
    4957   GAL 20 9 35.1 - 55 42 34 0.9 / 0.6 15.3 1     3.123  
    4959   (??) 20 10 52.148 - 53 6 5.46           1.379  
    4961   GAL 20 11 29.1 - 53 7 33 1.5 / 0.5 15.1 90     3.582  
    4963   GAL 20 12 5.1 - 55 14 43 1.9 / 0.6 14.3 160     3.517  
    4966   GAL 20 13 13.8 - 53 30 3 0.6 / 0.4 16.3 28     18.783  
    4969   GAL 20 12 55.1 - 53 55 16 0.7 / 0.7 15.1       3.846  
    4975   GAL 20 14 2.5 - 52 43 17 1.1 / 1 14.3       3.695  
    4978   GAL 20 14 37.1 - 54 25 22 0.7 / 0.3 15.4 89     3.66  
    4979   GAL 20 14 41.4 - 53 27 33 1.1 / 0.9 15 5     3.65  
    4983   GAL 20 16 6.4 - 52 5 16 1 / 0.9 14.3       3.674  
    4984   GAL 20 16 17 - 52 42 10 0.9 / 0.5 15.4 116     3.731  
    4986   GAL 20 17 11.4 - 55 2 6 2 / 0.9 14.2 20     2.989  
    4987   GAL 20 17 19.7 - 52 16 48 1 / 0.8 15.2 57     4.104  
    4994   GAL 20 19 44.3 - 53 26 51 1.5 / 1.2 13.9       4.234  
    4995   GAL 20 19 59 - 52 37 20 1.2 / 0.8 14.3 153     2.83  
    5001   GAL 20 26 19.4 - 54 46 33 1.1 / 0.5 15.2 5     4.114  
    5002   GAL 20 26 39.4 - 54 48 2 1.2 / 0.8 14.2 92     3.009  
Home  Home     NGC number  NGC number       UGC number  UGC number  
  Taurus  Taurus
  Triangulum  Triangulum
  DSO Table List  DSO Table List