Home
| IC number |
| DSO Table List |
| Messier no | NGC no | IC no | UGC no | Type | RA hr | RA min | RA sec | DEC +- | DEC deg | DEC min | DEC sec | Size | Mag | Posn angle | Incl 1=f, 5=e | Rating | Pos err | Name |
| 5998 | (no) | 15 | 49 | 24 | - | 28 | 36 | 0 | 2 | |||||||||
| 6000 | GAL | 15 | 49 | 50.2 | - | 29 | 23 | 7 | 1.9 / 1.6 | 13 | 154 | 1 | 1.784 | |||||
| 6072 | PNEB | 16 | 13 | 0 | - | 36 | 14 | 0 | 1.2 | 14 | PR | 2 | ||||||
| 6082 | (no) | 16 | 15 | 36 | - | 34 | 15 | 0 | 2 | |||||||||
| 80 | 6093 | GLOB | 16 | 17 | 0 | - | 22 | 59 | 0 | 8.9 | 8.5 | VG | 2 | |||||
| 4 | 6121 | GLOB | 16 | 23 | 36 | - | 26 | 32 | 0 | 26.3 | 7.5 | EX | 2 | |||||
| 6124 | OPEN | 16 | 25 | 36 | - | 40 | 40 | 0 | 29 | 6.5 | EX | 3 | ||||||
| 6139 | GLOB | 16 | 27 | 42 | - | 38 | 51 | 0 | 5.5 | 10.5 | GD | 3.5 | ||||||
| 6144 | GLOB | 16 | 27 | 18 | - | 26 | 2 | 0 | 9.3 | 11 | GD | 2.5 | ||||||
| 6153 | PNEB | 16 | 31 | 30 | - | 40 | 15 | 0 | 0.4 | 11.5 | FR | 3.5 | ||||||
| 6178 | OPEN | 16 | 35 | 42 | - | 45 | 38 | 0 | 4 | 7 | VG | 3.5 | ||||||
| 6192 | OPEN | 16 | 40 | 18 | - | 43 | 22 | 0 | 8 | 8.5 | VG | 3.5 | ||||||
| 6216 | (no)+CLUS | 16 | 49 | 24 | - | 44 | 44 | 0 | 4 | 10 | GD | 3 | ||||||
| 6222 | OPEN | 16 | 50 | 42.385 | - | 44 | 44 | 31.06 | 10 | 3.628 | ||||||||
| 6227 | (no)+MSTAR | 16 | 51 | 36 | - | 41 | 13 | 0 | 3 | |||||||||
| 6231 | OPEN | 16 | 54 | 0 | - | 41 | 48 | 0 | 15 | 8.5 | SU | 3 | TABLE OF SCORPIUS | |||||
| 6242 | OPEN | 16 | 55 | 36 | - | 39 | 30 | 0 | 9 | 8 | EX | 3 | ||||||
| 6249 | OPEN | 16 | 57 | 36 | - | 44 | 47 | 0 | 6 | 9.5 | VG | 3 | ||||||
| 6256 | GLOB | 16 | 59 | 30 | - | 37 | 7 | 0 | 3.5 | |||||||||
| 6259 | OPEN | 17 | 0 | 42 | - | 44 | 40 | 0 | 10 | 8.5 | VG | 3.5 | ||||||
| 6268 | OPEN | 17 | 2 | 24 | - | 39 | 44 | 0 | 6 | 9.5 | GD | 3 | ||||||
| 6281 | OPEN | 17 | 4 | 48 | - | 37 | 54 | 0 | 20 / 15 | 8.5 | 0 | EX | 3 | |||||
| 6302 | PNEB | 17 | 13 | 42 | - | 37 | 6 | 0 | 0.8 | 13 | FR | 3.5 | BUG NEBULA | |||||
| 6318 | OPEN | 17 | 17 | 48 | - | 39 | 27 | 0 | 4 | 12 | FR | 3 | ||||||
| 6322 | OPEN | 17 | 18 | 30 | - | 42 | 57 | 0 | 10 | 6.5 | EX | 3.5 | ||||||
| 6334 | DNEB | 17 | 20 | 30 | - | 35 | 43 | 0 | 12 / 11 | 3.5 | CAT'S PAW NEBULA | |||||||
| 6335 | (no)+MSTAR | 17 | 20 | 30 | - | 30 | 8 | 0 | 2.5 | |||||||||
| 6337 | PNEB | 17 | 22 | 18 | - | 38 | 29 | 0 | 0.8 | 3.5 | ||||||||
| 6354 | (no)+MSTAR | 17 | 24 | 36 | - | 38 | 32 | 0 | 3 | |||||||||
| 6357 | DNEB | 17 | 25 | 18.7 | - | 34 | 16 | 38 | 50 | 14.306 | WAR AND PEACE NEBULA | |||||||
| 6374 | OPEN | 17 | 32 | 18 | - | 32 | 36 | 0 | 3 | 10 | VG | 2.5 | ||||||
| 6380 | GLOB | 17 | 35 | 24 | - | 39 | 4 | 0 | 3.9 | 3 | ||||||||
| 6383 | OPEN | 17 | 34 | 48 | - | 32 | 34 | 0 | 80 | 5.5 | EX | 2 | ||||||
| 6388 | GLOB | 17 | 36 | 18 | - | 44 | 44 | 0 | 8.7 | 8.5 | EX | 3.5 | ||||||
| 6396 | OPEN | 17 | 38 | 6 | - | 35 | 0 | 0 | 3 | 11 | VG | 3.5 | ||||||
| 6400 | OPEN | 17 | 40 | 48 | - | 36 | 57 | 0 | 8 | 9 | VG | 3 | ||||||
| 6404 | OPEN | 17 | 39 | 36 | - | 33 | 15 | 0 | 5 | 10.5 | GD | 2 | ||||||
| 6 | 6405 | OPEN | 17 | 40 | 6 | - | 32 | 13 | 0 | 15 | 4.5 | SU | 2.5 | BUTTERFLY CLUSTER | ||||
| 6415 | (no) | 17 | 44 | 24 | - | 35 | 1 | 0 | 3 | |||||||||
| 6416 | OPEN | 17 | 44 | 24 | - | 32 | 21 | 0 | 18 | 8.5 | EX | 2 | ||||||
| 6421 | (no) | 17 | 45 | 48 | - | 33 | 42 | 0 | 2 | |||||||||
| 6425 | OPEN | 17 | 46 | 54 | - | 31 | 32 | 0 | 8 | 9 | VG | 2.5 | ||||||
| 6437 | (no) | 17 | 49 | 6 | - | 35 | 26 | 0 | 3.5 | |||||||||
| 6441 | GLOB | 17 | 50 | 12 | - | 37 | 3 | 0 | 7.8 | 9 | VG | 3 | ||||||
| 6444 | (no)+CLUS | 17 | 49 | 30 | - | 34 | 49 | 0 | 12 | 2.5 | ||||||||
| 6451 | OPEN | 17 | 50 | 42 | - | 30 | 13 | 0 | 8 | 8.5 | VG | 2.5 | TOM THUMB CLUSTER | |||||
| 6453 | GLOB | 17 | 50 | 54 | - | 34 | 36 | 0 | 3.5 | 11.5 | GD | 2.5 | ||||||
| 6455 | (no) | 17 | 52 | 0 | - | 35 | 23 | 0 | 3 | |||||||||
| 7 | 6475 | OPEN | 17 | 53 | 54 | - | 34 | 49 | 0 | 80 | 3.5 | SU | 3.5 | SCORPION'S TAIL/PTOLEMY'S CLUSTER | ||||
| 6480 | (no) | 17 | 54 | 36 | - | 30 | 26 | 0 | 2 | |||||||||
| 6496 | GLOB | 17 | 59 | 0 | - | 44 | 16 | 0 | 6.9 | 10.5 | GD | 3 |
Home
| IC number |
| DSO Table List |