Home  Home     NGC number  NGC number       UGC number  UGC number  
  Orion  Orion
  Pegasus  Pegasus
  DSO Table List  DSO Table List

Pavo by IC number

Messier no NGC no IC no UGC no Type RA hr RA min RA sec DEC +- DEC deg DEC min DEC sec Size Mag Posn angle Incl 1=f, 5=e Rating Pos err Name
    4662   GAL 17 47 6.3 - 64 38 25 2.9 / 1.6 11.7 105   FR 3.599  
    4664   GAL 17 48 59.1 - 63 15 16 1.8 / 1 13.6 114     2.788  
    4672   GAL 18 2 14 - 62 49 55 0.9 / 0.4 15.3 43     1.193  
    4674   GAL 18 8 13.5 - 62 23 40 1.5 / 0.6 14.9 89     3.629  
    4680   GAL 18 13 29.5 - 64 28 36 1.7 / 0.8 13.9 75     3.654  
    4682   GAL 18 16 25.1 - 71 34 49 2.3 / 1.6 13.3 144     4.436  
    4686   GAL 18 13 38.5 - 57 43 58 0.6 / 0.5 14.7       3.769  
    4687   GAL 18 13 39.4 - 57 43 34 1.3 / 0.9 14.3       3.19  
    4689   GAL 18 13 40.5 - 57 44 58 0.9 / 0.3 15.1 143     3.291  
    4692   GAL 18 14 49.5 - 58 41 41 1.8 / 0.9 14.3 0     3.623  
    4694   GAL 18 15 26.4 - 58 12 32 2.3 / 0.9 13.8 18     3.887  
    4695   (??) 18 17 24.287 - 58 54 53.58           3.265  
    4696   GAL 18 20 18 - 64 44 0 2.4 / 0.9 13.5 77     3.64  
    4698   GAL 18 21 0.5 - 63 20 45 1.7 / 0.2 15.3 39     3.851  
    4702   GAL 18 23 3.5 - 59 14 17 1.5 / 1 14 160     2.963  
    4704   GAL 18 27 53.6 - 71 36 35 2.9 / 2.2 13.1 165     4.622  
    4705   GAL 18 28 10.6 - 71 41 40 1.9 / 1.1 13.8       3.886  
    4710   GAL 18 28 38.1 - 66 58 54 3.3 / 2.8 12.5 5   FR 3.693  
    4711   (??) 18 28 13.83 - 64 57 7.59           5.527  
    4712   GAL 18 31 7.3 - 71 41 33 2.3 / 1.2 13.1 60     5.038  
    4713   GAL 18 29 58.9 - 67 13 25 1.1 / 0.9 14.3       3.77  
    4714   GAL 18 30 55.5 - 66 39 8 1.3 / 0.3 15.1 176     4.951  
    4716   GAL 18 32 44.6 - 56 57 47 0.6 / 0.4 16 97     4.325  
    4717   GAL 18 33 17.7 - 57 58 26 1.6 / 0.3 14.2 93     3.472  
    4718   GAL 18 33 50 - 60 7 42 1.6 / 0.8 13.8 116     3.734  
    4720   GAL 18 33 32.4 - 58 24 19 2.6 / 0.9 13.6 163     4.157  
    4721   GAL 18 34 24.7 - 58 29 52 5.6 / 1.4 12.5 146   FR 2.453  
    4722   GAL 18 34 31.8 - 57 47 33 1.6 / 1.2 13.7 55     4.208  
    4723   PNEB 18 35 55.7 - 63 22 34 0.7 / 0.6 14.7     PR 4.944  
    4724   GAL 18 38 40.5 - 70 7 36 0.8 / 0.4 15.1 159     5.141  
    4726   GAL 18 36 59.7 - 62 51 17 0.9 / 0.8 14.7       4.977  
    4727   GAL 18 37 56.7 - 62 42 1 1.2 / 1.1 14.1       4.289  
    4728   GAL 18 37 56.8 - 62 31 43 2 / 0.7 14.3 173     4.392  
    4729   GAL 18 39 57.5 - 67 25 36 1.6 / 1.3 13.4 150     3.654  
    4730   GAL 18 38 50.3 - 63 21 3 1.4 / 0.7 14.5 152     3.699  
    4731   GAL 18 38 43 - 62 56 34 1.5 / 0.7 12.8 82     4.015  
    4734   GAL 18 38 25.4 - 57 29 28 1.3 / 0.8 14.2 94     3.392  
    4735   GAL 18 39 50 - 62 57 23 0.7 / 0.6 15.5 39     5.534  
    4736   GAL 18 38 39 - 57 53 39 1.7 / 0.9 14.6 99     3.986  
    4737   GAL 18 39 59 - 62 35 52 0.8 / 0.7 15       4.883  
    4738   GAL 18 40 27.3 - 61 54 8 1.2 / 0.6 15.3 150     3.922  
    4739   GAL 18 40 51.2 - 61 54 6 1 / 0.8 15.2 85     3.905  
    4740   GAL 18 43 0.7 - 68 21 34 0.9 / 0.9 15.3 13     4.414  
    4741   GAL 18 41 43.6 - 63 56 57 1.4 / 0.9 13.8 35     5.011  
    4742   GAL 18 41 53 - 63 51 44 1.7 / 1.4 13.1 20     3.488  
    4743   GAL 18 41 29.5 - 61 46 21 0.8 / 0.4 14.9 97     6.408  
    4744   GAL 18 41 54.3 - 63 13 26 0.6 / 0.3 15.3       4.836  
    4745   GAL 18 42 35.7 - 64 56 35 2.2 / 0.9 13.9 179     3.25  
    4746   IGAL 18 45 54.4 - 72 40 6 0.6 / 0.6 16       4.687  
    4747   GAL 18 45 56.9 - 72 37 35 1.1 / 0.2 16 72     5.242  
    4748   GAL 18 42 46.2 - 64 4 28 0.9 / 0.9 14.3       4.801  
    4749   GAL 18 42 50.1 - 63 12 34 1.1 / 0.9 14.3       2.903  
    4750   GAL 18 43 2.8 - 62 58 15 1.1 / 0.4 15.1 112     3.775  
    4751   GAL 18 43 20.1 - 62 6 44 1 / 0.7 14.1 3     5.182  
    4752   GAL 18 43 47.1 - 64 5 0 0.7 / 0.7 15.5       2.95  
    4753   GAL 18 43 33 - 62 6 25 0.7 / 0.6 14.1 5     4.29  
    4754   GAL 18 44 0.4 - 61 59 23 1.3 / 1.2 14.4 90     3.161  
    4755   GAL 18 45 1.7 - 63 41 37 1.3 / 0.3 15.1 95     3.446  
    4757   GAL 18 43 55.6 - 57 9 58 1.4 / 0.6 14.6 57     4.035  
    4758   GAL 18 46 17.6 - 65 45 26 1.1 / 0.9 14.2 140     1.51  
    4759   GAL 18 45 41.2 - 63 5 10 0.9 / 0.6 15.4       3.404  
    4760   GAL 18 45 46.4 - 62 57 27 0.8 / 0.8 15.1       4.633  
    4764   GAL 18 47 7.2 - 63 29 3 1.3 / 0.3 14.7 128     4.893  
    4765   GAL 18 47 18.4 - 63 19 57 3.5 / 1.9 12.3 115     3.75  
    4766   GAL 18 47 36.1 - 63 17 37 1.2 / 0.4 14.2 110     5.04  
    4767   GAL 18 47 41.8 - 63 24 19 1.5 / 0.5 14.4 30     3.517  
    4769   GAL 18 47 43.3 - 63 9 31 1.9 / 1.2 14.1 175     4.103  
    4770   GAL 18 48 10.6 - 63 23 5 0.8 / 0.6 15.5 65     4.739  
    4771   IGAL 18 48 23.8 - 63 14 58 1.1 / 0.5 15.2 178     5.057  
    4773   GAL 18 51 20.7 - 69 55 29 1.6 / 0.9 14.4 137     5.201  
    4774   GAL 18 48 10.4 - 57 56 10 1.1 / 1 14.5       2.73  
    4775   GAL 18 48 26.3 - 57 11 3 1.6 / 0.3 14.7 17     3.699  
    4778   GAL 18 50 0.4 - 61 43 9 1.2 / 0.9 14.1 37     3.214  
    4779   GAL 18 50 30.2 - 63 0 49 0.9 / 0.8 14.9       3.555  
    4780   GAL 18 49 56.8 - 59 15 15 0.8 / 0.6 14.9 98     2.214  
    4781   GAL 18 51 37.9 - 62 47 32 0.9 / 0.5 15.2 2     2.519  
    4783   GAL 18 51 32.7 - 58 48 50 1.2 / 1 14.6       4.178  
    4784   GAL 18 52 48.3 - 63 15 39 1.4 / 1.1 13.7 90     10.556  
    4785   GAL 18 52 55.5 - 59 15 20 3.1 / 1.4 13 140     3.932  
    4787   GAL 18 56 4.6 - 68 40 57 1.3 / 1.1 14.6 175     4.281  
    4788   GAL 18 54 41.2 - 63 27 13 1.2 / 0.2 16 16     3.307  
    4789   GAL 18 56 18.6 - 68 34 7 1.5 / 0.7 14 174     4.733  
    4790   GAL 18 56 31.8 - 64 55 42 1.2 / 0.7 14 57     2.344  
    4793   GAL 18 56 55.9 - 61 24 3 1.2 / 0.5 14.5 121     3.975  
    4794   GAL 18 57 9.4 - 62 5 27 1.4 / 0.7 14.1 25     4.385  
    4795   GAL 18 57 16 - 61 36 38 1.1 / 0.2 15.8 70     4.017  
    4798   GAL 18 58 20.5 - 62 7 9 1.9 / 1.2 13.2 108     4.212  
    4799   GAL 18 58 56.4 - 63 55 55 1.5 / 1.1 14 30     4.101  
    4800   GAL 18 58 42.9 - 63 8 20 1.8 / 1 13.1 164     3.784  
    4801   GAL 18 59 38.7 - 64 40 28 1.8 / 1 13.6 90     3.713  
    4803   IGAL 19 0 47.9 - 62 3 47 1.2 / 0.4 15.7       6.098  
    4804   GAL 19 1 6.6 - 61 49 57 1.2 / 1 14.8 165     3.798  
    4805   GAL 19 2 0.9 - 63 2 48 1.3 / 0.4 14.9 27     3.441  
    4806   GAL 19 1 30.4 - 57 31 55 2.3 / 0.6 13.2 9     3.759  
    4807   GAL 19 2 17 - 56 55 52 1 / 0.6 14.2 7     3.442  
    4809   GAL 19 4 6 - 62 11 39 1 / 0.6 15.1 15     4.547  
    4811   GAL 19 5 44.5 - 67 8 3 0.6 / 0.5 15.8       3.125  
    4813   GAL 19 5 42 - 66 31 21 1.4 / 1.1 14.5 35     2.583  
    4814   GAL 19 4 59.2 - 58 34 47 1.5 / 0.5 14.3 93     10.593  
    4815   GAL 19 6 51.1 - 61 42 3 1.1 / 0.8 14.4 171     5.775  
    4819   GAL 19 7 5.7 - 59 27 56 2.9 / 0.3 14.1 125     3.587  
    4820   GAL 19 9 13.1 - 63 27 54 1.6 / 1 14.8       3.455  
    4822   GAL 19 14 44.1 - 72 26 21 0.7 / 0.3 16.1 75     2.127  
    4823   IGAL 19 12 14.5 - 63 58 47 1.2 / 0.8 14.7       4.249  
    4824   GAL 19 13 14.1 - 62 5 19 2.7 / 1.8 16.9 85     3.591  
    4825   GAL 19 17 15.2 - 72 44 53 0.4 / 0.3 16.6       3.961  
    4826   GAL 19 12 20.8 - 57 12 4 1.4 / 0.8 14.5 45     4.302  
    4827   GAL 19 13 21.1 - 60 51 36 2.8 / 0.5 13.3 166     4.498  
    4828   GAL 19 13 41 - 62 4 53 1.1 / 0.5 14.8 69     4.252  
    4830   GAL 19 13 49 - 59 17 40 1.7 / 1.3 13 28     3.513  
    4831   GAL 19 14 43.8 - 62 16 18 3.5 / 0.9 12.5 111     4.012  
    4833   GAL 19 15 41.9 - 62 19 45 0.7 / 0.5 14.7       4.646  
    4834   GAL 19 16 30.9 - 64 0 23 1.1 / 0.5 14.8 125     4.061  
    4835   GAL 19 15 27.4 - 58 14 9 0.8 / 0.6 14.7 167     2.974  
    4836   GAL 19 16 17.6 - 60 11 59 1.5 / 1.4 13.3       3.549  
    4838   IGAL 19 16 46.1 - 61 36 52 1.3 / 0.5 14.2 64     3.703  
    4841   GAL 19 20 42.8 - 72 13 32 1 / 0.7 14.9 130     2.74  
    4842   GAL 19 19 24.1 - 60 38 41 1.8 / 0.9 13.4 20   FR 2.415  
    4843   GAL 19 19 21.2 - 59 18 35 1.8 / 0.2 15.1 89     4.32  
    4845   GAL 19 20 22.7 - 60 23 25 1.8 / 1.5 12.4 87     2.738  
    4847   GAL 19 23 32.6 - 65 30 25 0.9 / 0.6 15 159     4.442  
    4848   GAL 19 22 53.6 - 56 46 50 0.7 / 0.5 14.9 42     4.552  
    4849   GAL 19 25 36.2 - 62 55 58 1.1 / 0.5 14.5 116     6.127  
    4851   GAL 19 25 28.6 - 57 40 22 1.6 / 0.6 14.2 13     3.213  
    4852   GAL 19 26 25.4 - 60 20 12 1.5 / 1.3 13.6       3.444  
    4853   GAL 19 30 47.9 - 71 4 8 1.1 / 0.3 14.9 170     3.099  
    4854   GAL 19 27 20.9 - 59 18 56 1.3 / 1.2 13.8       2.226  
    4855     19 27 30 - 59 18 0           3.64  
    4857   GAL 19 28 38.4 - 58 46 9 1.8 / 1.2 13.8 35     3.699  
    4858   GAL 19 28 36 - 58 46 0           3.162  
    4859   GAL 19 30 47.2 - 66 19 1 1.1 / 0.6 14.8 36     2.968  
    4860   GAL 19 31 28.5 - 67 22 11 1 / 0.8 14.7 150     4.205  
    4861   GAL 19 29 16.6 - 57 34 36 1.1 / 0.3 15.5 29     4.169  
    4862   GAL 19 31 40.1 - 67 19 28 1.4 / 0.4 14.6 0     4.06  
    4866   GAL 19 34 34.5 - 61 8 45 1.5 / 1.1 13.9 163     2.907  
    4869   GAL 19 36 2.7 - 61 1 39 1.9 / 1.5 13.6       3.915  
    4870   GAL 19 37 38.2 - 65 48 45 1.6 / 0.9 14.5 136     3.764  
    4871   GAL 19 35 42 - 57 31 0           3.64  
    4872   GAL 19 35 42.2 - 57 31 10 3.5 / 0.4 14 6     3.646  
    4878   IGAL 19 38 49.4 - 58 13 40 1.5 / 0.4 15.1 41     3.367  
    4884   GAL 19 42 41.2 - 58 7 42 1.3 / 0.4 14.7 166     3.314  
    4885   GAL 19 43 51.3 - 60 39 2 1.9 / 0.4 14.6 113     2.986  
    4887   GAL 19 48 21 - 69 35 10 1 / 0.8 14.2 95     5.316  
    4892   GAL 19 49 31.3 - 70 13 36 1.6 / 0.3 15.4 3     5.024  
    4893   GAL 19 50 32.5 - 72 30 32 0.5 / 0.4 16.2       3.452  
    4896   GAL 19 49 5.2 - 58 58 53 0.9 / 0.6 15.4 7     3.484  
    4899   GAL 19 54 26.9 - 70 35 22 1.1 / 1 14.5 6     4.999  
    4901   GAL 19 54 23 - 58 42 50 4.7 / 3.2 12.3 135     2.987  
    4903   GAL 19 58 13.1 - 70 27 14 1.1 / 0.5 15.2 0     4.343  
    4904   GAL 19 58 38.5 - 70 11 0 1 / 1 14.8       6.7  
    4905   GAL 19 56 6 - 61 13 14 1.1 / 0.3 15.9 117     3.583  
    4906   GAL 19 56 47.5 - 60 28 5 1.6 / 0.9 13 69     3.018  
    4910   GAL 19 57 46.5 - 56 51 43 0.5 / 0.4 15.6 125     2.922  
    4921   GAL 20 3 18.9 - 67 49 30 0.7 / 0.4 15.3 134     4.016  
    4929   GAL 20 6 41.5 - 71 40 54 1.4 / 0.4 14.3 19     4.511  
    4934   GAL 20 7 15.1 - 69 28 45 1.6 / 0.4 14.9 30     4.782  
    4935   GAL 20 4 33.6 - 57 35 53 1.7 / 0.4 14 177     2.647  
    4936   GAL 20 5 52.3 - 61 25 37 1.5 / 0.8 14.6 10     3.372  
    4938   GAL 20 6 11 - 60 12 35 1.9 / 1.3 13.4       3.093  
    4939   GAL 20 7 10.9 - 60 44 20 1.3 / 0.6 15.1 158     2.805  
    4945   GAL 20 11 17.8 - 71 0 43 1.2 / 0.3 14.8 0     4.631  
    4951   GAL 20 9 31.1 - 61 50 47 2.7 / 0.5 14 176     3.966  
    4953   GAL 20 9 59.4 - 62 47 28 0.6 / 0.4 15.7 69     2.403  
    4958   GAL 20 15 35.2 - 72 42 39 0.3 / 0.3 17.2       5.811  
    4960   GAL 20 15 23.6 - 70 32 15 1.1 / 0.3 14.5 167     3.971  
    4962   GAL 20 16 42.4 - 71 7 46 1.1 / 0.2 16.2 155     17.926  
    4964   GAL 20 17 24.3 - 73 53 9 1.3 / 0.7 15 153     4.163  
    4965   GAL 20 12 27.1 - 56 49 36 1.1 / 1 14.6       3.108  
    4967   GAL 20 16 23.5 - 70 33 53 0.7 / 0.6 14.8 95     4.033  
    4968   GAL 20 14 50 - 64 47 52 0.8 / 0.6 15       6.501  
    4970   GAL 20 16 57.8 - 70 44 57 0.7 / 0.2 14.3 6   PR 5.55  
    4971   GAL 20 17 3.6 - 70 37 15 0.8 / 0.3 16.1 4     5.203  
    4972   GAL 20 17 43 - 70 54 55 1.2 / 0.2 15.4 15     4.872  
    4973   GAL 20 14 33.9 - 58 22 16 0.7 / 0.5 15.8 107     2.581  
    4974   IGAL 20 15 26.5 - 61 51 32 0.9 / 0.6 15.2 164     5.813  
    4976   GAL 20 15 40.5 - 61 52 25 0.9 / 0.4 15.6 64     6.326  
    4980   GAL 20 15 28 - 57 54 43 1.5 / 0.7 14.2 122     3.263  
    4981   GAL 20 19 39.4 - 70 50 54 1 / 0.3 14.4 135     4.004  
    4982   IGAL 20 20 21.6 - 71 0 27 0.7 / 0.3 15.2 49     3.444  
    4985   GAL 20 20 45.2 - 70 59 14 0.8 / 0.6 14.9 73     5.355  
    4988   (??) 20 21 53.089 - 69 23 27.47           4.307  
    4989   GAL 20 19 23.2 - 58 33 5 1.1 / 0.3 15.3 154     2.02  
    4990   GAL 20 21 25.8 - 66 53 28 0.8 / 0.4 15.7 23     2.89  
    4992   GAL 20 23 28.3 - 71 33 52 2.3 / 0.2 14.5 55     4.23  
    4993   GAL 20 21 56.3 - 66 59 9 0.5 / 0.5 15.7       2.78  
    5008   GAL 20 32 44.7 - 72 41 44 1.1 / 0.4 15.5 79     5.328  
    5009   GAL 20 32 34.4 - 72 9 56 1.2 / 0.6 14.4       4.722  
    5010   GAL 20 30 26.5 - 66 5 50 0.7 / 0.3 15.9       11.206  
    5012   GAL 20 29 32.5 - 56 44 34 1.1 / 0.5 15.3 70     4.367  
    5014   IGAL 20 35 15.6 - 73 27 11 0.7 / 0.6 14.4       4.302  
    5016   GAL 20 35 36.4 - 72 54 40 0.6 / 0.6 15.8       4.311  
    5023   GAL 20 38 11.8 - 67 11 6 1.4 / 0.5 14.2 118     5.031  
    5024   IGAL 20 40 9.3 - 71 6 30 0.9 / 0.8 14.9       5.348  
    5028   GAL 20 43 21.8 - 65 38 48 1.2 / 1 15.2       2.728  
    5031   (??) 20 45 20.7 - 67 32 42 1.2 / 0.6 14.5       4.186  
    5032     20 45 24 - 67 32 0           3.162  
    5038   GAL 20 46 51.1 - 65 1 0 1.4 / 0.7 13.4 75     2.95  
    5042   GAL 20 47 46.1 - 65 5 9 1.2 / 0.8 13.3 40     2.664  
    5044   GAL 20 50 41.4 - 71 53 49 0.6 / 0.4 15.5       6.791  
    5045   GAL 20 50 51.4 - 71 54 30 0.7 / 0.4 15.3 65     8.196  
    5048   GAL 20 51 40.9 - 71 48 4 0.6 / 0.5 15.8       5.308  
    5051   GAL 20 52 23.4 - 71 47 19 0.6 / 0.4 15.6       5.89  
    5052   GAL 20 52 6.2 - 69 12 14 5.9 / 0.9 11.3 143   FR 3.632  
    5053   GAL 20 53 36 - 71 8 21 1.6 / 0.6 13.7 55     3.07  
    5054   GAL 20 53 45.1 - 71 1 27 2 / 0.4 13.9 5     4.31  
    5055   IGAL 20 52 56.7 - 68 26 41 0.7 / 0.4 15.1 20     4.378  
    5060   GAL 20 54 46.6 - 71 38 12 1 / 0.2 15.5 80     5.706  
    5066   GAL 20 57 2.4 - 73 8 53 0.7 / 0.7 15.1       3.769  
    5069   GAL 21 0 12.8 - 71 48 43 1.1 / 1 14.2       6.206  
    5071   GAL 21 1 19.6 - 72 38 33 3.4 / 0.8 13.3 15     5.11  
    5072   GAL 21 1 56.5 - 72 59 19 0.8 / 0.4 15.6 104     3.199  
    5073   GAL 21 3 19.7 - 72 41 15 1.2 / 1 14.9       4.982  
    5074   GAL 21 1 1.9 - 63 9 14 0.8 / 0.6 14.6 175     5.48  
    5075   GAL 21 4 40.5 - 71 52 10 1.1 / 0.4 14.6 150     6.127  
    5077   GAL 21 8 53.2 - 73 38 28 0.6 / 0.6 15.7       2.764  
    5084   GAL 21 9 14 - 63 17 25 1.6 / 1 12.8 137     3.548  
    5085   GAL 21 13 27.6 - 74 6 8 0.6 / 0.6 15.3       4.976  
    5087   GAL 21 14 17.6 - 73 46 24 1.4 / 0.4 15 92     4.441  
    5091   GAL 21 17 36.8 - 70 39 8 0.5 / 0.4 15.9       2.365  
    5092   GAL 21 16 13.8 - 64 27 53 2.9 / 2.3 12.7 8     3.626  
    5093   GAL 21 18 45.8 - 70 37 22 0.7 / 0.3 16 125     2.945  
    5094   GAL 21 17 48.9 - 66 25 42 1.3 / 0.9 14.5 148     3.477  
    5095   IGAL 21 17 22 - 59 56 49 0.9 / 0.4 15.4 70     4.504  
    5096   GAL 21 18 21.9 - 63 45 41 3.2 / 0.5 13.3 148     2.803  
    5099   GAL 21 21 49.4 - 70 58 56 0.7 / 0.4 15.4 7     3.129  
    5100   GAL 21 21 43.6 - 65 56 1 1.9 / 0.4 14.6 114     4.022  
    5101   GAL 21 21 55 - 65 50 13 1.3 / 0.9 14 0     3.831  
    5102   GAL 21 26 14.1 - 73 18 38 0.9 / 0.7 14.8 120     2.871  
    5103   GAL 21 29 12.9 - 74 4 12 1.1 / 0.8 15 40     3.323  
    5106   GAL 21 28 37.9 - 70 50 7 1.4 / 0.9 13.8 143     3.586  
    5107   GAL 21 28 15.4 - 65 44 7 1 / 0.4 15.2 5     2.984  
Home  Home     NGC number  NGC number       UGC number  UGC number  
  Orion  Orion
  Pegasus  Pegasus
  DSO Table List  DSO Table List