Home
| IC number |
| DSO Table List |
| Messier no | NGC no | IC no | UGC no | Type | RA hr | RA min | RA sec | DEC +- | DEC deg | DEC min | DEC sec | Size | Mag | Posn angle | Incl 1=f, 5=e | Rating | Pos err | Name |
| 2142 | (no) | 6 | 1 | 52.599 | - | 10 | 36 | 2.82 | 2.15 | |||||||||
| 2149 | DNEB | 6 | 3 | 29.12 | - | 9 | 44 | 6.32 | 3 | 2.282 | ||||||||
| 2167 | (no) | 6 | 6 | 55.221 | - | 6 | 12 | 13.79 | 2.815 | |||||||||
| 2170 | DNEB | 6 | 7 | 37.113 | - | 6 | 23 | 15.32 | 2 | 4.343 | ||||||||
| 2182 | DNEB | 6 | 9 | 31.153 | - | 6 | 19 | 19.47 | 3 | 2.869 | ||||||||
| 2183 | DNEB | 6 | 10 | 49.223 | - | 6 | 12 | 22.31 | 1 | 2.39 | ||||||||
| 2185 | DNEB | 6 | 11 | 7.223 | - | 6 | 12 | 22.97 | 3 | 2.873 | ||||||||
| 2215 | OPEN | 6 | 20 | 48.594 | - | 7 | 17 | 44.11 | 11 | 8.5 | VG | 1.125 | ||||||
| 2219 | (no) | 6 | 23 | 26.132 | - | 4 | 40 | 49.8 | 2.539 | |||||||||
| 2225 | (no) | 6 | 26 | 35.212 | - | 9 | 38 | 56.7 | 1.804 | |||||||||
| 2226 | (no) | 6 | 26 | 41.212 | - | 9 | 38 | 56.92 | 2.304 | |||||||||
| 2232 | OPEN | 6 | 26 | 44.107 | - | 4 | 43 | 56.97 | 30 | 4 | EX | 4.162 | ||||||
| 2236 | OPEN | 6 | 29 | 38.824 | + | 6 | 49 | 56.83 | 7 | 11.5 | VG | 1.707 | ||||||
| 2237 | OPEN+DNEB | 6 | 30 | 19.78 | + | 5 | 2 | 55.33 | 2.946 | ROSETTE NEBULA | ||||||||
| 2238 | DNEB | 6 | 30 | 31.78 | + | 5 | 2 | 54.9 | 2.135 | ROSETTE NEBULA | ||||||||
| 2239 | OPEN | 6 | 30 | 55.721 | + | 4 | 56 | 54.04 | 16 | 0.936 | ||||||||
| 2244 | OPEN+DNEB | 6 | 32 | 19.67 | + | 4 | 51 | 51 | 24 | 5 | EX | 0.93 | ||||||
| 2245 | DNEB | 6 | 32 | 40.785 | + | 10 | 9 | 50.3 | 5 | 2.202 | ||||||||
| 2246 | DNEB | 6 | 32 | 25.815 | + | 5 | 6 | 50.79 | 2.459 | ROSETTE NEBULA | ||||||||
| 2247 | DNEB | 6 | 33 | 4.892 | + | 10 | 20 | 49.43 | 4 | 0.853 | ||||||||
| 2250 | OPEN | 6 | 32 | 43.94 | - | 5 | 2 | 9.97 | 8 | 9 | VG | 0.999 | ||||||
| 2251 | OPEN | 6 | 34 | 45.711 | + | 8 | 21 | 45.77 | 10 | 8.5 | VG | 3.436 | ||||||
| 2252 | OPEN | 6 | 34 | 55.965 | + | 5 | 22 | 45.37 | 20 | 7.5 | VG | 1.021 | ||||||
| 2254 | OPEN | 6 | 36 | 3.305 | + | 7 | 40 | 42.97 | 4 | 11 | GD | 2.916 | ||||||
| 2259 | OPEN | 6 | 38 | 35.196 | + | 10 | 53 | 37.54 | 5 | 11 | GD | 1.905 | ||||||
| 2260 | (no) | 6 | 38 | 4.009 | - | 1 | 28 | 21.46 | 2.034 | |||||||||
| 2261 | DNEB | 6 | 39 | 9.911 | + | 8 | 43 | 36.27 | 2 | 1.53 | HUBBLE'S VARIABLE NEBULA | |||||||
| 2262 | OPEN | 6 | 38 | 23.542 | + | 1 | 11 | 37.86 | 4 | 11.5 | GD | 1.988 | ||||||
| 2264 | OPEN+DNEB | 6 | 41 | 10.59 | + | 9 | 53 | 31.95 | 60 | 4 | EX | 3.686 | CHRISTMAS TREE CLUSTER/CONE NEBULA | |||||
| 2269 | OPEN | 6 | 43 | 55.472 | + | 4 | 33 | 25.99 | 4 | 10 | GD | 2.923 | ||||||
| 2270 | (no) | 6 | 43 | 54.829 | + | 3 | 26 | 26 | 2.742 | |||||||||
| 2282 | DNEB | 6 | 46 | 53.612 | + | 1 | 19 | 19.59 | 3 | 2.425 | ||||||||
| 2286 | OPEN | 6 | 47 | 39.042 | - | 3 | 10 | 42.08 | 15 | 8.5 | VG | 2.848 | ||||||
| 2299 | (no) | 6 | 51 | 6.858 | - | 6 | 59 | 49.51 | 2.72 | |||||||||
| 2301 | OPEN | 6 | 51 | 47.125 | + | 0 | 28 | 9.13 | 12 | 6.5 | VG | 1.788 | ||||||
| 2302 | OPEN | 6 | 51 | 54.823 | - | 7 | 3 | 51.22 | 3 | 8.9 | VG | 2.71 | ||||||
| 2306 | (no) | 6 | 54 | 36.766 | - | 7 | 10 | 56.97 | 2.192 | |||||||||
| 2309 | OPEN | 6 | 56 | 0.762 | - | 7 | 11 | 59.94 | 3 | 10.5 | GD | 0.81 | ||||||
| 2311 | OPEN | 6 | 57 | 44.264 | - | 4 | 35 | 3.57 | 7 | 9.5 | GD | 1.068 | ||||||
| 2312 | (no) | 6 | 58 | 46.715 | + | 10 | 15 | 54.37 | 1.681 | |||||||||
| 2313 | (no) | 6 | 58 | 0.34 | - | 7 | 57 | 4.17 | 2.086 | |||||||||
| 2316 | DNEB | 6 | 59 | 42.473 | - | 7 | 44 | 7.77 | 4 | 3.218 | ||||||||
| 2317 | (no) | 6 | 58 | 48.449 | - | 7 | 46 | 5.87 | 2.115 | |||||||||
| 2319 | (no) | 7 | 1 | 6.585 | + | 3 | 3 | 49.38 | 2.652 | |||||||||
| 50 | 2323 | OPEN | 7 | 2 | 54.145 | - | 8 | 20 | 14.52 | 16 | 7 | GD | 2.476 | HEART-SHAPED CLUSTER | ||||
| 2324 | OPEN | 7 | 4 | 11.455 | + | 1 | 3 | 42.87 | 8 | 9 | VG | 2.952 | ||||||
| 2335 | OPEN | 7 | 6 | 35.172 | - | 10 | 4 | 22.27 | 12 | 9.5 | VG | 1.9 | ||||||
| 2338 | (no) | 7 | 7 | 1.709 | - | 5 | 37 | 23.16 | 7.583 | |||||||||
| 2343 | OPEN | 7 | 8 | 16.848 | - | 10 | 39 | 25.83 | 7 | 8 | EX | 2.254 | ||||||
| 2346 | PNEB | 7 | 9 | 22.411 | - | 0 | 48 | 28.01 | 0.9 | 1.669 | ||||||||
| 2349 | (no) | 7 | 10 | 0.026 | - | 8 | 37 | 29.4 | 2.065 | |||||||||
| 2353 | OPEN | 7 | 14 | 41.11 | - | 10 | 17 | 39.16 | 20 | 5 | VG | 3.296 | ||||||
| 2364 | (no) | 7 | 20 | 48.696 | - | 7 | 33 | 51.77 | 2.178 | |||||||||
| 2368 | OPEN | 7 | 20 | 59.117 | - | 10 | 22 | 52.15 | 5 | 12 | FR | 1.784 | ||||||
| 2377 | (no)+GAL | 7 | 24 | 56.9 | - | 9 | 39 | 36 | 1.7 / 1.3 | 13.5 | 170 | PR | 3.25 | |||||
| 2399 | (no) | 7 | 29 | 52.673 | - | 0 | 21 | 10.18 | 8.453 | |||||||||
| 2400 | (no) | 7 | 29 | 58.673 | - | 0 | 21 | 10.38 | 8.342 | |||||||||
| 2494 | 487 | 4141 | GAL | 7 | 59 | 7.2 | - | 0 | 38 | 17 | 0.9 / 0.7 | 14.3 | 95 | 1 | PR | 0.849 | ||
| 2506 | OPEN | 8 | 0 | 5.35 | - | 10 | 47 | 9.53 | 7 | 8.5 | VG | 0.373 |
Home
| IC number |
| DSO Table List |