Home  Home     Bayer / Flamsteed  Bayer / Flamsteed       SAO number  SAO number  
  Mensa  Mensa
  Monoceros  Monoceros
  Stars Table List  Stars Table List

Microscopium by GCVS reference

Bayer ref Flamsteed no Star name GCVS ref GCVS no SAO no Star no  Max  mag  Min  mag Comp sep         Spectral type         RA hr RA min RA sec DEC +- DEC deg DEC min DEC sec Pos err
      AA 540055     13.17 14.4     21 0 39.467 - 39 10 20.4 2.942
      AB 540056     13.9 14.5     21 1 19.118 - 44 58 30.57 2.822
      AC 540057     14.2 14.8     21 1 41.371 - 42 40 11.33 2.479
      AD 540058     14.14 15.26     21 1 40.031 - 38 58 41.26 2.032
      AE 540059     13.72 15.02   A3: 21 1 50.542 - 40 47 10.78 2.76
      AH 540062     13.2 13.6     21 4 56.656 - 40 33 13.24 3.259
      AI 540063     13.8 14.6     21 7 59.605 - 39 27 33.97 1.95
      AK 540064     11.7 16.2     21 9 52.77 - 39 49 40.33 2.217
      AL 540065     14.2 15.7     21 10 15.896 - 44 45 33.36 3.007
      AN 540067     12.7 13.86   A2-F8 21 11 33.545 - 42 2 41.42 3.631
      AO 540068     14.4 15.6     21 12 12.341 - 44 1 15.58 3.173
      AP 540069     14.88 15.46     21 13 16.846 - 42 29 18.36 3.286
      AS 540072     13.8 14.8     21 18 15.475 - 42 13 21.92 2.938
      AT 540073     11.4 12.9   M4.5Ve+M4.5Ve 20 41 51.15 - 32 26 6.5 2.79
      AU 540074     8.59 8.96   M1.6Ve 20 45 9.459 - 31 20 26.41 2.43
      AV 540075 230323   6.25 6.35   M3II 20 41 24.675 - 42 8 1.13 2.38
      AW 540076     9.04 9.13   B9 21 19 5.915 - 33 55 8.88 3.482
      AX 540077 212866   9.21 9.31   M0Ve 21 17 15.232 - 38 52 4.5 2.956
      R 540001     8.3 13.8   M4e 20 40 3.063 - 28 47 26.84 2.82
      RR 540010     11.01 11.86     21 15 48.371 - 43 12 5.02 3.226
      RS 540011     10 15.5   Me 20 29 3.82 - 28 31 4.58 3.096
      RT 540012     12 14     20 37 24.982 - 30 10 5.81 2.42
      RU 540013     10.5 11   Me 20 38 40.326 - 36 40 31.78 2.134
      RV 540014     10.5 13     20 40 29.359 - 39 37 1.76 2.34
      RW 540015     11 15.5     20 46 31.733 - 42 24 29.77 1.998
      RX 540016     9.5 14     20 54 28.379 - 27 44 15.5 2.222
      RY 540017     9.6 14.5     20 58 23.344 - 40 13 45.52 2.846
      RZ 540018     11 11.8   A5 20 50 15.769 - 42 13 5.55 3.079
      S 540002     7.8 14.8   M3e-M5.5 21 26 43.756 - 29 51 3.86 3.084
      SS 540019     14.02 15.57     20 29 15.207 - 42 44 34.51 2.834
      ST 540020     14 15.4     20 29 35.559 - 42 23 57.3 3.073
      SU 540021     14.49 15.61     20 29 44.286 - 39 49 8.67 3.188
      SV 540022     14.03 14.79     20 30 20.207 - 43 58 30.78 3.09
      SW 540023     11.4 14     20 31 3.105 - 39 49 34.09 2.81
      SX 540024     13.65 14.14     20 33 6.188 - 38 46 50.93 2.795
      SY 540025     13.8 15.2     20 35 7.813 - 40 1 44 3.213
      SZ 540026     13.4 14     20 36 51.272 - 39 11 50.07 3.05
      T 540003     7.7 9.6   M6e 20 27 55.293 - 28 15 41.51 2.84
      TT 540027     12.4 13.6     20 37 14.424 - 44 46 1.01 2.785
      TU 540028     15.2 15.8     20 37 14.996 - 43 23 36.91 3.078
      TV 540029     11.7 12.6     20 37 23.164 - 38 30 42.23 3.077
      TW 540030     14.5 15.1     20 38 54.466 - 42 3 31.21 2.66
      TX 540031     15 15.4     20 40 32.131 - 40 46 13.66 3.041
      TY 540032     14.08 14.93     20 40 55.832 - 43 40 24.46 3.017
      TZ 540033     13.73 14.88     20 41 10.733 - 43 3 11.6 2.69
      U 540004     7 14.4   M5e-M7e 20 29 14.318 - 40 25 4.45 3.697
      UU 540034     12.9 13.76     20 41 8.535 - 39 8 11.55 3.14
      UV 540035     12.6 13.8     20 41 39.792 - 44 18 10.03 2.953
      UW 540036     14.3 15.4     20 42 43.934 - 40 13 30.27 3.024
      UX 540037     15.44 16.58     20 43 17.559 - 41 57 16.47 3.467
      UY 540038     13.5 14.6     20 44 53.265 - 38 39 41.03 3.331
      UZ 540039     11.9 12.4     20 45 5.685 - 38 58 16.36 3.498
      V 540005     9.4 14   M3e-M6e 21 23 48.331 - 40 42 0.21 3.083
      VV 540040     14.2 14.9     20 45 45.682 - 42 17 38.3 2.447
      VW 540041     13.54 14.49     20 46 20.926 - 43 7 6.39 2.404
      VX 540042     13.3 14.3     20 46 49.982 - 44 57 46.89 2.505
      VY 540043     9.4 9.7   A3 20 49 6.977 - 33 43 52.47 2.966
      VZ 540044     14.46 15.76     20 50 14.761 - 42 50 11.63 2.808
      W 540006     10.3 15.5   M2e-M4e 21 23 0.165 - 41 57 56.49 2.042
      WW 540045     14.16 14.83     20 50 42.023 - 43 39 34.19 2.542
      WX 540046     14.71 15.62     20 50 40.765 - 40 58 22.15 2.28
      WY 540047     13.4 14.58   A2 20 54 30.049 - 42 52 45.94 3.723
      WZ 540048     12.9 14.4     20 55 9.687 - 43 21 19.85 2.513
      X 540007     9.8 14.3   M4e-M5e 21 4 34.379 - 33 16 2.14 2.768
      XY 540050     13 16     20 58 15.148 - 44 37 4.13 2.788
      XZ 540051     12.4 13.5     20 58 52.436 - 38 56 7.95 2.113
      Y 540008     10.3 11.9     21 7 6.211 - 34 16 42.49 2.569
      YY 540052     13.7 14.6     20 59 56.445 - 41 50 40.73 2.136
      YZ 540053     12.96 14.03   F0 21 0 2.55 - 40 34 16.36 2.736
      Z 540009     11.23 11.86   F0-F8II 21 16 20.538 - 30 17 9.09 2.297
      ZZ 540054     9.27 9.69   A3-A8IV 21 0 35.752 - 42 39 24.69 2.996
Home  Home     Bayer / Flamsteed  Bayer / Flamsteed       SAO number  SAO number  
  Mensa  Mensa
  Monoceros  Monoceros
  Stars Table List  Stars Table List