Home  Home     IC number  IC number       Messier number  Messier number  
  Lynx  Lynx
  Mensa  Mensa
  DSO Table List  DSO Table List

Lyra by UGC number

Messier no NGC no IC no UGC no Type RA hr RA min RA sec DEC +- DEC deg DEC min DEC sec Size Mag Posn angle Incl 1=f, 5=e Rating Pos err Name
  6606   11174 GAL 18 14 41.3 + 43 16 9 0.9 / 0.7 14.4 105 2 PR 1.754  
      11180 GAL 18 15 12.8 + 47 31 53 1.2 / 0.2 15.6 90 4 VP 1.49  
      11181 GAL 18 15 30.9 + 43 19 4 0.8 / 0.8 14.5     VP 2.028  
      11185 GAL 18 16 8.3 + 42 40 7 0.9 / 0.9 16.1   1 VP 4.378  
      11189 GAL 18 16 58.2 + 38 47 11 1.1 / 0.3 15.8 45 5 VP 1.561  
      11190 GAL 18 16 54.2 + 40 48 10 1.1 / 0.9 14.7   1 VP 1.559  
      11195 GAL 18 17 57 + 30 39 2 1.1 / 0.5 14.3 114 3 PR 2.476  
      11199 GAL 18 18 29.1 + 36 19 13 1.5 / 0.7 14.4 163 4 PR 2.58  
      11205 GAL 18 19 10.9 + 42 48 21 1.1 / 0.7 15.2 125 3 VP 1.532  
      11219 GAL 18 23 18.6 + 30 15 22 0.9 / 0.4 15.2   1 VP 3.668  
      11220 GAL 18 23 24.1 + 40 56 39 1.3 / 1.3 15.2     VP 1.214  
      11223 GAL 18 24 2.6 + 36 27 41 0.9 / 0.4 15.7 65 4 VP 1.786  
      11224 GAL 18 24 8 + 36 47 42 1 / 1 15.8     VP 2.119  
      11228 GAL 18 24 46.4 + 41 29 36 1.1 / 0.6 14.4 0 3 PR 1.709  
      11232 GAL 18 25 44.6 + 30 43 57 1 / 0.2 16.5 159 5 VP 2.151  
      11233 GAL 18 25 40 + 32 9 48 1.2 / 0.8 14.8 75 2 VP 2.154  
      11235 GAL 18 25 48.6 + 46 9 49 1.5 / 0.3 15.7 101 5 VP 1.41  
      11240 GAL 18 27 19.1 + 33 55 55 0.9 / 0.1 17.2 2 5 VP 1.998  
      11244 GAL 18 27 13.8 + 46 55 31 1.5 / 0.8 15 150 4 VP 2.098  
  6640   11247 GAL 18 28 7.8 + 34 18 19 1.1 / 0.8 14.2 153 2 PR 3.23  
      11249 GAL 18 28 30.8 + 34 9 1 0.9 / 0.2 16.5 38 5 VP 1.981  
      11251 GAL 18 28 45.7 + 38 2 49 1.3 / 0.7 15.4 65 3 VP 3.03  
      11254 GAL 18 29 36.8 + 30 27 5 1.2 / 0.1 15.9 105 5 VP 2.452  
    1288 11256 GAL 18 29 22.5 + 39 42 48 1.1 / 0.7 14.3 2 4 PR 1.015  
  6646   11258 GAL 18 29 38.7 + 39 51 52 1.2 / 1 13.6   1 PR 1.886  
      11259 GAL 18 30 19.2 + 33 54 8 1 / 1 16.2   1 VP 2.127  
      11260 GAL 18 30 25.4 + 34 6 11 1 / 0.7 15.2   2 VP 2.567  
      11262 GAL 18 30 35.7 + 42 41 34 1.5 / 0.6 15.2 48 4 VP 1.973  
      11263 GAL 18 31 12 + 30 59 12 0.9 / 0.7 15.1 70 2 VP 2.01  
      11264 GAL 18 31 41.9 + 31 4 14 1.2 / 0.5 15.1 55 4 VP 1.493  
      11265 GAL 18 31 35 + 33 56 17 0.7 / 0.7 14     PR 1.486  
      11268 GAL 18 32 7 + 37 36 47 1.3 / 0.5 14.6 169 4 PR 1.917  
  6657   11271 GAL 18 33 1.9 + 34 3 42 0.7 / 0.4 14.4 138 4 PR 3.663  
      11275 GAL 18 33 40.2 + 32 8 23 1.5 / 0.1 16.5 25 5 VP 2.086  
  6663   11276 GAL 18 33 33.7 + 40 2 57 1 / 0.9 14.6 140 1 PR 2.604  
      11278 GAL 18 33 43.7 + 38 37 5 1 / 0.4 15 57 4 VP 1.425  
      11279 GAL 18 33 55.6 + 37 11 24 0.9 / 0.8 16.1     VP 1.942  
  6662   11280 GAL 18 34 11.4 + 32 3 55 1.6 / 0.5 14.8 20 4 PR 5.215  
      11281 GAL 18 34 4.8 + 38 35 54 1.5 / 0.4 14.8 6 4 PR 1.5  
      11287 GAL 18 34 45.3 + 47 2 6 1.5 / 1.2 15.1 15 1 VP 1.329  
      11291 GAL 18 36 0.3 + 30 49 33 2.3 / 0.5 15.1 116 4 VP 2.147  
      11296 GAL 18 36 54.7 + 30 36 37 1 / 0.7 15 40 2 VP 1.785  
  6671   11299 GAL 18 37 25.9 + 26 25 6 1.5 / 1.3 13.7   1 PR 3.246  
      11303 GAL 18 37 32.3 + 33 16 53 1.1 / 0.6 14.7 118 4 PR 2.255  
      11304 GAL 18 37 31.8 + 36 51 20 1.3 / 0.5 14.5 128 4 PR 2.362  
  6675   11305 GAL 18 37 26.2 + 40 3 26 1.8 / 1.3 13.3 130 2 PR 1.609  
      11307 GAL 18 37 53 + 27 47 41 1.3 / 0.4 15.1 50 4 VP 2.351  
      11311 GAL 18 38 42.3 + 37 2 52 1.1 / 0.5 15.2 131 4 VP 1.798  
      11312 GAL 18 38 48.4 + 37 56 45 1.1 / 0.7 14.9 5   VP 2.23  
      11313 GAL 18 39 19.4 + 38 56 22 1.9 / 0.4 15.2 23 5 VP 2.515  
    4772 11317 GAL 18 39 58.6 + 39 58 55 1.1 / 0.9 14.5     PR 2.651  
      11319 GAL 18 40 2.3 + 40 7 51 1.4 / 0.3 15.6   2 VP 1.79  
      11321 GAL 18 40 11.6 + 44 15 52 1.3 / 1.1 15.4     VP 2.088  
      11322 GAL 18 40 30 + 36 7 34 1 / 0.4 15.1 61 4 VP 1.645  
  6688   11324 GAL 18 40 39.9 + 36 17 28 1.7 / 1.7 13.6   1 PR 3.16  
      11325 GAL 18 40 43.8 + 36 9 51 2.3 / 0.5 14.4 136 4 PR 2.08  
      11327 GAL 18 41 0.8 + 36 23 10 1 / 0.3 15.1 57 4 VP 3.088  
      11328 GAL 18 40 54.4 + 37 59 54 1.2 / 0.1 16.7 154 5 VP 1.836  
      11329 GAL 18 40 51.9 + 45 15 42 1.7 / 0.7 15.2 17 4 VP 1.2  
  6692   11330 GAL 18 41 41 + 34 50 34 1 / 0.7 14.2 110   PR 3.413  
      11333 GAL 18 42 25.4 + 32 22 29 1.3 / 0.5 15.2 151 4 VP 3.664  
      11336 GAL 18 42 36.9 + 34 28 13 0.9 / 0.7 15.3 50 2 VP 1.727  
      11338 GAL 18 42 41.1 + 35 37 34 0.5 / 0.4 14.7     PR 2.762  
  6695   11340 GAL 18 42 42.8 + 40 22 0 1.1 / 0.7 14.3 12 3 PR 1.972  
      11341 GAL 18 42 50.7 + 39 32 58 1.3 / 0.3 15.4 39 4 VP 1.934  
  6700   11351 GAL 18 46 4.5 + 32 16 51 1.4 / 1 14.1 115 2 PR 3.239  
  6702   11354 GAL 18 46 57.6 + 45 42 24 1.9 / 1.5 13.3 65   PR 1.456  
  6703   11356 GAL 18 47 18.9 + 45 33 3 2.7 / 2.5 12.3   1 FR 2.019  
      11357 GAL 18 47 57.4 + 45 25 25 1.3 / 0.3 15.9 126 5 VP 2.387  
      11358 GAL 18 48 42.4 + 31 3 27 1 / 0.4 15.5 148 4 VP 1.662  
  6710   11364 GAL 18 50 34 + 26 50 17 1.7 / 1 14.2 40 3 PR 1.974  
  6713   11365 GAL 18 50 44.2 + 33 57 33 0.4 / 0.3 14.4     PR 3.421  
      11367 GAL 18 50 47.5 + 35 21 36 1.5 / 0.6 14.7     VP 1.969  
      11368 GAL 18 51 25.3 + 26 28 39 1.4 / 0.5 14.9 142 4 VP 1.476  
      11370 GAL 18 51 43.2 + 26 32 40 1.3 / 0.5 15.5 48 4 VP 1.919  
      11371 GAL 18 51 55.3 + 26 29 14 1.6 / 0.6 15.2 44 4 VP 2.203  
      11372 GAL 18 52 33.2 + 33 49 40 1.2 / 0.2 15.1 154 5 VP 2.395  
    1296 11374 GAL 18 53 18.8 + 33 3 59 1.1 / 0.8 15.1 80 2 VP 2.873  
      11380 GAL 18 56 50.9 + 36 37 22 1.5 / 0.6 13.9 172 4 PR 2.201  
      11384 GAL 18 58 39.3 + 45 46 11 0.9 / 0.1 16.5 70 5 VP 2.175  
      11387 GAL 18 59 53 + 42 17 16 0.9 / 0.1 17.2 130 5 VP 2.266  
  6740   11388 GAL 19 0 45.9 + 28 45 58 0.9 / 0.8 15 30 2 VP 2.458  
  6745   11391 GAL 19 1 41.6 + 40 44 43 1.4 / 0.7 13.3     PR 2.505  
      11392 GAL 19 2 19 + 34 47 25 0.9 / 0.2 17.7 83 5 VP 1.799  
      11393 GAL 19 2 45.5 + 27 18 22 1.3 / 1.3 13.5   1 VP 3.395  
      11394 GAL 19 3 30.1 + 27 36 30 2 / 0.2 16.3 37 5 VP 2.574  
      11397 GAL 19 3 49.6 + 33 50 44 1.1 / 0.7 14.1 95 2 VP 2.228  
      11399 GAL 19 4 57.3 + 34 27 54 1.4 / 0.2 14.8 124 4 PR 3.003  
      11403 GAL 19 6 5.3 + 40 52 59 1.3 / 0.9 15.3 55 2 VP 1.325  
      11404 GAL 19 7 3.5 + 29 0 23 2.3 / 1.6 13.5 60 2 VP 2.9  
      11406 GAL 19 8 19.1 + 43 4 8 2 / 1.1 13.9 15 1 PR 0.786  
      11408 GAL 19 9 48.7 + 41 34 35 1.3 / 0.5 14.8 106 4 PR 1.312  
      11409 GAL 19 10 38.6 + 37 38 0 1.1 / 0.2 16.4 30 4 VP 1.929  
      11417 GAL 19 14 21.2 + 29 59 15 1 / 0.7 15 25 2 VP 1.803  
      11418 GAL 19 14 7.9 + 40 9 13 0.9 / 0.8 15.5 70 1 VP 0.999  
      11420 GAL 19 15 32.2 + 42 54 36 1.4 / 0.3 15 5 4 VP 7.075  
      11422 GAL 19 15 46.1 + 43 26 27 1.1 / 0.3 15.6 116 5 VP 1.59  
      11426 GAL 19 18 21.1 + 34 50 15 0.8 / 0.6 14.5 55 2 PR 2.289  
      11428 GAL 19 20 28.6 + 30 49 29 1 / 1 14.5   1 PR 3.187  
  6792   11429 GAL 19 20 57.1 + 43 7 58 2.2 / 1.3 13.3 25 3 PR 1.005  
      11430 GAL 19 21 8.8 + 43 19 35 1.1 / 1.1 14.3   1 PR 179.43  
      11433 GAL 19 23 49.8 + 34 47 35 0.9 / 0.1 15.8 25 5 VP 1.563  
Home  Home     IC number  IC number       Messier number  Messier number  
  Lynx  Lynx
  Mensa  Mensa
  DSO Table List  DSO Table List