Home  Home     GCVS reference  GCVS reference       Bayer / Flamsteed  Bayer / Flamsteed  
  Lepus  Lepus
  Lupus  Lupus
  Stars Table List  Stars Table List

Libra by SAO number

Bayer ref Flamsteed no Star name GCVS ref GCVS no SAO no Star no  Max  mag  Min  mag Comp sep         Spectral type         RA hr RA min RA sec DEC +- DEC deg DEC min DEC sec Pos err
          139953   6.7     K0 14 28 31.942 - 10 0 15.88 2.997
          140094   6.6     G5 14 43 25.732 - 9 41 58.19 2.433
          140109   6.8     F2 14 44 44.982 - 9 42 14.29 2.258
          140152   6.14     B9VSi:Cr: 14 48 54.111 - 0 50 51.38 2.532
  11       140176   4.94     G8III-IV 14 51 1.032 - 2 17 56.71 2.259
  16       140240   4.49     F0V 14 57 10.972 - 4 20 47.45 2.751
          140248   6.7     G5 14 58 35.002 - 8 43 3.36 2.751
          140256   6.09   9.8 F8V 14 58 52.794 - 4 59 20.78 2.226
del 19 ZUBEN ELAKRIBI     140270   4.92   106.3 B9.5V 15 0 58.353 - 8 31 8.27 2.592
          140276   5.52     M0III 15 1 19.84 - 2 45 17.62 2.975
          140278   6.8     K2 15 1 35.365 - 3 9 51.56 2.845
          140280   6.9     G5 15 2 4.258 - 8 20 40.17 2.091
          140281   6.6     A3 15 2 8.65 - 7 34 31.63 2.214
          140283   6.7     A2 15 2 29.989 - 7 50 24.35 2.53
          140286   6.61     A5m 15 2 44.932 - 3 1 52.65 2.236
          140368   7     F0 15 11 35.163 - 2 15 36.84 2.817
          140408   6.28     K2 15 14 50.662 - 5 30 9.88 2.671
bet 27 ZUBEN ESCHAMALI     140430 160 2.61     B8V 15 17 0.43 - 9 22 58.53 2.108
          140471   6.7     K0 15 20 36.577 - 5 7 10.93 2.152
          140474   5.54   12.2 K1III 15 21 7.627 - 5 49 30.02 2.949
          140550   6.8     K0 15 28 9.565 - 9 20 52.61 2.394
  37       140609   4.62     K1III-IV 15 34 10.697 - 10 3 52.52 2.677
          140613   6.51     F7V 15 34 20.812 - 5 41 41.46 2.225
          140614   5.17     B6IV 15 34 26.586 - 9 10 59.78 2.647
          140671   6.5   11.9 F6IV-V 15 38 39.985 - 8 47 39.78 3.015
          140672   6.48   11.9 F6V 15 38 40.102 - 8 47 28.09 2.079
          140751   6.24     K0 15 46 45.508 - 6 7 10.88 2.384
          140764   6.9     F5 15 47 38.099 - 9 28 49.38 2.531
          140775   5.53     A5IV 15 48 56.767 - 3 49 6.52 2.194
          140789   6.9     B9 15 49 57.67 - 3 55 16.28 2.433
          140853   7     A0 15 57 8.852 - 6 17 46.87 2.224
          140882   6.6     A0 15 59 41.273 - 7 18 7.27 2.321
  50       140897   5.55     A0V s 16 0 47.636 - 8 24 41.08 2.926
          140903   6.8     F2 16 1 41.203 - 3 45 48.87 2.308
  2       158528   6.21     G7III 14 23 25.624 - 11 42 50.66 2.411
          158539   6.7     A0 14 23 57.562 - 16 6 5.73 2.392
          158550   6.49   1.2 F4III 14 24 40.856 - 11 40 11.23 2.222
          158554   6.6     K0 14 25 17.637 - 13 21 10.86 2.416
          158556   6.7     A0 14 25 27.535 - 19 57 56.5 2.884
          158558   6.61   35.1 A2V 14 25 29.789 - 19 58 11.41 2.455
          158577   6.7     F5 14 27 45.255 - 13 21 33.45 2.356
          158677   6.2     F5V 14 36 59.799 - 12 18 19.62 2.968
          158696   6.8     G5 14 39 0.421 - 10 33 17.42 2.125
          158752   7     K0 14 42 45.144 - 19 18 41.03 2.308
  5       158788   6.33   3.1 K1III 14 45 57.79 - 15 27 34.63 2.484
          158808   6.35     K0III 14 47 54.899 - 12 50 23.45 2.753
          158813   7     G0 14 48 31.704 - 17 20 27.13 2.961
mu 7       158821   5.31   1.8 A1pSrCrEu 14 49 19.074 - 14 8 56.16 2.769
alp 2 8       158836   5.15     F4IV 14 50 41.206 - 15 59 50.32 2.307
alp 1 9 ZUBEN ELGENUBI     158840 155 2.75     A3IV 14 50 52.719 - 16 2 30.39 2.238
          158855   6.7     F5 14 51 34.932 - 17 47 25.11 2.765
          158860   6.8     K0 14 51 51.311 - 18 21 19.11 2.846
xi 1 13       158887   5.8     G7III 14 54 22.88 - 11 53 54.47 2.722
xi 2 15       158915   5.46     K4III 14 56 46.106 - 11 24 34.99 2.561
          158931   6.8     K0 14 58 5.246 - 17 21 51.69 2.316
  17       158935   6.6     A1V 14 58 13.387 - 11 9 17.91 2.366
  18       158946   5.87   19.7 K3-IIICN1 14 58 53.614 - 11 8 38.54 2.43
          158992   7     K0 15 3 6.443 - 17 37 58.79 2.611
nu 21       159028   5.2     K5-III 15 6 37.561 - 16 15 24.49 2.425
          159030   6.6     A0 15 6 49.062 - 16 29 3.28 2.266
          159085   6.8     K0 15 11 49.942 - 16 9 33.72 2.524
          159089   6.8     K0 15 12 11.926 - 19 6 21.89 3.004
iot 1 24       159090   4.54   0.1 A0pSi 15 12 13.284 - 19 47 30.28 2.375
          159094   7     G5 15 12 26.166 - 18 5 24.8 2.575
iot 2 25       159105   6.08     A3Vn 15 13 19.179 - 19 38 50.92 2.799
          159107   6.5     A2 15 13 14.858 - 11 0 24.3 2.745
          159117   7     M0 15 14 18.986 - 14 12 33.87 2.781
          159118   6.7     F5 15 14 28.095 - 18 25 42.69 2.044
  26       159122   6.17     B9.5III 15 14 33.729 - 17 46 6.86 2.435
      ES 490162 159146   7.1 7.57   A2-3V 15 16 48.536 - 13 2 20.8 2.162
  28       159187   6.17     G8III 15 20 53.65 - 18 9 31.28 2.46
omi 29       159191   6.3   44.4 F0III 15 21 1.353 - 15 32 53.95 2.34
          159212   6.7     K2 15 23 1.778 - 15 8 2.66 2.445
          159227   5.72     gG6 15 23 52.245 - 12 22 10.54 2.069
eps 31       159234   4.94     F5IV 15 24 11.903 - 10 19 20.26 2.995
          159263   7     F8 15 26 50.565 - 20 0 19.46 2.661
zet 1 32       159280   5.64     K5III 15 28 15.417 - 16 42 59.37 2.854
          159285   6.8     G5 15 28 38.224 - 15 42 8.06 2.56
zet 3 34       159307   5.82     gG6 15 30 40.373 - 16 36 34.02 2.138
          159317   6.22     A8V 15 31 43.373 - 20 9 53.42 2.845
          159327   6.7     G0 15 32 17.883 - 10 26 21.43 2.496
          159330   5.52     A2m 15 32 36.69 - 19 40 13.86 2.185
zet 4 35       159335   5.5     B2Vn 15 32 55.231 - 16 51 10.5 2.813
gam 38 ZUBEN HAKRIKI     159370   3.91   0.1 G8.5III 15 35 31.582 - 14 47 22.5 2.92
          159402   6.8     F2 15 38 25.325 - 19 54 46.93 2.341
          159406   6.9     K0 15 38 29.071 - 14 31 1.4 2.268
  41       159411   5.38     G8III 15 38 54.546 - 19 18 6.93 2.639
          159421   6.9     F2 15 39 54.524 - 19 46 5.68 2.633
          159438   6.8     B9 15 41 15.961 - 13 58 13.11 2.998
kap 43       159442   4.74   172 M0-IIIb 15 41 56.802 - 19 40 43.92 2.217
          159458   6.8     G0 15 43 8.768 - 13 3 22.19 2.223
          159461   6.31     K0IV 15 43 24.856 - 15 2 35.85 2.25
eta 44       159466   5.41     F0IV 15 44 4.412 - 15 40 22.23 2.135
          159506   7     K0 15 48 25.023 - 13 29 57.48 2.256
          159518   6.7     F2 15 49 52.364 - 17 54 6.96 2.094
          159540   7     K0 15 51 38 - 18 56 22.18 2.527
          159544   6.19     G8III 15 51 38.371 - 14 8 0.82 2.593
the 46       159563   4.15     G8.5IIIb 15 53 49.535 - 16 43 45.82 2.395
          159564   7     M1 15 53 56.221 - 18 57 3.22 2.056
  47       159572   5.94   0.7 B5V 15 55 0.343 - 19 22 59.1 2.086
          159584   6.37     F7V: 15 56 14.383 - 14 23 57.74 2.596
          159587   6.13     A2III 15 56 33.376 - 14 49 44.91 2.357
          159598   6.8     M0 15 57 5.24 - 16 2 3.71 2.311
  48   FX 490187 159607   4.74 4.96   B5IIIpe 15 58 11.374 - 14 16 45.74 2.853
  49       159625   5.47   155.1 F8V 16 0 19.584 - 16 32 0.16 2.896
          182474   6.9     K0 14 22 34.865 - 20 45 22.23 2.741
          182517   5.32     G8III 14 24 48.624 - 24 48 22.93 2.19
          182611   6.9     B8 14 30 40.398 - 22 27 38.7 2.129
          182620   7     K0 14 30 51.938 - 20 43 5.47 2.986
          182641   7     F0 14 32 7.863 - 23 26 47.69 2.973
          182676   6.5     A4V 14 34 50.745 - 20 26 21.47 2.71
  4       182795   5.73     B9 14 43 13.58 - 24 59 51.4 2.399
          182822   7     K0 14 44 17.645 - 24 7 42.78 2.428
          182857   5.81     gG5 14 46 6.752 - 23 9 10.61 2.694
          182858   6.4   0.3 F7V 14 46 10.87 - 21 10 33.92 2.752
          182873   6.06     K5III 14 47 13.659 - 21 19 29.49 2.464
          182898   5.68   61 gK1 14 49 18.725 - 24 15 5.75 2.683
  12       182983   5.3     K2III 14 54 20.131 - 24 38 31.83 2.086
          183040   5.74   22.8 K4V 14 57 28.055 - 21 24 56.14 2.015
sig 20 BRACHIUM     183139 159 3.29     M3-III 15 4 4.215 - 25 16 55.14 2.055
          183163   6.67     B8V 15 5 47.715 - 25 47 22.79 2.953
          183168   6.9     K0 15 6 3.147 - 22 24 14.18 2.797
          183170   6.9     G5 15 6 10.609 - 24 7 53.37 2.655
          183176   6.17     gK1 15 6 27.098 - 22 1 55.37 2.776
          183231   6.8     K5 15 9 51.293 - 23 59 9.09 2.827
          183237   5.76     K0III 15 10 18.617 - 26 19 57.71 2.655
          183269   6.47     B9 15 13 17.454 - 24 0 30.04 2.416
  23       183275   6.45     G4V 15 13 28.674 - 25 18 33.42 2.213
          183285   5.84   1.8 gG5 15 13 53.287 - 26 11 36.63 2.354
          183316   6.8     F2 15 15 39.169 - 27 35 44.98 2.803
          183328   5.5     K5III 15 16 23.006 - 22 23 57.97 2.752
          183417   6.6     K0 15 22 45.258 - 29 20 28.84 2.364
          183423   6.8     K0 15 22 57.114 - 26 41 19.91 2.303
          183533   6.22     A5m 15 30 36.308 - 20 43 41.86 2.099
          183567   7     A3 15 33 9.499 - 24 29 25.01 2.411
  36       183580   5.15     K4III 15 34 37.314 - 28 2 48.98 2.336
          183606   7     K5 15 36 12.98 - 28 59 56.4 2.246
ups 39       183619   3.58   3.5 K3III 15 37 1.466 - 28 8 6.28 2.369
          183631   6.19     B7IV 15 37 28.497 - 26 16 47.66 2.134
          183632   7     A0 15 37 31.353 - 22 6 56.96 2.839
          183637   5.78     K0III 15 37 48.088 - 23 8 30.15 2.084
          183641   6.32     K1III 15 38 15.662 - 28 12 24.39 2.944
          183646   5.84     gG9 15 38 16.313 - 21 0 58.44 2.078
tau 40       183649   3.66     B2.5V 15 38 39.386 - 29 46 40.28 2.865
          183665   6.34     A0V 15 39 21.316 - 23 9 1.28 2.329
  42       183686   4.96     K3IIICN1 15 40 16.864 - 23 49 5.47 2.218
          183765   6.9     K0 15 45 43.015 - 22 45 13.02 2.762
          183772   6.51   0.6 F2IV 15 46 12.79 - 28 3 41.72 2.219
lam 45       183895   5.03     B2.5V 15 53 20.066 - 20 10 1.5 2.017
Home  Home     GCVS reference  GCVS reference       Bayer / Flamsteed  Bayer / Flamsteed  
  Lepus  Lepus
  Lupus  Lupus
  Stars Table List  Stars Table List