Home  Home     Messier number  Messier number       IC number  IC number  
  Hydrus  Hydrus
  Lacerta  Lacerta
  DSO Table List  DSO Table List

Indus by NGC number

Messier no NGC no IC no UGC no Type RA hr RA min RA sec DEC +- DEC deg DEC min DEC sec Size Mag Posn angle Incl 1=f, 5=e Rating Pos err Name
  6918     GAL 20 30 46.9 - 47 28 17 0.9 / 0.7 14.5 0     2.818  
  6935     GAL 20 38 19.5 - 52 6 34 2.1 / 1.8 12.8     FR 1.924  
  6937     GAL 20 38 45.5 - 52 8 38 2.1 / 1.9 13.5       2.74  
  6942     GAL 20 40 37.5 - 54 18 14 2.1 / 1.6 12.6 150   FR 1.806  
  6948     UNSO+GAL 20 43 29.3 - 53 21 28 2.2 / 1 13.8 115     3.368  
  6970     GAL 20 52 9 - 48 46 36 1.4 / 0.8 13.2 105   FR 4.881  
  6982     GAL 20 57 18.3 - 51 51 43 1 / 0.7 14.3 152     1.6  
  6984     GAL 20 57 54.2 - 51 52 11 1.8 / 1.2 13.2 101   FR 3.643  
  6987     GAL 20 58 10.4 - 48 37 46 1.4 / 1.2 13.5       5.605  
  6990     UNSO+GAL 20 59 56.5 - 55 33 41 1.2 / 0.5 14 0     4.33  
  7002     GAL 21 3 44.8 - 49 1 47 1.5 / 1.2 13.4 3     5.205  
  7004     GAL 21 4 2 - 49 6 46 1.3 / 0.6 14 73     5.637  
  7007     GAL 21 5 27.6 - 52 33 6 2 / 1.2 12.9 2   FR 3.036  
  7014     GAL 21 7 52.5 - 47 10 40 1.7 / 1.4 13.3 130   FR 3.398  
  7022     GAL 21 9 34.9 - 49 18 12 1.5 / 1.1 14 16     4.792  
  7029     GAL 21 11 52.3 - 49 16 58 2.5 / 1.4 12.4 71   FR 3.244  
  7038     GAL 21 15 7.9 - 47 13 13 3.1 / 1.4 12.7 127   FR 2.125  
  7041     GAL 21 16 32.5 - 48 21 51 3.6 / 1.5 12.1 85   FR 4.282  
  7049     GAL 21 19 0.2 - 48 33 50 4.5 / 3 11.6 57   GD 3.266  
  7061     UNSO+GAL 21 27 26.9 - 49 3 50 1.2 / 0.7 14.1 137     3.903  
  7064     GAL 21 29 2.3 - 52 45 58 3.8 / 0.7 12.9 91   FR 3.721  
  7083     GAL 21 35 45.4 - 63 54 17 3.6 / 2.1 11.9 5   FR 4.409  
  7090     GAL 21 36 28.5 - 54 33 27 7.3 / 1.2 11.4 127   GD 3.173  
  7096 5121   GAL 21 41 19.7 - 63 54 38 1.8 / 1.6 12.8 130   FR 3.942  
  7106     UNSO+GAL 21 42 37 - 52 41 59 1.7 / 1 13.9 81     3.405  
  7123     UNSO+GAL 21 50 46.8 - 70 20 4 2.9 / 1.4 12.6 146     2.857  
  7124     GAL 21 48 5.6 - 50 33 51 2.8 / 1.1 13.2 143   FR 2.661  
  7125     GAL 21 49 16.2 - 60 42 43 3 / 2.1 12.5 110   FR 3.309  
  7126     GAL 21 49 17.9 - 60 36 31 2.8 / 1.3 12.9 80   FR 3.778  
  7140     (no) 21 52 19.799 - 56 32 55.76           58.064  
  7141     GAL 21 52 15.1 - 55 34 11 4.1 / 3 12.5 18     3.862  
  7151     GAL 21 55 3.7 - 50 39 23 2.9 / 1.1 13.5 75     3.342  
  7155     GAL 21 56 9.6 - 49 31 14 2.3 / 2 13 4   FR 2.254  
  7168     GAL 22 2 7.1 - 51 44 31 1.9 / 1.4 12.9 68   FR 3.147  
  7179     GAL 22 4 49.2 - 64 2 43 2 / 0.8 13.3 48     3.541  
  7191     GAL 22 6 51.9 - 64 38 3 1.6 / 0.6 13.8 136     3.123  
  7192     GAL 22 6 49.9 - 64 18 57 1.9 / 1.8 12.2     FR 3.63  
  7196     GAL 22 5 54.6 - 50 7 11 2.5 / 1.9 12.4 53   FR 1.044  
  7199     GAL 22 8 29.2 - 64 42 24 1.1 / 0.8 13.9 30     3.354  
  7200     GAL 22 7 9 - 49 59 44 1.6 / 1.3 13.8 33     1.78  
  7216     UNSO+GAL 22 12 36.8 - 68 39 40 1.7 / 1 13.5 133     3.467  
  7633     UNSO+GAL 23 23 3.1 - 67 39 8 2.1 / 1.2 13.5 115     1.975  
  7655     (no)+GAL 23 26 45.9 - 68 1 41 0.8 / 0.6 14.2       3.716  
Home  Home     Messier number  Messier number       IC number  IC number  
  Hydrus  Hydrus
  Lacerta  Lacerta
  DSO Table List  DSO Table List