Home  Home     NGC number  NGC number       UGC number  UGC number  
  Hydrus  Hydrus
  Lacerta  Lacerta
  DSO Table List  DSO Table List

Indus by IC number

Messier no NGC no IC no UGC no Type RA hr RA min RA sec DEC +- DEC deg DEC min DEC sec Size Mag Posn angle Incl 1=f, 5=e Rating Pos err Name
    5017   GAL 20 32 3.5 - 57 35 19 1 / 0.6 15 5     2.955  
    5021   IGAL 20 33 34.9 - 54 31 14 0.8 / 0.6 15 0     4.787  
    5027   GAL 20 41 8.6 - 55 28 18 0.5 / 0.5 15.3       4.485  
    5033   GAL 20 43 55.3 - 57 20 9 1 / 0.5 15.3 45     4.827  
    5034   GAL 20 43 41.4 - 57 1 52 1.5 / 0.7 14.7 22     3.537  
    5035   GAL 20 44 14.5 - 57 7 38 0.7 / 0.3 15.9 128     2.959  
    5036   GAL 20 44 36.9 - 57 37 37 0.8 / 0.3 16.3 118     2.258  
    5037   GAL 20 45 39.3 - 58 26 58 1 / 0.2 16.5 159     3.825  
    5043   GAL 20 46 38.4 - 56 59 6 0.6 / 0.3 16.4 20     2.751  
    5059   GAL 20 51 13.1 - 57 41 21 0.8 / 0.5 15.5 13     2.366  
    5063   GAL 20 52 2 - 57 4 12 2.4 / 1.5 12.9 116   FR 3.936  
    5064   GAL 20 52 38.3 - 57 13 53 1.3 / 0.8 14.3 51     3.745  
    5079   OPEN 21 6 6.4 - 56 14 58 1.7 / 0.1 19.7       12.642  
    5108   GAL 21 32 51.5 - 72 39 43 1.2 / 0.4 15.1 101     3.148  
    5109   GAL 21 33 42.7 - 74 6 48 0.9 / 0.7 14.7 9     0.704  
    5110   IGAL 21 30 43 - 60 0 6 1.4 / 1.1 14.1       4.751  
    5116   GAL 21 37 5.2 - 70 58 56 1.6 / 1.2 13.9       3.468  
    5118   GAL 21 42 13.3 - 71 23 1 1.1 / 0.3 15.5 48     32.34  
    5120   GAL 21 38 49.5 - 64 21 15 2 / 0.6 14.1 102     3.457  
  7096 5121   GAL 21 41 19.7 - 63 54 38 1.8 / 1.6 12.8 130   FR 3.942  
    5123   GAL 21 44 49.6 - 72 25 19 1.5 / 0.5 14.5 18     3.468  
    5125   GAL 21 41 50.3 - 52 46 19 0.9 / 0.8 14.1       3.64  
    5129   GAL 21 47 46.8 - 65 23 17 0.7 / 0.6 15.3       2.793  
    5130   GAL 21 50 23.6 - 73 59 53 1.9 / 0.6 14.5 109     3.108  
    5137   (??) 21 51 45.153 - 66 34 55.43           59.161  
    5138   GAL 21 53 21.8 - 68 57 16 0.9 / 0.5 14 128     1.625  
    5140   GAL 21 54 15.8 - 67 19 50 2 / 0.3 15.2 136     3.172  
    5141   GAL 21 53 17.3 - 59 29 39 1.7 / 1.3 13.5 30     3.589  
    5142   GAL 21 55 20.1 - 65 30 35 1.6 / 0.8 14.5 72     4.267  
    5147   GAL 21 59 25.6 - 65 27 1 1.2 / 0.6 15.1 30     3.539  
    5152   GAL 22 2 41.2 - 51 17 48 5.5 / 4 11.1 100   FR 0.728  
    5154   GAL 22 4 30.1 - 66 6 56 0.5 / 0.3 15.8 175     1.861  
    5158   GAL 22 6 25.2 - 67 31 5 0.9 / 0.6 15.2 54     3.425  
    5162   IGAL 22 8 3.6 - 52 42 48 0.9 / 0.3 15.1 125     2.247  
    5173   GAL 22 14 45.3 - 69 21 53 1 / 0.3 16.1 73     2.579  
    5232   GAL 22 37 38.3 - 68 52 19 0.7 / 0.3 15.4 3     0.893  
    5252   GAL 22 48 8.8 - 68 54 9 1.2 / 0.8 13.8 172     4.285  
    5256   GAL 22 49 46 - 68 41 31 1.1 / 0.5 14.6 19     2.907  
    5257   GAL 22 52 16 - 67 25 9 0.7 / 0.4 15.2 13     3.525  
    5263   GAL 22 58 13.8 - 69 3 14 1.4 / 0.7 14.2 146     2.567  
    5279   GAL 23 3 2.6 - 69 12 38 1.3 / 0.8 14.3 30     2.982  
    5286   GAL 23 9 56.4 - 68 15 19 0.9 / 0.2 16.2 114     4.432  
    5288   GAL 23 11 43.8 - 68 5 41 1.1 / 0.8 14.8       3.23  
    5301   GAL 23 18 59.1 - 69 33 47 1.1 / 0.6 15.4 87     4.928  
Home  Home     NGC number  NGC number       UGC number  UGC number  
  Hydrus  Hydrus
  Lacerta  Lacerta
  DSO Table List  DSO Table List