Home  Home     IC number  IC number       Messier number  Messier number  
  Horologium  Horologium
  Hydrus  Hydrus
  DSO Table List  DSO Table List

Hydra by UGC number

Messier no NGC no IC no UGC no Type RA hr RA min RA sec DEC +- DEC deg DEC min DEC sec Size Mag Posn angle Incl 1=f, 5=e Rating Pos err Name
      4285 GAL 8 13 46.4 + 0 38 52 1.3 / 0.9 14.8 175 1 VP 1.606  
      4291 GAL 8 14 47.3 + 1 32 49 1 / 0.1 15.7 115 5 VP 1.834  
      4298 GAL 8 15 38.9 + 5 15 46 0.9 / 0.9 15.7     VP 1.741  
      4310 GAL 8 17 15.7 + 1 12 27 1.2 / 1.2 14.8 35 1 VP 2.002  
      4316 GAL 8 17 41.4 + 4 36 28 1.4 / 1.4 14.9   1 VP 2.41  
      4318 GAL 8 17 55.2 + 3 22 26 0.9 / 0.4 15.3     VP 2.857  
  2555   4319 GAL 8 17 56.1 + 0 44 40 1.9 / 1.4 13.3 115 2 PR 1.223  
  2561   4336 GAL 8 19 37 + 4 39 24 1.1 / 0.6 14.1 138 4 VP 2.285  
      4349 GAL 8 20 41.7 - 1 21 35 1.3 / 0.3 15.1 97 4 VP 4.646  
      4352 GAL 8 20 44.4 - 1 24 33 0.9 / 0.1 15   5 VP 2.148  
    2327 4356 GAL 8 21 28 + 3 10 10 1.4 / 0.4 14 168 4 PR 3.005  
      4358 GAL 8 21 36.7 - 0 25 39 1.2 / 0.4 15.4 100   VP 5.216  
    503 4366 GAL 8 22 10.3 + 3 16 5 1.1 / 1 13.9   1 VP 1.912  
      4370 GAL 8 22 28.6 - 1 2 46 1.2 / 0.7 14.7 135 2 PR 2.163  
    504 4372 GAL 8 22 40.8 + 4 15 48 1.2 / 0.8 14.1 140   PR 3.298  
      4374 GAL 8 22 53.7 + 3 34 19 1.5 / 1.1 14.3 55 2 PR 3.44  
      4381 GAL 8 23 13.1 - 0 51 56 1.4 / 0.3 14.8 33 4 PR 1.277  
    505 4382 GAL 8 23 20 + 4 22 18 1.1 / 0.5 14.7 143 5 PR 3.015  
  2590 507 4392 GAL 8 25 1.7 - 0 35 30 2.2 / 0.7 13.9 77 4 VP 1.51  
      4421 GAL 8 27 24.8 + 1 50 37 1 / 0.8 15 0   VP 2.233  
      4430 GAL 8 28 8.4 - 1 31 59 1 / 0.6 15.1 142 4 VP 2.1  
      4431 GAL 8 28 12.9 + 0 1 31 1.1 / 0.9 14.8 145 2 VP 3.266  
      4432 GAL 8 28 15.2 + 1 0 14 1.5 / 1 14.7 135 2 VP 2.81  
      4435 GAL 8 28 32.2 + 4 42 59 1 / 0.3 15.9 143 4 VP 3.05  
      4439 GAL 8 29 19.2 + 2 37 29 1.4 / 0.6 15.3 7 4 VP 2.847  
      4455 GAL 8 31 32.7 - 1 12 11 0.9 / 0.8 14.9 20 2 VP 2.183  
    510 4460 GAL 8 32 10.9 - 2 9 46 1.1 / 0.8 14.7 150   VP 3.732  
      4467 GAL 8 32 46.9 + 0 13 39 1.4 / 0.6 15.1 170   VP 2.747  
      4480 GAL 8 34 29.3 + 1 39 39 0.9 / 0.8 14.7 94 1 PR 2.351  
  2615   4481 GAL 8 34 33.1 - 2 32 54 1.9 / 1.1 13.4 40 2 PR 1.561  
    515 4488 GAL 8 35 32.1 - 1 54 25 1.1 / 0.6 15.3 30   VP 3.054  
  2616   4489 GAL 8 35 34 - 1 50 58 1.5 / 1.3 13.7 145   VP 1.5  
      4491 GAL 8 35 48.5 + 1 43 15 2.4 / 0.9 13.7 60 4 PR 2.253  
  2618   4492 GAL 8 35 53.2 + 0 42 26 2.5 / 2 13.5 140 1 PR 2.735  
      4493 GAL 8 36 4.3 + 0 36 33 0.9 / 0.3 15.6 88 4 VP 2.123  
      4494 GAL 8 36 5.4 + 1 53 38 1.3 / 0.6 14.9 70 4 VP 2.378  
      4508 GAL 8 37 56.1 - 2 27 47 0.4 / 0.4 14.7     PR 2.037  
      4524 GAL 8 40 14.4 + 5 38 2 1.4 / 0.2 15.2 49 5 VP 1.6  
  2644   4533 GAL 8 41 32.7 + 4 58 58 2.1 / 0.8 13.4 14 2 PR 3.175  
      4553 GAL 8 43 25.9 + 3 36 53 1.2 / 0.6 14.7 30 4 PR 2.478  
      4561 GAL 8 43 52.5 + 0 50 7 1.1 / 0.3 15 2 4 VP 2.128  
      4571 GAL 8 44 51.9 + 1 9 14 0.9 / 0.4 15.6 160 4 VP 1.989  
      4610 GAL 8 48 22.7 + 1 3 52 1 / 0.3 15.6 145 4 VP 1.68  
      4613 GAL 8 48 40.2 + 1 2 18 2 / 1.5 14.3 70 1 PR 2.072  
      4625 GAL 8 50 12.8 + 3 28 47 1.5 / 0.1 15.4 124 5 VP 2.211  
      4638 GAL 8 51 38 - 2 21 15 1.5 / 0.8 14 56 3 PR 2.512  
      4640 GAL 8 51 44 - 2 8 5 3.3 / 1.1 13.6 3 4 PR 2.2  
  2690   4647 GAL 8 52 38.3 - 2 36 9 1.9 / 0.5 14.1 19 4 PR 1.79  
      4651 GAL 8 53 2.9 - 1 2 23 0.9 / 0.9 17   1 VP 1.767  
      4655 GAL 8 53 31.9 + 4 46 36 1.1 / 0.1 15.7 156 5 VP 3.002  
      4672 GAL 8 55 42.9 - 2 17 19 0.9 / 0.8 14.7   1 PR 1.754  
      4673 GAL 8 55 53 + 2 31 25 1.6 / 1.3 14.4 20 1 PR 2.324  
  2706   4680 GAL 8 56 12.8 - 2 33 50 1.8 / 0.6 13.8 167 4 PR 1.674  
      4684 GAL 8 56 40.5 + 0 22 27 1.4 / 1.2 14.4 175 2 PR 3.445  
  2713   4691 GAL 8 57 20.6 + 2 55 21 3.3 / 1.3 12.7 107 4 FR 3.169  
  2716   4692 GAL 8 57 36.1 + 3 5 26 1.6 / 1.2 13.1 30 2 PR 2.071  
      4703 GAL 8 58 27.1 + 6 19 20 0.5 / 0.4 15.5   1 VP 1.806  
  2718   4707 GAL 8 58 50.6 + 6 17 36 2.1 / 2.1 13   1 PR 1.698  
  2723   4723 GAL 9 0 14.5 + 3 10 42 0.9 / 0.9 14.3   1 PR 2.642  
      4733 GAL 9 1 14.3 + 4 7 12 1.2 / 0.1 15.8 178 5 VP 2.841  
    525 4735 GAL 9 1 22.3 - 1 51 13 1 / 0.3 15 11 4 PR 3.66  
  2729   4737 GAL 9 1 28.9 + 3 43 12 0.8 / 0.5 14.2   3 VP 2.234  
      4754 GAL 9 3 51.4 - 0 29 57 1 / 0.2 16.4 135 5 VP 2.85  
      4768 GAL 9 5 15.4 - 0 30 1 0.9 / 0.1 16.5 38 5 VP 2.85  
      4781 GAL 9 6 34.2 + 6 18 12 1.9 / 0.6 14.6 127 4 PR 2.558  
  2765   4791 GAL 9 7 36.5 + 3 23 39 2.1 / 1.1 13.2 107 4 PR 2.222  
      4797 GAL 9 8 9.5 + 5 55 44 1.9 / 1.8 14.6   1 VP 2.39  
      4802 GAL 9 8 23.5 - 1 36 46 0.9 / 0.8 15.1   2 VP 43.126  
      4804 GAL 9 8 37.4 - 1 45 11 1 / 0.8 15   1 VP 2.357  
      4826 GAL 9 10 49.4 + 2 58 23 1 / 0.2 15.4 35 5 VP 2.381  
      4857 GAL 9 13 13.8 + 3 13 53 1.5 / 0.8 14.5 63 4 PR 2.453  
      4890 GAL 9 16 11 + 6 19 57 1 / 0.6 14.8 55 3 PR 2.944  
      4915 GAL 9 17 29.3 - 0 37 19 1 / 0.2 15.1 119 4 VP 3.394  
    531 4923 GAL 9 17 51.1 - 0 16 45 1.7 / 0.5 14.7 60 4 PR 1.793  
      4946 GAL 9 19 32.3 + 5 53 17 1.3 / 0.9 15.2 30 2 VP 3.088  
      4956 GAL 9 20 2.1 + 1 2 17 1.9 / 1.3 13.6 15   PR 1.551  
    534 4968 GAL 9 21 15.6 + 3 9 9 1.7 / 0.2 15 148 5 VP 2.904  
      4977 GAL 9 22 0.3 + 3 22 10 1 / 0.3 15.3 145   VP 19.942  
      4978 GAL 9 22 6.7 + 3 53 10 1.6 / 1.2 15   1 VP 2.68  
      4980 GAL 9 22 19.3 + 4 42 10 1 / 0.4 14.8 172 4 PR 2.83  
  2858   4989 GAL 9 22 54.9 + 3 9 25 1.7 / 0.9 13.7 117 4 PR 2.757  
      4993 GAL 9 23 11.7 + 2 36 7 1 / 0.4 15.1 120 4 VP 1.929  
      4996 GAL 9 23 16.1 - 0 43 38 1.5 / 0.5 14.2 130 4 PR 3.047  
  2861   4999 GAL 9 23 36.2 + 2 8 13 1.5 / 1.4 13.8   1 VP 2.061  
  2878   5022 GAL 9 25 47.4 + 2 5 21 0.8 / 0.3 15 174 4 PR 1.883  
      5027 GAL 9 26 12.1 + 3 6 59 1 / 0.2 15.4 173 5 VP 2.025  
      5032 GAL 9 26 44.3 + 1 9 0 1.1 / 0.2 15.6 122 5 VP 3.075  
    2481 5040A GAL 9 27 28.5 + 3 55 48 0.9 / 0.6 14.5 160 2 PR 3.131  
    539 5054 GAL 9 29 8.5 - 2 32 55 1 / 0.9 14.2   1 PR 3.126  
      5057 GAL 9 29 27.8 - 1 20 45 1 / 0.1 16.9     VP 3.044  
  2900   5065 GAL 9 30 14.3 + 4 8 28 1.7 / 1.4 14.2   1 PR 1.643  
      5069 GAL 9 30 38.2 + 6 6 47 1.1 / 0.9 14.5 15 1 VP 2.559  
      5075 GAL 9 31 37 + 4 29 44 1.1 / 1.1 14.4   1 PR 2.266  
      5078 GAL 9 31 45.7 + 3 43 41 0.9 / 0.2 16.5 170 4 VP 1.46  
      5083 GAL 9 32 19 + 0 19 0 0.9 / 0.2 15.4 74 1 VP 2.016  
      5097 GAL 9 34 10.6 + 0 14 32 0.6 / 0.4 13.9 55 2 PR 3.029  
  2917   5098 GAL 9 34 27 - 2 30 13 1.3 / 0.4 14.5 169 4 PR 1.763  
      5099 GAL 9 34 33.9 + 0 5 23 1.2 / 0.7 14.5 90 2 PR 2.551  
      5100 GAL 9 34 38.8 + 5 50 26 1.2 / 0.7 14.7 30 2 PR 2.759  
      5107 GAL 9 35 7.4 + 5 7 8 1.8 / 0.5 14.9 47 4 VP 2.853  
      5116 GAL 9 36 6.9 + 3 0 44 1 / 0.2 15.5 178 4 VP 2.738  
      5117 GAL 9 36 19 + 4 35 32 0.9 / 0.4 16.5     VP 2.789  
  2936   5130 GAL 9 37 43.2 + 2 45 8 1.3 / 1.1 13.9   5 PR 3.021  
  2937   5131 GAL 9 37 44.9 + 2 44 51 2.1 / 0.7 14.5   1 PR 3.335  
      5138 GAL 9 38 30.5 + 2 34 20 1.1 / 0.2 15.4 170 5 VP 2.646  
  2960   5159 GAL 9 40 36.5 + 3 34 38 1.8 / 1.2 13.4 40   PR 2.217  
  2962   5167 GAL 9 40 54 + 5 10 0 2.6 / 2 12.9 3 2 PR 2.5  
      5170 GAL 9 41 11.7 + 2 48 19 0.9 / 0.5 15.5 177   VP 1.951  
Home  Home     IC number  IC number       Messier number  Messier number  
  Horologium  Horologium
  Hydrus  Hydrus
  DSO Table List  DSO Table List