Home  Home     IC number  IC number       Messier number  Messier number  
  Corona Australis  Corona Australis
  Corvus  Corvus
  DSO Table List  DSO Table List

Corona Borealis by UGC number

Messier no NGC no IC no UGC no Type RA hr RA min RA sec DEC +- DEC deg DEC min DEC sec Size Mag Posn angle Incl 1=f, 5=e Rating Pos err Name
      9803 GAL 15 17 18.1 + 29 24 3 0.9 / 0.9 16     VP 1.797  
      9809 GAL 15 18 0.7 + 30 41 19 1.4 / 1.2 14.6   1 PR 3.191  
      9820 GAL 15 21 17.7 + 28 33 16 0.9 / 0.8 15.1 110 2 VP 1.45  
      9831 GAL 15 22 45.1 + 29 46 15 0.9 / 0.7 14.8 100 2 PR 2.289  
      9836 GAL 15 24 21.4 + 30 16 27 0.9 / 0.2 15.5 92 5 VP 2.393  
      9859 GAL 15 27 1.3 + 26 42 36 0.9 / 0.7 15.1     VP 2.401  
      9860 GAL 15 27 18.4 + 30 59 4 1 / 0.3 15.6 70 4 VP 2.81  
      9861 GAL 15 27 44.7 + 28 55 25 1.2 / 0.7 15.3     VP 2.215  
      9879 GAL 15 30 57.2 + 36 48 24 0.9 / 0.4 15.5 5 4 VP 2.335  
  5958   9909 GAL 15 34 49.3 + 28 39 19 1 / 1 13.4   1 PR 4.379  
      9910 GAL 15 34 45.4 + 31 3 6 1.7 / 1.4 15.4     VP 2.516  
  5961   9918 GAL 15 35 16.4 + 30 51 53 0.8 / 0.3 14.4 100 3 VP 3.223  
      9920 GAL 15 35 17 + 30 48 5 1.3 / 0.2 15.2 44 5 VP 1.253  
      9921 GAL 15 35 41.4 + 26 19 59 1 / 0.3 15.6 155 4 VP 3.35  
      9922 GAL 15 35 53.7 + 38 40 59 0.5 / 0.2 14.4   3 PR 2.617  
      9938 GAL 15 37 14.3 + 30 5 12 1.4 / 1.4 15.8     VP 1.588  
  5974   9952 GAL 15 39 2.3 + 31 45 33 0.6 / 0.3 14.7 110 2 PR 2.633  
    4570 9975 GAL 15 41 22.3 + 28 13 46 0.9 / 0.8 15   1 VP 3.583  
      9994 GAL 15 43 39.4 + 33 17 35 1 / 0.1 16.5 155 5 VP 1.94  
      10006 GAL 15 44 40.4 + 32 26 38 1 / 0.2 16.1 118 5 VP 2.132  
      10012 GAL 15 45 5.2 + 36 5 40 1.1 / 0.9 14.5 145   VP 1.342  
      10016 GAL 15 45 29.8 + 26 36 41 0.9 / 0.1 15.6 0 5 VP 1.484  
      10019 GAL 15 45 33.5 + 30 8 48 1.2 / 0.4 15.4 168 4 VP 2.383  
    4582 10021 GAL 15 45 38.9 + 28 5 17 1.3 / 0.3 14.9 171 4 PR 1.868  
      10034 GAL 15 46 44.7 + 31 0 39 1.2 / 1.1 15   1 VP 3.194  
      10035 GAL 15 47 36.3 + 26 3 49 0.9 / 0.6 14.9   2 PR 2.083  
  6002   10036 (no)+GAL 15 47 39.2 + 28 36 49 0.2 / 0.1 18.8   1 VP 1.809  
  6001   10036 GAL 15 47 45.9 + 28 38 25 1 / 1 14.4   1 PR 3.5  
    1138 10038 GAL 15 48 12.1 + 26 11 51 0.9 / 0.2 15.4 41 5 VP 2.031  
      10058 GAL 15 50 24.3 + 25 55 59 1.1 / 0.8 15.6     VP 2.075  
      10063 GAL 15 51 6.5 + 25 44 2 1.1 / 0.3 16.4 130   VP 1.625  
      10064 GAL 15 51 12.5 + 25 42 2 0.9 / 0.3 15.1 10 4 VP 2.125  
      10065 GAL 15 51 9.1 + 37 1 2 0.9 / 0.7 15.1 160 2 VP 2.275  
  6016   10096 GAL 15 55 55.7 + 26 58 4 1 / 0.5 15.1 26 4 VP 3.07  
      10104 GAL 15 57 27.7 + 30 3 23 2.7 / 2.3 14.3   1 PR 2.95  
      10110 GAL 15 57 56.1 + 28 48 27 1.1 / 0.9 15.5     VP 2.074  
      10114 GAL 15 58 20.5 + 36 52 29 1.1 / 0.3 14.5 147 4 VP 2.179  
      10120 GAL 15 59 9.8 + 35 1 45 1.1 / 1.1 14.6   1 PR 1.632  
      10128 GAL 16 0 23.8 + 30 22 37 0.5 / 0.5 15.2     VP 2.045  
      10136 GAL 16 1 2 + 36 35 28 0.9 / 0.3 15.5 44 4 VP 1.571  
      10141 GAL 16 1 25.9 + 35 49 16 0.9 / 0.2 16.1 79 5 VP 1.944  
  6038   10149 GAL 16 2 40.4 + 37 21 30 1.1 / 1.1 14.3   1 PR 3.14  
      10151 GAL 16 3 0 + 27 0 36 1 / 0.8 14.7 170 2 PR 3.027  
      10155 GAL 16 3 1.6 + 39 38 44 1 / 0.8 14.4   1 PR 2.51  
      10175 GAL 16 4 34.9 + 30 42 53 1.1 / 0.5 15.5 30 3 VP 1.729  
      10179 GAL 16 4 46.6 + 30 58 53 1 / 0.5 16.4     VP 1.654  
      10205 GAL 16 6 40.2 + 30 6 7 1.5 / 0.9 14.3 132 5 PR 3.052  
      10207 GAL 16 6 42.6 + 31 53 35 1.7 / 0.8 14.4 157 4 VP 2.713  
      10208 GAL 16 6 39.1 + 31 53 1 1 / 0.3 15.4 149 5 VP 1.775  
      10209 GAL 16 6 31.9 + 36 40 0 1.1 / 0.2 16.6 165 5 VP 1.975  
      10226 GAL 16 9 0.7 + 35 47 35 1.1 / 0.5 15.2 142 4 VP 1.312  
      10227 GAL 16 8 58.2 + 36 36 37 2.3 / 0.2 15.4 169 5 VP 0.67  
      10234 GAL 16 9 40.9 + 30 27 12 1.3 / 1 15 15 2 VP 2.234  
      10240 GAL 16 10 2.5 + 32 7 14 0.9 / 0.1 16.7 121 5 VP 2.635  
      10246 GAL 16 10 30.8 + 27 29 55 1.1 / 0.4 15.6 120 5 VP 1.702  
      10248 GAL 16 10 36.3 + 29 30 36 0.9 / 0.1 16.7 66 5 VP 2.113  
      10250 GAL 16 10 58.8 + 26 20 50 0.9 / 0.8 14.9   1 VP 2.941  
  6076   10253 GAL 16 11 9.6 + 26 52 18 1 / 0.5 15.4 63   VP 3.413  
  6077   10254 GAL 16 11 9.5 + 26 56 18 1.2 / 1.1 14.6   1 PR 3.388  
      10255 GAL 16 10 56.8 + 35 59 9 0.9 / 0.6 15.3 25 1 VP 2.205  
      10257 GAL 16 11 7.5 + 38 15 1 1.9 / 0.4 14.8 165 4 VP 2.875  
      10258 GAL 16 11 24.3 + 29 21 19 1.1 / 0.5 15.6 30 4 VP 2.099  
      10259 GAL 16 11 41.7 + 29 45 20 1.7 / 0.6 14.6     VP 2.448  
      10262 GAL 16 11 53.6 + 29 50 21 1.1 / 0.8 14.7   1 PR 2.425  
  6085   10269 GAL 16 12 35.3 + 29 21 51 1.5 / 1.2 14.3 165 2 PR 3.828  
  6086   10270 GAL 16 12 30 + 29 30 23 1.7 / 1.2 13.9 0 2 PR 1.471  
      10273 GAL 16 12 45.2 + 28 17 9 1.4 / 0.2 15.3 159 5 VP 2.305  
      10274 GAL 16 12 28.7 + 38 15 23 1.3 / 0.2 16.1 52 5 VP 2.209  
  6092   10275 GAL 16 12 50 + 27 59 24 1.4 / 1.2 14.6 10   VP 4.713  
      10276 GAL 16 12 48.7 + 31 59 37 1.2 / 0.2 15.6 135 5 VP 3.234  
      10282 GAL 16 12 57.7 + 32 30 42 1.1 / 0.6 15.1 92 3 VP 2.524  
      10283 GAL 16 13 4.1 + 30 49 25 1 / 0.5 15.5 175 3 VP 2.067  
      10285 GAL 16 13 17 + 30 54 27 0.7 / 0.4 15.7     VP 3.559  
      10286 GAL 16 13 25.3 + 32 17 7 1.1 / 0.2 15.7 177 4 VP 3.327  
      10295 GAL 16 14 57.6 + 31 4 33 1 / 0.4 15.4 34 4 VP 1.504  
      10296 GAL 16 14 49.4 + 39 30 54 1.2 / 0.6 15.4 40 4 VP 60.915  
  6102   10300 GAL 16 15 36.1 + 28 9 25 1.2 / 0.8 15.1 70 3 VP 2.067  
      10301 GAL 16 15 37.4 + 31 19 15 1.3 / 0.1 15.7 8 5 VP 2.662  
  6103   10302 GAL 16 15 44.7 + 31 57 52 0.7 / 0.5 14.5 80 1 PR 3.291  
      10303 GAL 16 15 51.1 + 31 23 36 0.9 / 0.3 15.2 87 4 VP 1.874  
      10305 GAL 16 15 54.5 + 31 41 22 0.9 / 0.3 15.9 0 4 VP 1.744  
  6104   10309 GAL 16 16 30.4 + 35 42 25 0.8 / 0.7 14.2   1 PR 2.633  
  6107   10311 GAL 16 17 20.1 + 34 54 6 0.9 / 0.7 14.8 40   PR 4.173  
      10312 GAL 16 17 27.2 + 31 11 43 1.2 / 0.7 14.9 110 2 VP 1.937  
      10313 GAL 16 17 32.7 + 31 35 43 1 / 0.7 14.9 10   VP 2.29  
  6109   10316 GAL 16 17 40.5 + 35 0 15 1 / 1 14     PR 2.14  
      10317 GAL 16 17 33 + 38 55 43 1.2 / 0.2 16.5 40 5 VP 1.441  
      10332 GAL 16 18 35.1 + 29 49 47 1.2 / 0.6 16.3     VP 1.788  
  6116   10336 GAL 16 18 54.5 + 35 9 14 1.1 / 0.6 15.1 12 3 VP 3.633  
  6117A   10338 GAL 16 19 18.5 + 37 5 44 1.2 / 1.2 14.5   1 PR 2.726  
      10340 GAL 16 19 28.3 + 36 17 40 1.2 / 0.2 15.6 127 4 VP 2.179  
      10342 GAL 16 19 41.5 + 36 5 16 0.9 / 0.8 15.1 130 2 VP 2.39  
  6120   10343 GAL 16 19 47.6 + 37 46 25 0.6 / 0.4 14.5     PR 1.988  
      10344 GAL 16 19 44.9 + 38 14 4 1.1 / 0.7 15.2 25 2 VP 1.227  
      10346 GAL 16 20 5.1 + 37 34 53 1.1 / 0.1 17 48 5 VP 2.278  
      10351 GAL 16 21 24.5 + 28 38 58 0.9 / 0.5 14.9 40 2 PR 2.125  
  6126   10353 GAL 16 21 27.6 + 36 22 32 0.8 / 0.8 14.5   1 PR 2.937  
  6131A   10356 GAL 16 21 52.3 + 38 56 10 1 / 1 13.8   1 PR 0.183  
  6137A   10364 GAL 16 23 2.4 + 37 55 21 1.9 / 1.2 13.5 175   PR 1.638  
  6142   10366 GAL 16 23 21 + 37 15 30 2 / 0.5 14.6 165 4 PR 1.346  
      10372 GAL 16 24 17.8 + 30 9 50 0.9 / 0.7 15.2 170 3 VP 3.454  
Home  Home     IC number  IC number       Messier number  Messier number  
  Corona Australis  Corona Australis
  Corvus  Corvus
  DSO Table List  DSO Table List