Home  Home     IC number  IC number       Messier number  Messier number  
  Camelopardalis  Camelopardalis
  Canes Venatici  Canes Venatici
  DSO Table List  DSO Table List

Cancer by UGC number

Messier no NGC no IC no UGC no Type RA hr RA min RA sec DEC +- DEC deg DEC min DEC sec Size Mag Posn angle Incl 1=f, 5=e Rating Pos err Name
      4109 GAL 7 56 15.9 + 11 39 58 1.1 / 1 14.8   1 VP 2.975  
      4115 GAL 7 57 2.4 + 14 23 13 1.8 / 1 15.1 145   VP 2.715  
      4139 GAL 7 59 24.2 + 16 25 14 1.3 / 1.2 14   1 VP 3.145  
      4140 GAL 7 59 22.1 + 18 6 47 1.5 / 0.2 15 144 4 PR 2.534  
      4145 GAL 7 59 40.1 + 15 23 15 1.4 / 0.7 14 140 4 VP 3.035  
      4147 GAL 7 59 47.1 + 18 24 45 1.2 / 0.2 15.1 66 4 VP 2.786  
      4154 GAL 8 0 6.2 + 13 9 4 1.4 / 0.6 14.8 147 4 VP 2.551  
  2503   4158 GAL 8 0 29.8 + 22 23 55 1.1 / 1 14.8   1 VP 0.458  
    2217 4160 GAL 8 0 49.8 + 27 29 59 0.6 / 0.4 14.4 80 1 PR 2.45  
      4162 GAL 8 0 45.5 + 16 32 38 0.9 / 0.2 15 28 5 PR 2.458  
      4167 GAL 8 1 18.9 + 25 17 23 0.9 / 0.7 15.5 0 1 VP 2.752  
      4170 GAL 8 1 23.1 + 15 22 19 1.1 / 0.9 14.3 140   PR 1.803  
      4171 GAL 8 1 31.7 + 9 42 28 2.3 / 0.3 14.5 113 5 PR 1.998  
  2507   4172 GAL 8 1 37.4 + 15 42 36 2.5 / 2.5 13.6   1 VP 2.384  
      4175 GAL 8 2 1.3 + 15 2 36 1 / 0.9 15.3     VP 2.359  
    2219 4180 GAL 8 2 36.2 + 27 26 15 1.3 / 0.6 14.4 175 4 PR 2.183  
      4183 GAL 8 2 22.2 + 6 52 42 1.7 / 1.1 14.4 73 3 PR 2.568  
  2513   4184 GAL 8 2 25 + 9 24 46 2.5 / 2 12.6 170   PR 1.272  
  2514   4189 GAL 8 2 49.7 + 15 48 28 1.3 / 1.2 14   1 PR 2.483  
      4190 GAL 8 2 56.7 + 16 18 33 1.4 / 0.5 14.6 32 5 PR 3.222  
  2512   4191 GAL 8 3 7.1 + 23 23 33 1.4 / 0.9 13.9 113 2 PR 2.811  
      4197 GAL 8 3 25.8 + 10 2 59 1.8 / 0.4 14.4 133 5 PR 2.64  
      4198 GAL 8 3 43.9 + 9 57 30 1.5 / 1.1 14.6 155   VP 2.037  
      4207 GAL 8 4 48.3 + 20 41 26 1.6 / 0.9 14.6 125 3 PR 3.105  
      4208 GAL 8 4 42.2 + 24 52 17 0.9 / 0.6 15.3 160   VP 1.396  
      4210 GAL 8 5 5.3 + 25 3 46 1 / 0.2 15.4 35 5 VP 3.412  
      4211 GAL 8 4 46 + 10 46 33 1.2 / 0.6 14.7 33 4 PR 1.598  
    492 4212 GAL 8 5 38.8 + 26 10 3 1.1 / 1 14.5   1 PR 1.701  
      4215 GAL 8 5 33.9 + 10 23 10 1.1 / 1 14.8 30 1 VP 2.481  
      4216 GAL 8 5 52.5 + 12 28 22 0.9 / 0.6 15.2 150 3 VP 3.146  
  2522   4218 GAL 8 6 13.5 + 17 42 26 1 / 0.3 14.5 32 5 PR 4.412  
    2226 4220 GAL 8 6 11.2 + 12 32 41 1.3 / 1.1 14.2   1 PR 1.925  
      4225 GAL 8 6 53.7 + 22 50 35 1.1 / 0.4 15.2 172 4 VP 3.474  
  2526   4231 GAL 8 6 58.4 + 8 0 21 0.9 / 0.5 14.7 140 2 PR 3.658  
      4232 GAL 8 7 22 + 17 45 17 1 / 0.3 15.1 57 4 VP 2.516  
      4233 GAL 8 7 18.7 + 8 51 16 1.1 / 0.2 15.2 114 4 VP 1.696  
      4236 GAL 8 7 57.3 + 26 1 45 0.9 / 0.5 15.6 145 4 VP 3.409  
  2529   4237 GAL 8 7 55.9 + 17 49 2 1.4 / 0.9 14.5 170 1 PR 4.091  
      4240 GAL 8 8 6 + 14 50 14 1.5 / 0.3 15.3 177 4 VP 2.511  
      4244 GAL 8 8 27 + 11 10 12 0.9 / 0.7 15 55 2 VP 2.757  
      4245 GAL 8 8 46.3 + 18 11 38 1.5 / 0.4 14.8 110 4 PR 2.652  
      4247 GAL 8 9 3 + 16 40 33 1.1 / 0.1 15.7 18 5 VP 2.804  
      4249 GAL 8 9 13.2 + 16 59 7 0.9 / 0.2 15 52 4 PR 1.305  
      4257 GAL 8 10 10 + 24 53 33 2.1 / 0.2 15.3 33 5 VP 3.828  
  2535   4264 GAL 8 11 13.2 + 25 12 22 2.5 / 1.2 13.3   2 PR 2.329  
      4269 GAL 8 12 1 + 19 21 52 1.2 / 0.6 14.6 90 4 PR 3.253  
  2540   4275 GAL 8 12 45.6 + 26 21 42 1.3 / 0.9 14.4 125 2 PR 1.565  
      4276 GAL 8 12 46.8 + 9 23 9 0.9 / 0.5 15 147 2 VP 1.707  
      4286 GAL 8 14 15.9 + 18 26 38 1.5 / 0.7 14.5 45 4 PR 2.009  
  2545   4287 GAL 8 14 14.4 + 21 21 24 2.2 / 1.2 13.2 170 4 PR 2.631  
      4288 GAL 8 14 35.4 + 19 20 50 0.9 / 0.7 15     VP 2.855  
      4296 GAL 8 15 30 + 8 20 46 1 / 0.1 15.6 112 5 VP 2.511  
      4299 GAL 8 15 59.7 + 23 11 45 1.9 / 0.3 15.1 150 5 VP 3.02  
      4300 GAL 8 16 1.3 + 27 4 38 1.3 / 1.3 14.5   1 PR 2.354  
      4301 GAL 8 16 2.4 + 28 37 25 1.2 / 0.5 14.6 146 4 PR 1.703  
      4303 GAL 8 16 17 + 25 58 28 0.7 / 0.5 15.6 120   VP 1.554  
      4304 GAL 8 16 28.3 + 23 48 43 1.7 / 0.4 15.3 168 4 VP 3.088  
      4308 GAL 8 17 25.7 + 21 41 0 2.2 / 1.8 13.7 110 2 PR 2.425  
  2554   4312 GAL 8 17 53.6 + 23 28 16 3.2 / 2.4 12.9     PR 2.415  
    2267 4315 GAL 8 18 1.5 + 24 44 16 2.1 / 0.3 15 153 4 VP 2.39  
      4317 GAL 8 17 53 + 12 53 51 0.9 / 0.4 15.1 23 4 VP 3.253  
      4321 GAL 8 18 21.2 + 11 37 36 1 / 0.2 15.7 171 5 VP 2.335  
      4324 GAL 8 18 29.5 + 20 45 36 1 / 0.3 15.3 27 4 VP 1.432  
      4329 GAL 8 19 2.2 + 21 11 14 1.9 / 1.4 14.2 125 3 VP 0.597  
  2557   4330 GAL 8 19 13.5 + 21 26 33 1.2 / 1 14.4 55 1 PR 2.417  
  2558   4331 GAL 8 19 18.4 + 20 30 33 1.8 / 1.3 13.8 160 2 PR 0.814  
      4332 GAL 8 19 38.4 + 21 6 55 1.3 / 0.7 14.8 53 5 VP 1.602  
  2565   4334 GAL 8 19 48.2 + 22 1 38 1.9 / 0.9 13.4 167 4 PR 2.083  
  2560   4337 GAL 8 19 54.9 + 20 58 31 1.4 / 0.3 14.6 93 5 PR 2.768  
      4340 GAL 8 20 12.5 + 26 1 21 1.2 / 0.8 15.2 120 2 VP 4.14  
      4341 GAL 8 20 10.1 + 27 5 30 1.1 / 0.6 14.9 43 4 VP 3.56  
      4343 GAL 8 20 7 + 17 21 23 1 / 0.7 16.1 145   VP 1.406  
      4344 GAL 8 20 18.8 + 20 52 29 1.5 / 1.4 14.9   1 VP 2.743  
  2562   4345 GAL 8 20 23.7 + 21 7 56 1 / 0.7 13.9 3 2 PR 1.926  
      4346 GAL 8 20 40.8 + 25 54 19 0.9 / 0.7 14.9   1 VP 3.216  
  2563   4347 GAL 8 20 35.7 + 21 4 8 2 / 1.7 13.3 80 1 PR 1.93  
      4350 GAL 8 20 50.2 + 16 38 27 1 / 0.5 15 115 4 VP 2.589  
  2570   4354 GAL 8 21 24.7 + 20 55 25 1.1 / 0.6 15.1 75 4 VP 1.247  
  2572   4355 GAL 8 21 24.5 + 19 8 52 1.3 / 0.5 14.7 133 4 PR 2.295  
      4361 GAL 8 21 54 + 22 38 28 1.2 / 0.4 15.5 60 4 VP 1.571  
      4364 GAL 8 22 24.4 + 25 30 35 1.1 / 1 15.1   1 VP 2.63  
    2329 4365 GAL 8 22 26 + 19 25 2 2.1 / 0.4 14.8 117 5 VP 2.705  
  2577   4367 GAL 8 22 43.1 + 22 33 11 1.8 / 1.1 13.5 105   PR 2.781  
  2575   4368 GAL 8 22 44.6 + 24 17 53 2.3 / 1.9 13.5 145 2 PR 1.45  
  2576   4371 GAL 8 22 57.6 + 25 44 27 1.7 / 0.3 15.3 41 4 VP 3.43  
      4373 GAL 8 22 58.4 + 27 42 26 1.1 / 0.6 15.3 55 4 VP 1.658  
      4375 GAL 8 23 13.6 + 22 39 30 2.4 / 1.6 14.3 0 2 PR 3.437  
    2338 4383 GAL 8 23 37.1 + 21 20 17 0.5 / 0.4 14.7   3 PR 2.293  
    2339 4383 GAL 8 23 33.1 + 21 20 39 1.1 / 0.6 15.3   3 PR 1.431  
    2341 4384 GAL 8 23 43.2 + 21 26 17 1.3 / 0.6 14.7 1   PR 2.814  
      4385 GAL 8 23 52 + 14 45 10 0.9 / 0.7 14.4   2 PR 2.007  
      4386 GAL 8 24 1.7 + 21 1 33 1.9 / 0.5 14.3 21 4 PR 3.454  
  2581   4388 GAL 8 24 30.3 + 18 35 50 1.1 / 0.8 14.3 10 2 PR 2.706  
  2582 2359 4391 GAL 8 25 12.1 + 20 20 7 1.2 / 1.2 13.9   1 PR 1.032  
    2361 4394 GAL 8 25 44.4 + 27 52 27 1.1 / 0.5 14.9 78 4 PR 3.148  
      4395 GAL 8 25 41.1 + 28 7 10 1.7 / 0.2 15.4 154 5 VP 2.281  
      4399 GAL 8 26 7.7 + 21 27 24 0.9 / 0.3 15.2 30 4 VP 1.966  
      4400 GAL 8 26 7.3 + 21 40 8 1.3 / 0.1 15.8 5 5 VP 1.83  
    2365 4402 GAL 8 26 20.3 + 27 50 8 1.1 / 0.9 14.5 45 2 PR 3.597  
      4403 GAL 8 26 17.8 + 11 30 1 1 / 0.3 15.4 79 4 VP 3.45  
      4404 GAL 8 26 28.9 + 22 15 42 1.1 / 0.2 15.6 151 5 VP 1.261  
      4405 GAL 8 26 32.9 + 23 11 7 1.3 / 0.4 15 28 4 VP 2.228  
      4406 GAL 8 26 38.6 + 22 57 7 1.3 / 1.1 15.1 125 2 VP 2.653  
      4407 GAL 8 26 39.1 + 17 50 7 0.9 / 0.2 15.7 9 5 VP 1.779  
  2593   4408 GAL 8 26 50.6 + 17 22 6 0.9 / 0.5 14.9 172 4 PR 2.652  
    2373 4409 GAL 8 26 53.8 + 20 22 6 1.1 / 1.1 15.1   1 VP 2.452  
  2592   4411 GAL 8 27 7.9 + 25 58 15 1.7 / 1.4 13.4 45   PR 2.985  
      4414 GAL 8 27 7.1 + 21 39 5 1.1 / 1 14.3   1 VP 1.777  
      4416 GAL 8 27 16.7 + 22 52 40 2.2 / 1 14.2 165 4 PR 3.244  
      4418 GAL 8 27 27.7 + 25 43 25 0.9 / 0.4 15.6 107 4 VP 1.97  
  2596   4419 GAL 8 27 26.6 + 17 17 2 1.5 / 0.6 14.2 65 4 PR 2.65  
  2595   4422 GAL 8 27 41.6 + 21 28 43 3.1 / 2.7 12.9 45 1 PR 2.417  
      4424 GAL 8 28 8 + 20 15 31 1.4 / 0.9 14.2 0 4 VP 3.044  
      4425 GAL 8 28 14.4 + 28 3 24 1.4 / 0.5 15 130 4 VP 2.668  
      4433 GAL 8 28 31.3 + 17 27 58 1 / 0.8 14.3 15 2 PR 2.825  
      4440 GAL 8 29 36.2 + 15 3 56 1 / 0.3 15.2 5 4 VP 2.051  
  2598   4443 GAL 8 30 2.7 + 21 29 21 1 / 0.4 14.9 3 4 VP 2.698  
      4444 GAL 8 30 2.2 + 17 15 28 1.5 / 0.9 14.2 125 3 PR 2.605  
      4446 GAL 8 30 39.1 + 20 36 1 1.1 / 0.1 15.9 135 5 VP 2.029  
      4447 GAL 8 30 51.8 + 19 50 35 1 / 0.4 16.4 30   VP 2.035  
      4450 GAL 8 31 24.7 + 27 34 53 1.1 / 0.1 15.5 132 5 VP 2.178  
      4452 GAL 8 31 12.8 + 9 36 50 1.2 / 1.1 14.8     VP 2.206  
      4453 GAL 8 31 31.3 + 22 1 50 1.1 / 0.3 15.3 156 4 VP 1.833  
    509 4456 GAL 8 32 3.5 + 24 0 28 1.8 / 1.6 13.6   1 PR 2.913  
      4457 GAL 8 31 58 + 19 12 48 1.8 / 1 14.6 125 1 PR 2.508  
  2599   4458 GAL 8 32 11.2 + 22 33 47 1.9 / 1.7 13.1   1 PR 1.813  
      4462 GAL 8 32 40.5 + 9 46 38 1.1 / 0.5 15.2     VP 3.146  
      4464 GAL 8 33 0.2 + 26 0 48 1.4 / 0.3 15.4 110 4 VP 2.06  
  2604A   4469 GAL 8 33 22.9 + 29 32 50.59 2.1 / 2.1 13.3   1 PR 3.728  
  2607   4473 GAL 8 33 56.6 + 26 58 21 0.9 / 0.8 14.8   1 PR 3.216  
      4482 GAL 8 35 13.3 + 28 45 11 1 / 0.2 15.7 125 5 VP 4.401  
  2608   4484 GAL 8 35 16.9 + 28 28 27 2.2 / 1.4 13 60 2 PR 2.27  
      4486 GAL 8 35 20.2 + 17 25 36 0.9 / 0.2 16.2 165 4 VP 3.076  
      4496 GAL 8 36 40.3 + 25 8 32 0.9 / 0.1 15.8 23 5 VP 3.11  
  2620   4501 GAL 8 37 28 + 24 56 29 2 / 0.5 14.6 93 4 PR 2.066  
  2619   4503 GAL 8 37 32.6 + 28 42 22 2.3 / 1.4 13.4 35 3 PR 1.313  
      4504 GAL 8 37 42.9 + 20 30 18 1.4 / 0.8 15 30 2 VP 2.813  
  2624   4506 GAL 8 38 9.6 + 19 43 33 0.6 / 0.5 14.6   1 PR 3.43  
  2623   4509 GAL 8 38 24.1 + 25 45 1 2.4 / 0.7 14     PR 2.025  
    2387 4511 GAL 8 38 33.7 + 30 47 56 1.1 / 0.5 14.8 18 4 PR 1.703  
  2628   4519 GAL 8 40 22.6 + 23 32 25 1.1 / 1.1 14   1 PR 0.873  
      4526 GAL 8 40 54.2 + 19 21 17 1.4 / 0.3 14.8 59 4 PR 2.566  
      4528 GAL 8 40 58.8 + 16 11 1 1.1 / 1 16.8   1 VP 1.7  
      4531 GAL 8 41 52.9 + 32 52 8 1.1 / 0.4 14.5 40 4 PR 4.227  
      4532 GAL 8 41 41.2 + 18 52 25 1.5 / 0.2 15.4 34 5 VP 2.701  
      4540 GAL 8 42 35.5 + 10 35 12 1.5 / 1.5 14.2   1 PR 1.886  
  2648   4541 GAL 8 42 40.1 + 14 17 9 3.2 / 1.1 12.9 148 4 VP 2.031  
      4542 GAL 8 42 52.7 + 25 4 4 1.1 / 1.1 15.2   1 VP 3.176  
      4545 GAL 8 42 55.7 + 13 38 29 1.1 / 0.9 14.3   2 PR 1.993  
      4548 GAL 8 43 7.7 + 18 13 20 1.1 / 0.2 15.2 50 4 VP 2.944  
      4550 GAL 8 43 16.1 + 13 5 10 2.7 / 0.4 14.5 4 5 PR 3.03  
      4552 GAL 8 43 19.5 + 10 44 9 1 / 0.7 14.8 40 2 VP 1.881  
      4554 GAL 8 43 40.5 + 22 5 32 1.3 / 0.4 15.3 9 4 VP 2.176  
      4559 GAL 8 44 7.9 + 30 7 7 3.2 / 0.5 14.5 50 5 PR 1.978  
      4565 GAL 8 44 24.3 + 9 32 6 0.9 / 0.1 17.2 114 5 VP 3.077  
      4567 GAL 8 44 42.5 + 9 47 59 0.9 / 0.2 15.4 167 4 VP 1.625  
      4568 GAL 8 44 43.1 + 10 28 11 1.6 / 0.4 14.8 80 5 PR 1.954  
      4570 GAL 8 45 16.3 + 27 49 23 1 / 0.8 16.3     VP 3.099  
  2657   4573 GAL 8 45 16.3 + 9 38 46 1.3 / 1.3 13.8   1 VP 1.236  
      4575 GAL 8 45 40.1 + 23 52 8 1.2 / 0.5 15.4 118 4 VP 3.028  
      4582 GAL 8 45 55.6 + 12 46 55 1.1 / 0.3 15 150 4 VP 3.901  
  2661   4584 GAL 8 45 59.8 + 12 37 4 1.4 / 1.4 13.7   1 PR 2.162  
      4588 GAL 8 46 35.5 + 19 1 9 1.7 / 0.3 15 159 4 VP 0.888  
    2393 4589 GAL 8 46 48.7 + 28 10 58 1.3 / 0.9 14.3 20 1 PR 2.175  
      4590 GAL 8 46 39.6 + 13 12 58 1.1 / 0.4 14.9 20 4 VP 2.9  
      4591 GAL 8 46 58.9 + 28 14 14 1.4 / 0.2 15.6 18 5 VP 4.123  
      4592 GAL 8 46 58.6 + 21 42 51 1.5 / 0.6 15.3 143 2 VP 3.827  
      4594 GAL 8 46 45.9 + 6 57 58 0.9 / 0.5 14.8 70 4 PR 2.475  
    2394 4595 GAL 8 47 6.7 + 28 14 9 1.5 / 0.7 14.9 90 4 VP 3.252  
      4596 GAL 8 47 9.7 + 19 37 57 1.3 / 1.1 14.7 155 1 VP 2.426  
      4597 GAL 8 47 39.6 + 25 53 29 1 / 0.5 14.9 70 4 PR 2.946  
      4599 GAL 8 47 39.7 + 13 24 55 2 / 2 14.2   1 PR 2.926  
      4602 GAL 8 47 56 + 25 49 47 1.2 / 0.5 15 130 4 VP 2.148  
    2406 4606 GAL 8 48 5 + 17 42 10 1.4 / 0.8 14.3 173 4 PR 2.256  
    2407 4607 GAL 8 48 10 + 17 36 51 1.2 / 0.2 15.2 86 4 VP 3.503  
    2409 4608 GAL 8 48 25 + 18 19 49 1 / 0.7 14.4 165 2 PR 2.257  
      4611 GAL 8 48 50.4 + 29 52 12 1.8 / 0.2 15.5 107 5 VP 2.72  
      4617 GAL 8 49 27.5 + 29 31 17 1.4 / 0.5 15.3 57 4 VP 2.963  
  2672   4619 GAL 8 49 22.3 + 19 4 29 3.2 / 3.2 12.2     PR 3.608  
  2673   4620 GAL 8 49 24.7 + 19 4 25 0.9 / 0.9 14.1   1 PR 2.215  
      4624 GAL 8 50 22.9 + 25 57 6 1 / 0.4 15.3 30 4 VP 2.727  
      4626 GAL 8 51 1.5 + 24 19 7 0.9 / 0.9 16     VP 3.377  
      4631 GAL 8 51 21.1 + 19 20 43 1.3 / 1.3 14.9   1 VP 2.293  
  2679   4632 GAL 8 51 33.1 + 30 51 56 1.8 / 1.8 14.1     PR 3.276  
      4636 GAL 8 51 48.6 + 29 16 32 0.9 / 0.1 15.7 173 4 VP 2.603  
      4639 GAL 8 51 56.9 + 16 56 41 1.5 / 1.5 14.2   1 PR 3.241  
      4643 GAL 8 52 40.5 + 21 25 26 1.6 / 1.4 14.3 90 1 PR 2.199  
    523 4652 GAL 8 53 11.2 + 9 8 50 1.6 / 1.3 14.5   2 VP 1.808  
      4656 GAL 8 53 53.8 + 18 10 45 1.4 / 0.3 15.2 162 4 VP 3.459  
      4657 GAL 8 53 56.3 + 18 40 35 1.4 / 0.1 15.6 18 5 VP 3.103  
    2421 4658 GAL 8 54 21.5 + 32 40 50 2.2 / 2 14   1 PR 1.385  
      4663 GAL 8 54 21.9 + 20 22 34 1.7 / 0.4 16.3 0   VP 2.513  
    2423 4667 GAL 8 54 46.7 + 20 13 16 1 / 0.8 14.6 100 2 PR 1.828  
      4669 GAL 8 55 6.8 + 18 56 1 1.3 / 1.3 15.2   1 VP 2.7  
      4670 GAL 8 55 55.8 + 13 13 43 1.6 / 1.1 13.9   1 PR 3.96  
      4677 GAL 8 56 24.1 + 13 11 0 1.4 / 1 14.7 120 2 VP 3.186  
      4681 GAL 8 56 24.9 + 11 35 33 0.8 / 0.3 15.6 162 3 VP 3.384  
      4685 GAL 8 57 1.7 + 13 11 53 1.3 / 0.5 14.2 150 4 PR 2.428  
  2711   4688 GAL 8 57 23.2 + 17 17 14 0.9 / 0.6 14.6 170 1 PR 3.807  
      4694 GAL 8 57 50.4 + 12 29 22 0.9 / 0.6 15 55 3 VP 2.626  
      4698 GAL 8 58 32.6 + 28 16 0 1.6 / 0.8 14.4 55 4 PR 3.305  
  2720   4710 GAL 8 59 8.5 + 11 8 59 1.2 / 1.1 14     PR 1.516  
      4712 GAL 8 59 25.2 + 11 8 17 0.9 / 0.2 15.3 131 4 VP 2.317  
      4721 GAL 9 0 6.8 + 16 55 31 1 / 0.9 15.2   1 VP 2.749  
      4722 GAL 9 0 23.4 + 25 36 39 1.5 / 0.3 15.2 32 5 VP 2.479  
      4724 GAL 9 0 31.9 + 17 22 37 1.1 / 0.2 15.4 52 4 VP 3.038  
      4725 GAL 9 0 51.4 + 32 0 13 1.4 / 0.1 15.7 67 5 VP 1.863  
      4728 GAL 9 0 42.5 + 17 11 13 1 / 0.3 15.9 55 4 VP 2.634  
      4729 GAL 9 0 41.5 + 17 37 14 1 / 0.8 14.6   1 PR 2.386  
      4731 GAL 9 1 0.7 + 10 37 12 1.3 / 1.2 14.4   1 PR 2.184  
  2725   4732 GAL 9 1 3.3 + 11 5 49 0.7 / 0.6 14.3   1 PR 1.999  
      4734 GAL 9 1 26.1 + 18 58 11 0.9 / 0.3 15.4 158 4 VP 2.532  
  2728   4738 GAL 9 1 41.2 + 11 4 46 1.1 / 0.8 14.7 60 2 PR 0.823  
      4740 GAL 9 2 6.4 + 23 23 12 1.1 / 0.5 14.8 166 4 PR 2.608  
  2731   4741 GAL 9 2 8.2 + 8 18 0 0.8 / 0.5 14.4 70 2 PR 3.05  
      4742 GAL 9 2 16 + 14 32 8 1.2 / 0.3 15.4 128 4 VP 3.003  
  2730   4743 GAL 9 2 16.1 + 16 50 20 1.7 / 1.3 13.6 80 2 PR 2.052  
  2735   4744 GAL 9 2 38.6 + 25 56 6 1.2 / 0.4 14.1 94 3 PR 2.652  
      4745 GAL 9 2 43.6 + 25 5 27 0.9 / 0.1 15.8 170 5 VP 1.953  
      4746 GAL 9 2 44.2 + 25 25 20 1.4 / 0.6 15.1 145 4 VP 2.445  
    2428 4747 GAL 9 3 14.4 + 30 35 33 1.9 / 0.4 14.6 75 4 PR 2.658  
      4748 GAL 9 3 18.1 + 10 1 5 1.2 / 0.4 15 10   VP 2.526  
  2737   4751 GAL 9 3 58.6 + 21 54 3 0.9 / 0.4 14.9 61 4 PR 3.65  
  2738   4752 GAL 9 4 0.2 + 21 58 4 1.4 / 0.6 13.9 55 4 PR 4.051  
    2430 4755 GAL 9 4 22.8 + 27 57 10 1.1 / 0.6 14.4 43 4 PR 0.72  
    2431 4756 GAL 9 4 34.8 + 14 35 41 0.5 / 0.4 14.6     PR 3.714  
  2744   4757 GAL 9 4 38.8 + 18 27 26 1.6 / 1.2 13.9   2 PR 1.792  
      4758 GAL 9 4 46.7 + 22 1 1 1.2 / 0.7 15.2 15 4 VP 2.675  
  2743   4760 GAL 9 4 54.3 + 25 0 17 1.1 / 0.8 14.3 105 2 PR 0.641  
      4761 GAL 9 4 54.4 + 17 27 1 1.2 / 1.2 14.3     PR 2.6  
  2749   4763 GAL 9 5 21.6 + 18 18 52 1.8 / 1.7 12.7     PR 1.406  
      4764 GAL 9 5 26.6 + 25 32 59 1 / 0.8 15.2 25 2 VP 2.65  
  2750   4769 GAL 9 5 48 + 25 26 9 2.2 / 1.9 12.7   1 FR 4.003  
  2752   4772 GAL 9 5 42.6 + 18 20 20 1.8 / 0.4 14.7 58 4 PR 2.671  
      4773 GAL 9 6 0.2 + 18 45 54 1.5 / 0.5 14.7 67 4 PR 4.051  
      4774 GAL 9 6 14 + 25 34 57 1 / 0.8 15.5   1 VP 2.5  
      4780 GAL 9 6 39.2 + 19 20 8 1.7 / 1.4 14.7 60 2 VP 2.803  
    2435 4782 GAL 9 6 50 + 26 16 30 0.8 / 0.4 15.2 120 2 VP 2.55  
      4786 GAL 9 7 8.2 + 28 19 1 0.9 / 0.1 16.5 81 5 VP 3.215  
      4792 GAL 9 8 3 + 20 29 51 1 / 0.1 15.8 44 5 VP 1.756  
      4793 GAL 9 8 7.4 + 18 49 51 0.9 / 0.5 15.6 100 4 VP 2.854  
  2764   4794 GAL 9 8 17.4 + 21 26 36 1.5 / 1 13.6 15   PR 2.384  
  2766   4801 GAL 9 8 48.1 + 29 51 49 1.4 / 0.5 14.5 132 4 PR 2.033  
      4809 GAL 9 9 20.3 + 20 41 54 1.6 / 0.6 14.9 103 4 VP 2.349  
    528 4811 GAL 9 9 22.5 + 15 47 46 1.5 / 0.8 14.9 163 4 PR 1.642  
  2773   4815 GAL 9 9 44.3 + 7 10 26 0.7 / 0.3 14.7 83 2 PR 4.114  
  2775   4820 GAL 9 10 20.4 + 7 2 19 4.5 / 3.6 11.2 155 2 FR 3.116  
      4822 GAL 9 10 37.8 + 19 28 43 1 / 0.5 16.4 165   VP 2.466  
  2777   4823 GAL 9 10 42.1 + 7 12 24 0.7 / 0.6 14.1   2 PR 2.556  
      4827 GAL 9 11 1.7 + 13 24 42 1.2 / 0.3 15 80 4 VP 2.751  
      4828 GAL 9 11 8 + 19 39 42 1.4 / 0.1 15.7 5 5 VP 3.015  
      4830 GAL 9 11 19.6 + 19 17 41 1.1 / 0.3 15.3 104 4 VP 2.917  
      4831 GAL 9 11 35.5 + 32 50 56 1 / 1 15.1   1 VP 3.986  
      4833 GAL 9 11 35.9 + 30 3 41 0.9 / 0.1 15.5 141 5 VP 2  
      4839 GAL 9 11 53 + 16 16 43 1.3 / 0.2 15.1 60 4 VP 2.268  
      4842 GAL 9 12 23 + 12 29 55 1.1 / 0.3 15.2 144 4 VP 2.956  
      4845 GAL 9 12 25.5 + 9 57 21 1.6 / 0.6 14.8 98 4 VP 3.437  
      4853 GAL 9 13 0.8 + 20 22 3 1.1 / 0.9 15 25 2 VP 2.396  
    2445 4854 GAL 9 13 13.6 + 31 47 36 0.8 / 0.5 15.1 10 3 VP 2.433  
    2446 4855 GAL 9 13 30.6 + 28 56 55 1.4 / 0.6 14.8 148 4 VP 2.863  
      4856 GAL 9 13 39.4 + 29 59 33 1.8 / 0.2 13.7 77 5 VP 4.871  
      4858 GAL 9 13 22.2 + 19 22 8 1.5 / 1.4 15.2   1 VP 1.776  
  2783A   4859 GAL 9 13 39.8 + 29 59 37 2.1 / 1.5 13.2 168   PR 3.014  
      4860 GAL 9 13 48.2 + 29 10 26 0.8 / 0.3 15 17 2 VP 3.102  
      4861 GAL 9 13 35.9 + 12 26 25 0.9 / 0.6 14 77 2 PR 2.059  
      4864 GAL 9 14 12.8 + 16 44 39 1.9 / 1.9 14.3   1 PR 2.228  
      4869 GAL 9 14 34.7 + 30 8 25 2.4 / 0.7 14.2 35 3 PR 1.726  
      4873 GAL 9 14 41.1 + 15 27 42 1.2 / 0.9 14.2 45 2 PR 3.289  
  2789   4875 GAL 9 14 59.9 + 29 43 49 2 / 2 13.5   1 PR 1.983  
      4878 GAL 9 15 26.5 + 31 23 55 1.7 / 0.7 15 25 4 VP 2.626  
    530 4880 GAL 9 15 17.1 + 11 53 8 1.8 / 0.6 14.1 90 4 PR 2.279  
      4884 GAL 9 15 49.3 + 10 8 4 1 / 0.6 14.7 35 3 PR 1.327  
  2794   4885 GAL 9 16 1.7 + 17 35 28 1.2 / 1.2 14   1 VP 2.483  
    2454 4886 GAL 9 16 1.7 + 17 49 18 1.1 / 1.1 14.3   1 PR 2.443  
