Home
| IC number |
| DSO Table List |
| Messier no | NGC no | IC no | UGC no | Type | RA hr | RA min | RA sec | DEC +- | DEC deg | DEC min | DEC sec | Size | Mag | Posn angle | Incl 1=f, 5=e | Rating | Pos err | Name |
| 6945 | GAL | 20 | 39 | 0.5 | - | 4 | 58 | 22 | 1.6 / 0.8 | 13.5 | 30 | 5.497 | ||||||
| 6959 | GAL | 20 | 47 | 7.5 | + | 0 | 25 | 48 | 0.6 / 0.3 | 14.8 | 120 | 2.882 | ||||||
| 6961 | GAL | 20 | 47 | 10.4 | + | 0 | 21 | 45 | 0.6 / 0.5 | 14.8 | 110 | 1.619 | ||||||
| 6962 | 11628 | GAL | 20 | 47 | 18.9 | + | 0 | 19 | 17 | 2.9 / 2.2 | 13 | 75 | 2 | PR | 3.012 | |||
| 6963 | 5058 | GAL | 20 | 47 | 20 | + | 0 | 28 | 56 | 0.7 / 0.7 | 14.9 | 1 | PR | 3.142 | ||||
| 6964 | 11629 | GAL | 20 | 47 | 23.8 | + | 0 | 18 | 2 | 1.7 / 1.3 | 13.9 | 168 | PR | 2.207 | ||||
| 6965 | 11630 | GAL | 20 | 47 | 33.4 | + | 0 | 24 | 42 | 0.9 / 0.6 | 14.4 | 100 | 2 | PR | 6.117 | |||
| 6966 | (no) | 20 | 47 | 22.713 | + | 0 | 21 | 33.17 | 1.767 | |||||||||
| 6967 | GAL | 20 | 47 | 33.9 | + | 0 | 24 | 40 | 1.6 / 0.9 | 14 | 80 | 1.619 | ||||||
| 6968 | 5062 | GAL | 20 | 48 | 32.4 | - | 8 | 21 | 38 | 1.5 / 1.1 | 14 | 135 | 2 | 4.149 | ||||
| 6973 | (no) | 20 | 52 | 7.395 | - | 5 | 53 | 19.19 | 2.929 | |||||||||
| 6975 | GAL | 20 | 52 | 12.7 | - | 5 | 47 | 53 | 1.1 / 0.2 | 15.5 | 5 | 1.209 | ||||||
| 6976 | GAL | 20 | 52 | 25.9 | - | 5 | 46 | 20 | 1.3 / 1.1 | 14.5 | 5 | 1 | 2.563 | |||||
| 6977 | GAL | 20 | 52 | 29.7 | - | 5 | 44 | 48 | 1.3 / 0.9 | 13.9 | 70 | 1 | 2.433 | |||||
| 6978 | GAL | 20 | 52 | 35.2 | - | 5 | 42 | 38 | 1.5 / 0.7 | 14 | 55 | 2 | PR | 2.26 | ||||
| 6980 | (no) | 20 | 52 | 49.359 | - | 5 | 49 | 18.07 | 2.442 | |||||||||
| 72 | 6981 | GLOB | 20 | 53 | 28.285 | - | 12 | 32 | 17.08 | 5.9 | 10 | GD | 2.191 | |||||
| 6985 | (no) | 20 | 45 | 2.8 | - | 11 | 6 | 17 | 1.3 / 0.9 | 14.5 | 3 | 162.3 | ||||||
| 73 | 6994 | OPEN | 20 | 58 | 58.197 | - | 12 | 37 | 8.41 | 3 | 9 | VG | 2.421 | |||||
| 7001 | 11663 | GAL | 21 | 1 | 7.3 | - | 0 | 11 | 41 | 1.4 / 1.1 | 13.8 | 162 | 2 | VP | 0.884 | |||
| 7005 | (no) | 21 | 1 | 58.242 | - | 12 | 53 | 3.77 | 1.82 | |||||||||
| 7009 | PNEB | 21 | 4 | 15.543 | - | 11 | 22 | 0.26 | 1.7 | 8.5 | VG | 4.011 | SATURN NEBULA | |||||
| 7010 | 5082 | GAL | 21 | 4 | 39.6 | - | 12 | 20 | 17 | 1.9 / 1 | 14.3 | 50 | 2 | 2.031 | ||||
| 7047 | 11712 | GAL | 21 | 16 | 26.9 | - | 0 | 49 | 40 | 1.2 / 0.7 | 14.2 | 107 | 4 | PR | 2.18 | |||
| 7051 | GAL | 21 | 19 | 51.3 | - | 8 | 46 | 59 | 1.4 / 1.1 | 13.6 | 0 | 1 | 3.002 | |||||
| 7065 | GAL | 21 | 26 | 42.5 | - | 7 | 2 | 26 | 1.1 / 0.9 | 14.1 | 25 | 2 | 2.991 | |||||
| 7069 | 11747 | GAL | 21 | 28 | 5.8 | - | 1 | 38 | 52 | 1.3 / 0.8 | 14.5 | 20 | PR | 2.454 | ||||
| 7077 | 11755 | GAL | 21 | 29 | 59.6 | + | 2 | 24 | 51 | 0.8 / 0.7 | 14.3 | 160 | 1 | PR | 3.992 | |||
| 7081 | 11759 | GAL | 21 | 31 | 22.8 | + | 2 | 29 | 32 | 1.3 / 1.3 | 13.6 | 1 | PR | 1.782 | ||||
| 7088 | (no) | 21 | 33 | 23.004 | - | 0 | 23 | 18.92 | 1.88 | BAXENDALL'S (UNPHOTOGRAPHABLE) NEBULA | ||||||||
| 2 | 7089 | GLOB | 21 | 33 | 29.156 | - | 0 | 49 | 18.79 | 12.9 | 7.5 | EX | 2.39 | |||||
| 7108 | GAL | 21 | 42 | 25.123 | - | 6 | 47 | 7.42 | 2.443 | |||||||||
| 7111 | GAL | 21 | 41 | 53.7 | - | 6 | 42 | 33 | 1.4 / 0.9 | 13.8 | 135 | 3.719 | ||||||
| 7120 | GAL | 21 | 44 | 33.2 | - | 6 | 31 | 26 | 0.8 / 0.4 | 15.2 | 45 | 2 | 5.008 | |||||
| 7121 | GAL | 21 | 44 | 52.6 | - | 3 | 37 | 13 | 1.1 / 0.6 | 14.6 | 165 | 2 | 2.288 | |||||
| 7164 | GAL | 21 | 56 | 23.6 | + | 1 | 21 | 48 | 0.9 / 0.7 | 15.4 | 55 | 1.36 | ||||||
| 7165 | GAL | 21 | 59 | 26.1 | - | 16 | 30 | 44 | 0.9 / 0.8 | 14.5 | 10 | 2 | 1.982 | |||||
| 7167 | GAL | 22 | 0 | 32.1 | - | 24 | 37 | 34 | 1.7 / 1.3 | 12.9 | 1 | 3.347 | ||||||
| 7170 | GAL | 22 | 1 | 26.3 | - | 5 | 25 | 58 | 1.2 / 0.8 | 14.5 | 20 | 3.281 | ||||||
| 7171 | GAL | 22 | 1 | 1.9 | - | 13 | 16 | 10 | 2.3 / 1.3 | 12.9 | 120 | 2 | FR | 2.612 | ||||
| 7180 | GAL | 22 | 2 | 18.2 | - | 20 | 32 | 48 | 1.5 / 0.7 | 13.6 | 65 | 4 | FR | 2.818 | ||||
| 7181 | GAL | 22 | 1 | 43.5 | - | 1 | 57 | 39 | 1 / 0.8 | 15.2 | 95 | 1.609 | ||||||
| 7182 | GAL | 22 | 1 | 51.6 | - | 2 | 11 | 48 | 0.9 / 0.4 | 15.5 | 110 | 2 | 2.247 | |||||
| 7183 | GAL | 22 | 2 | 21.2 | - | 18 | 54 | 54 | 3.8 / 1.1 | 12.9 | 77 | 5 | 2.47 | |||||
| 7184 | GAL | 22 | 2 | 38.4 | - | 20 | 48 | 47 | 5.9 / 1.3 | 11.8 | 62 | 3 | FR | 2.01 | ||||
| 7185 | GAL | 22 | 2 | 56.1 | - | 20 | 28 | 17 | 2.3 / 1.5 | 13.2 | 15 | 0.717 | ||||||
| 7188 | GAL | 22 | 3 | 29 | - | 20 | 19 | 3 | 1.6 / 0.8 | 14 | 44 | 1 | 2.977 | |||||
| 7189 | 11882 | GAL | 22 | 3 | 15.7 | + | 0 | 34 | 20 | 1 / 0.7 | 14.3 | 115 | 2 | PR | 2.342 | |||
| 7198 | GAL | 22 | 5 | 14.3 | - | 0 | 38 | 53 | 1.5 / 1 | 14.4 | 5 | 1.931 | ||||||
| 7211 | GAL | 22 | 6 | 21.9 | - | 8 | 5 | 25 | 1 / 0.7 | 14.9 | 90 | 5.167 | ||||||
| 7215 | GAL | 22 | 8 | 33.5 | + | 0 | 30 | 44 | 1.1 / 0.4 | 15 | 88 | 2.212 | ||||||
| 7218 | GAL | 22 | 10 | 11.8 | - | 16 | 39 | 35 | 2.6 / 1.1 | 12.6 | 160 | 2 | FR | 2.41 | ||||
| 7220 | GAL | 22 | 11 | 30.9 | - | 22 | 57 | 11 | 0.9 / 0.7 | 14.5 | 3 | 1 | 3.275 | |||||
| 7222 | 11934 | GAL | 22 | 10 | 56.7 | + | 2 | 5 | 48 | 1.2 / 1.2 | 14.7 | 5 | 1 | VP | 2.15 | |||
| 7230 | GAL | 22 | 14 | 12.7 | - | 17 | 4 | 27 | 0.9 / 0.9 | 14.5 | 1 | 1.297 | ||||||
| 7239 | GAL | 22 | 14 | 54.3 | - | 5 | 4 | 32 | 1.1 / 0.7 | 14.8 | 105 | 2.963 | ||||||
| 7246 | GAL | 22 | 17 | 42.2 | - | 15 | 34 | 20 | 1.5 / 0.8 | 15.4 | 15 | 2 | 5.708 | |||||
| 7247 | GAL | 22 | 17 | 40.6 | - | 23 | 43 | 59 | 1.4 / 0.8 | 13.4 | 2 | 2 | 0.151 | |||||
| 7251 | GAL | 22 | 20 | 27.7 | - | 15 | 46 | 27 | 2 / 1.8 | 12.6 | 105 | 1 | 2.976 | |||||
| 7252 | IGAL | 22 | 20 | 44.8 | - | 24 | 40 | 41 | 2.1 / 1.7 | 12.1 | 1 | FR | 3.46 | ATOM FOR PEACE GALAXY | ||||
| 7254 | (no) | 22 | 21 | 58.423 | - | 21 | 43 | 24.77 | 2.258 | |||||||||
| 7255 | (no) | 22 | 23 | 8 | - | 15 | 32 | 27 | 1.3 / 0.4 | 14.8 | 57 | 3 | 21.057 | |||||
| 7256 | GAL | 22 | 22 | 35.9 | - | 21 | 44 | 7 | 1.3 / 0.6 | 13.9 | 122 | 2 | 1.316 | |||||
| 7257 | (no) | 22 | 22 | 11.843 | - | 4 | 1 | 24.53 | 2.048 | |||||||||
| 7260 | GAL | 22 | 22 | 41.8 | - | 4 | 7 | 49 | 1.9 / 1.4 | 13.7 | 155 | 1 | 2.457 | |||||
| 7266 | GAL | 22 | 23 | 59 | - | 4 | 4 | 25 | 0.9 / 0.7 | 14.8 | 95 | 2 | 0.95 | |||||
| 7269 | GAL | 22 | 25 | 46.2 | - | 13 | 10 | 0 | 1 / 0.7 | 14.5 | 140 | 2 | 1.55 | |||||
| 7284 | IGAL | 22 | 28 | 36 | - | 24 | 50 | 39 | 2.3 / 1.6 | 13 | 133 | 2.413 | ||||||
| 7285 | IGAL | 22 | 28 | 38 | - | 24 | 50 | 27 | 2.4 / 1.5 | 12.8 | 2 | 2.157 | ||||||
| 7287 | GAL | 22 | 28 | 48.5 | - | 22 | 12 | 8 | 0.5 / 0.3 | 16.8 | 2.295 | |||||||
| 7288 | GAL | 22 | 28 | 14.9 | - | 2 | 53 | 1 | 2.3 / 1.5 | 15 | 50 | 5 | 2.002 | |||||
| 7293 | PNEB | 22 | 29 | 36 | - | 20 | 48 | 0 | 12.8 | 2.236 | HELIX/SUNFLOWER NEBULA | |||||||
| 7298 | GAL | 22 | 30 | 50.6 | - | 14 | 11 | 16 | 1.3 / 1.1 | 14.3 | 5 | 1 | PR | 2.75 | ||||
| 7300 | GAL | 22 | 30 | 59.9 | - | 14 | 0 | 13 | 2.1 / 1 | 13.5 | 160 | 3 | FR | 2.125 | ||||
| 7301 | GAL | 22 | 30 | 35 | - | 17 | 34 | 23 | 1 / 0.5 | 14.1 | 1 | 2 | 4.79 | |||||
| 7302 | 5228 | GAL | 22 | 32 | 23.9 | - | 14 | 7 | 14 | 2.1 / 1.2 | 13.2 | 97 | FR | 2.119 | ||||
| 7308 | 1448 | GAL | 22 | 34 | 33.5 | - | 12 | 56 | 29 | 1.3 / 0.9 | 13.8 | 145 | 2 | PR | 3.414 | |||
| 7309 | GAL | 22 | 34 | 22.6 | - | 10 | 21 | 11 | 2 / 2 | 13 | 1 | FR | 3.74 | |||||
| 7310 | GAL | 22 | 34 | 37 | - | 22 | 29 | 5 | 0.9 / 0.7 | 14.7 | 36 | 1 | 1.55 | |||||
| 7341 | GAL | 22 | 39 | 5.6 | - | 22 | 39 | 58 | 2.4 / 1 | 13.3 | 94 | 3 | 2.072 | |||||
| 7344 | GAL | 22 | 39 | 41.5 | - | 4 | 10 | 20 | 1.5 / 0.8 | 13.8 | 160 | 1 | 2.467 | |||||
| 7349 | GAL | 22 | 41 | 14.9 | - | 21 | 47 | 42 | 1 / 0.5 | 15.1 | 166 | 3 | 67.312 | |||||
| 7351 | GAL | 22 | 41 | 17.6 | - | 4 | 27 | 18 | 1.7 / 1.3 | 13.1 | 0 | 2.5 | ||||||
| 7359 | GAL | 22 | 44 | 47.4 | - | 23 | 41 | 13 | 2.4 / 0.6 | 13.5 | 55 | 5 | 2.009 | |||||
| 7364 | 12174 | GAL | 22 | 44 | 24 | - | 0 | 9 | 39 | 1.8 / 1.1 | 13.6 | 65 | 2 | PR | 1.929 | |||
| 7365 | GAL | 22 | 45 | 9.7 | - | 19 | 57 | 7 | 1.5 / 1 | 13.6 | 34 | 2 | 5.281 | |||||
| 7371 | GAL | 22 | 46 | 3.2 | - | 11 | 0 | 11 | 1.7 / 1.7 | 12.4 | 1 | FR | 1.977 | |||||
| 7377 | GAL | 22 | 47 | 47.4 | - | 22 | 18 | 45 | 4.1 / 3.4 | 11.9 | 101 | FR | 2.233 | |||||
| 7378 | GAL | 22 | 47 | 47.5 | - | 11 | 49 | 2 | 1.5 / 0.9 | 13.5 | 175 | 2 | 1.304 | |||||
| 7381 | GAL | 22 | 50 | 8.1 | - | 19 | 43 | 24 | 0.7 / 0.5 | 15 | 123 | 2 | 4.069 | |||||
| 7391 | 12211 | GAL | 22 | 50 | 36.4 | - | 1 | 32 | 34 | 1.7 / 1.5 | 13.2 | 70 | PR | 1.237 | ||||
| 7392 | GAL | 22 | 52 | 18.4 | - | 20 | 36 | 20 | 2.2 / 1.4 | 12.6 | 123 | 2 | FR | 9.623 | ||||
| 7393 | GAL | 22 | 51 | 39.3 | - | 5 | 33 | 28 | 2 / 0.9 | 13.4 | 90 | PR | 1.901 | |||||
| 7399 | GAL | 22 | 52 | 43 | - | 9 | 16 | 2 | 0.9 / 0.4 | 14.5 | 150 | 2 | 2.915 | |||||
| 7406 | GAL | 22 | 54 | 0 | - | 6 | 36 | 1 | 1.1 / 0.6 | 15 | 5 | 2 | 2.229 | |||||
| 7416 | GAL | 22 | 55 | 41.6 | - | 5 | 29 | 44 | 3.2 / 0.7 | 13.2 | 75 | 3 | FR | 2.714 | ||||
| 7425 | GAL | 22 | 57 | 19.3 | - | 10 | 56 | 57 | 0.8 / 0.6 | 15.6 | 60 | 3.014 | ||||||
| 7441 | GAL | 22 | 59 | 30 | - | 7 | 3 | 54 | 1.3 / 1.3 | 15.5 | 5 | 1 | 2.731 | |||||
| 7443 | GAL | 23 | 0 | 8.4 | - | 12 | 48 | 23 | 1.4 / 0.5 | 12.6 | 40 | 3 | PR | 3.161 | ||||
| 7444 | GAL | 23 | 0 | 9 | - | 12 | 49 | 59 | 1.7 / 0.6 | 13.9 | 3 | 3 | PR | 3.405 | ||||
| 7447 | (no) | 23 | 0 | 24.473 | - | 10 | 31 | 56.23 | 2.37 | |||||||||
| 7450 | GAL | 23 | 0 | 47.7 | - | 12 | 55 | 6 | 1.8 / 1.8 | 14.1 | 2 | 2.113 | ||||||
| 7453 | (no) | 23 | 1 | 23.809 | - | 6 | 20 | 55.67 | 2.227 | |||||||||
| 7471 | (no) | 23 | 3 | 54 | - | 22 | 55 | 0 | 2.693 | |||||||||
| 7481 | (no)+GAL | 23 | 6 | 13.5 | - | 19 | 49 | 4 | 0.6 / 0.5 | 15.8 | 12.245 | |||||||
| 7491 | GAL | 23 | 8 | 6 | - | 5 | 58 | 1 | 1 / 0.7 | 14.5 | 10 | 2 | 2.686 | |||||
| 7492 | GLOB | 23 | 8 | 18.975 | - | 15 | 37 | 52.02 | 6.2 | 12.5 | FR | 1.749 | ||||||
| 7494 | GAL | 23 | 8 | 58.6 | - | 24 | 22 | 8 | 0.8 / 0.7 | 15.5 | 3.751 | |||||||
| 7498 | GAL | 23 | 9 | 52.5 | - | 24 | 24 | 43 | 0.9 / 0.4 | 15.2 | 2 | 3 | 3.378 | |||||
| 7502 | (no)+MSTAR | 23 | 10 | 48 | - | 21 | 46 | 0 | 2.236 | |||||||||
| 7520 | (no) | 23 | 13 | 42 | - | 23 | 48 | 0 | 2.693 | |||||||||
| 7522 | (no)+GAL | 23 | 13 | 49.721 | - | 22 | 53 | 49.44 | 2.7 | |||||||||
| 7526 | (no) | 23 | 13 | 53.953 | - | 9 | 11 | 49.4 | 2.752 | |||||||||
| 7573 | GAL | 23 | 16 | 26.1 | - | 22 | 9 | 7 | 1.3 / 1.1 | 14.4 | 42 | 1 | 4.901 | |||||
| 7576 | GAL | 23 | 17 | 22.7 | - | 4 | 43 | 42 | 1.3 / 0.9 | 13.7 | 15 | 2 | FR | 2.12 | ||||
| 7585 | GAL | 23 | 18 | 1.3 | - | 4 | 39 | 3 | 3.1 / 2.7 | 12.3 | 60 | FR | 2.512 | |||||
| 7592 | GAL | 23 | 18 | 22 | - | 4 | 24 | 57 | 1.1 / 0.9 | 15 | 85 | PR | 1.831 | |||||
| 7596 | 1477 | GAL | 23 | 17 | 12 | - | 6 | 54 | 44 | 1 / 0.5 | 12.9 | 155 | 5 | PR | 2.367 | |||
| 7600 | GAL | 23 | 18 | 53.8 | - | 7 | 34 | 50 | 3.1 / 1.6 | 12.9 | 111 | FR | 2.714 | |||||
| 7606 | GAL | 23 | 19 | 4.8 | - | 8 | 29 | 8 | 4.9 / 2 | 11.5 | 145 | 3 | GD | 2.365 | ||||
| 7646 | 5318 | GAL | 23 | 24 | 6.9 | - | 11 | 51 | 39 | 0.9 / 0.6 | 14.7 | 135 | 2 | PR | 3.962 | |||
| 7656 | IGAL | 23 | 24 | 31.4 | - | 19 | 3 | 37 | 1.2 / 1.1 | 14.4 | 3.715 | |||||||
| 7663 | GAL | 23 | 26 | 46.6 | - | 4 | 57 | 29 | 0.9 / 0.4 | 15.5 | 10 | 3 | 3.682 | |||||
| 7665 | GAL | 23 | 27 | 14.8 | - | 9 | 23 | 15 | 0.8 / 0.8 | 13.5 | 1 | 3.218 | ||||||
| 7666 | (no) | 23 | 27 | 23.208 | - | 4 | 10 | 44.28 | 2.2 | |||||||||
| 7692 | GAL | 23 | 32 | 46.7 | - | 5 | 35 | 48 | 0.5 / 0.4 | 14 | 100 | 2.06 | ||||||
| 7709 | GAL | 23 | 35 | 27.4 | - | 16 | 42 | 19 | 2.3 / 0.6 | 13.5 | 125 | 4 | 2.931 | |||||
| 7717 | GAL | 23 | 37 | 43.4 | - | 15 | 7 | 9 | 1.4 / 1.2 | 13.5 | 170 | 2 | 2.974 | |||||
| 7719 | GAL | 23 | 38 | 2.6 | - | 22 | 58 | 29 | 0.9 / 0.7 | 15 | 2.7 | |||||||
| 7721 | GAL | 23 | 38 | 48.6 | - | 6 | 31 | 6 | 3.1 / 1.2 | 12.3 | 165 | 3 | FR | 2.331 | ||||
| 7723 | GAL | 23 | 38 | 57 | - | 12 | 57 | 42 | 3.5 / 2.2 | 11.9 | 35 | 2 | FR | 3.5 | ||||
| 7724 | GAL | 23 | 39 | 7 | - | 12 | 13 | 29 | 1.5 / 1 | 14.3 | 30 | 2 | 3.141 | |||||
| 7725 | GAL | 23 | 39 | 14.7 | - | 4 | 32 | 22 | 0.7 / 0.7 | 13 | 1 | 1.791 | ||||||
| 7727 | GAL | 23 | 39 | 53.7 | - | 12 | 17 | 36 | 4.7 / 4.1 | 11.5 | 35 | 1 | GD | 2.8 | ||||
| 7730 | (no)+GAL | 23 | 40 | 46 | - | 20 | 30 | 34 | 0.7 / 0.6 | 14.8 | 4 | 17.279 | ||||||
| 7736 | GAL | 23 | 42 | 25.7 | - | 19 | 27 | 9 | 1.6 / 1.5 | 13.8 | 2.57 | |||||||
| 7754 | GAL | 23 | 49 | 10.8 | - | 16 | 35 | 58 | 0.6 / 0.3 | 15.5 | 50 | 2 | 1.7 | |||||
| 7758 | GAL | 23 | 48 | 55.2 | - | 22 | 1 | 25 | 0.7 / 0.5 | 15.4 | 118 | 3.81 | ||||||
| 7759 | GAL | 23 | 48 | 54.6 | - | 16 | 32 | 29 | 1.3 / 0.9 | 14.5 | 45 | 2.7 | ||||||
| 7761 | 5361 | GAL | 23 | 51 | 28.9 | - | 13 | 22 | 55 | 1.2 / 1.2 | 13.6 | PR | 30.244 | |||||
| 7763 | GAL | 23 | 50 | 16.7 | - | 16 | 35 | 22 | 0.7 / 0.4 | 16 | 20 | 3.415 | ||||||
| 7776 | 1514 | (no)+GAL | 23 | 54 | 16.5 | - | 13 | 35 | 13 | 0.9 / 0.3 | 15.4 | 153 | 3 | PR | 28.431 |
Home
| IC number |
| DSO Table List |